Difference between revisions of "Duskblade Spell List"
From Drinking and Dragons
>T3knomanser (I'll need this later.) |
>T3knomanser (linkification - if someone can get me a PDF of PHB2 so I can input all the spells that aren't on the SRD, that'd be great.) |
||
Line 1: | Line 1: | ||
'''0 Level''' | '''0 Level''' | ||
* Acid Splash | * [http://www.drinkinganddragons.com/d20/old/srd/spells/acidSplash.htm Acid Splash] | ||
* Disrupt Undead | * [http://www.drinkinganddragons.com/d20/old/srd/spells/disruptUndead.htm Disrupt Undead] | ||
* Ray of Frost | * [http://www.drinkinganddragons.com/d20/old/srd/spells/rayOfFrost.htm Ray of Frost] | ||
* Touch of Fatigue | * [http://www.drinkinganddragons.com/d20/old/srd/spells/touchOfFatigue.htm Touch of Fatigue] | ||
Line 11: | Line 11: | ||
* Bigby's Tripping Hand | * Bigby's Tripping Hand | ||
* Blade of Blood | * Blade of Blood | ||
* Burning Hands | * [http://www.drinkinganddragons.com/d20/old/srd/spells/burningHands.htm | ||
* Cause Fear | * [http://www.drinkinganddragons.com/d20/old/srd/spells/burningHands.htm Burning Hands] | ||
* Chill Touch | * [http://www.drinkinganddragons.com/d20/old/srd/spells/causeFear.htm Cause Fear] | ||
* Color Spray | * [http://www.drinkinganddragons.com/d20/old/srd/spells/chillTouch.htm Chill Touch] | ||
* Jump | * [http://www.drinkinganddragons.com/d20/old/srd/spells/colorSpray.htm Color Spray] | ||
* [http://www.drinkinganddragons.com/d20/old/srd/spells/jump.htm Jump] | |||
* Kelgore's Fire Bolt | * Kelgore's Fire Bolt | ||
* Lesser Deflect | * Lesser Deflect | ||
* Magic Weapon | * [http://www.drinkinganddragons.com/d20/old/srd/spells/magicWeapon.htm Magic Weapon] | ||
* Obscuring Mist | * [http://www.drinkinganddragons.com/d20/old/srd/spells/obscuringMist.htm Obscuring Mist] | ||
* Ray of Enfeeblement | * [http://www.drinkinganddragons.com/d20/old/srd/spells/rayOfEnfeeblement.htm Ray of Enfeeblement] | ||
* Resist Energy | * Resist Energy | ||
* Rouse | * Rouse | ||
* Shocking Grasp | * [http://www.drinkinganddragons.com/d20/old/srd/spells/shockingGrasp.htm Shocking Grasp] | ||
* Stand | * Stand | ||
* Swift Expeditious Retreat | * [http://www.drinkinganddragons.com/d20/old/srd/spells/expeditiousRetreat.htm Swift Expeditious Retreat] | ||
* True Strike | * [http://www.drinkinganddragons.com/d20/old/srd/spells/trueStrike.htm True Strike] | ||
Revision as of 08:42, 14 January 2009
0 Level
* Acid Splash * Disrupt Undead * Ray of Frost * Touch of Fatigue
1st Level
* Bigby's Tripping Hand * Blade of Blood * [http://www.drinkinganddragons.com/d20/old/srd/spells/burningHands.htm * Burning Hands * Cause Fear * Chill Touch * Color Spray * Jump * Kelgore's Fire Bolt * Lesser Deflect * Magic Weapon * Obscuring Mist * Ray of Enfeeblement * Resist Energy * Rouse * Shocking Grasp * Stand * Swift Expeditious Retreat * True Strike
2nd Level
* Animalistic Power * Bear's Endurance * Bigby's Striking Fist * Bull's Strength * Cat's Grace * Darkvision * Deflect * Dimension Hop * Ghoul Touch * Melf's Acid Arrow * Scorching Ray * See Invisibility * Seeking Ray * Spider Climb * Stretch Weapon * Sure Strike * Swift Fly * Swift Invisibility * Touch of Idiocy
3rd Level
* Crown of Might * Crown of Protection * Dispelling Touch * Doom Scarabs * Energy Aegis * Energy Surge * Greater Magic Weapon * Halt * Keen Edge * Protection from Energy * Ray of Exhaustion * Regroup * Vampiric Touch
4th Level
* Bigby's Interposing Hand * Channeled Pyroburst * Dimension Door * Dispel Magic * Enervate * Fire Shield * Phantasmal Killer * Shout * Toxic Weapon
5th Level
* Bigby's Clenched Fist * Chain Lightning * Disintegrate * Hold Monster * Polar Ray * Slashing Dispel * Sonic Shield * Waves of Fatigue