Difference between revisions of "A:PC/Belos"
From Drinking and Dragons
>Mqs m |
>Mqs (conversion of existing fighter level; removed blessing of yarris) |
||
Line 11: | Line 11: | ||
1 H.Paragon 2/3 1/3 1/3 2-1/2 8/10 20 Racial, 1HD | 1 H.Paragon 2/3 1/3 1/3 2-1/2 8/10 20 Racial, 1HD | ||
2 H.Paragon 2/3 1/3 1/3 1/2 8/7 5 1 Feat | 2 H.Paragon 2/3 1/3 1/3 1/2 8/7 5 1 Feat | ||
3 Fighter 1 1/2 1/3 1/3 | 3 Fighter 1 1/2 1/3 1/3 8/7 5+c 3HD, F1 | ||
4 H.Paragon 2/3 1/3 1/3 1/2 8/7 5 n/a | 4 H.Paragon 2/3 1/3 1/3 1/2 8/7 5 n/a | ||
==================================================================================== | ==================================================================================== | ||
4 3 1-1/2 1-1/3 3-5/6 | 4 3 1-1/2 1-1/3 3-5/6 31 35+c 4 | ||
Skills and HP above include INT/CON. | Skills and HP above include INT/CON. | ||
Human favored class: always highest class. Currently, H.Paragon 3. +3 skill points. | Human favored class: always highest class. Currently, H.Paragon 3. +3 skill points. | ||
Level 4 stat bump: dex | Level 4 stat bump: dex | ||
--> | --> | ||
Line 40: | Line 39: | ||
== Statistics == | == Statistics == | ||
<!-- Details | <!-- Details | ||
HP 25 base, 8 con = | HP 25 base, 8 con = 31 | ||
F 1 base, 2 con = 3 | F 1 base, 2 con = 3 | ||
R 1 base, 5 dex = 6 | R 1 base, 5 dex = 6 | ||
Line 46: | Line 45: | ||
--> | --> | ||
'''AC''' 21 (+5 Dex, +4 Armor, +2 Shield), ''touch'' 15, ''flat-footed'' 16<br /> | '''AC''' 21 (+5 Dex, +4 Armor, +2 Shield), ''touch'' 15, ''flat-footed'' 16<br /> | ||
'''HP''' | '''HP''' 31 (''Half'' 15)<br /> | ||
'''Init''' +5<br /> | '''Init''' +5<br /> | ||
'''Speed''' 30<br /> | '''Speed''' 30<br /> | ||
Line 111: | Line 110: | ||
:Craft +4 | :Craft +4 | ||
|| | || | ||
;Inspect ( | ;Inspect (7 ranks) | ||
:Appraise + | :Appraise +8 | ||
:Search + | :Search +7 | ||
;Stealth (7 ranks) | ;Stealth (7 ranks) |
Revision as of 16:38, 5 December 2009
Name: Χρυσιππος "Βέλος" Ευβολου (Khrysippos "Belos" Eubolou; Khrysippos the Needle, son of Eubolos)
Race: Human
Nationality: Coriyan - Annonican
Religion: Anshar
Alignment: NG?
Class: Human Paragon 3, Fighter 1
Abilities:
STR 14 (+2),
DEX 21 (+5),
CON 14 (+2),
INT 10 (0),
WIS 10 (0),
CHA 8 (-1)
Statistics
AC 21 (+5 Dex, +4 Armor, +2 Shield), touch 15, flat-footed 16
HP 31 (Half 15)
Init +5
Speed 30
Fort 3, Refl 6, Will 3
Attacks
Normal
- Strength Greatbow +10 (1d10 + 2, x3), 130' range
- Greatbow +10 (1d10, x3), 130' range
- Rapid Shot Strength Greatbow +8/+8 (1d10 + 2, x3), 130' range
- Rapid Shot Greatbow +8/+8 (1d10, x3), 130' range
Point-Blank (30')
- Strength Greatbow +11 (1d10 + 3, x3), 130' range
- Greatbow +11 (1d10 +1, x3), 130' range
- Rapid Shot Strength Greatbow +9/+9 (1d10 + 3, x3), 130' range
- Rapid Shot Greatbow +9/+9 (1d10 + 1, x3), 130' range
Other
- Grapple +5 (1d3 nonlethal)
- Dagger +5 (1d4 + 2, 19-20, slashing or piercing; light weapon)
- Warhammer +5 (1d8 + 3, x3 bludgeoning)
Feats
Proficiency with all simple and martial weapons, light, medium and heavy armor, and shields, including tower shields as well as the greatbow.
Passive
Weapon Focus (Greatbow), Improved Toughness (Blessing of Yarris),
Active
Point Blank Shot, Precise Shot, Rapid Shot,
Skills
|
|
Languages
Low Coryan (Literate)
Abilities
- Nationality Skill
- +1 appraise
- Adaptive Learning (Ex)
- Chosen skill gains a +2 racial bonus. Skill: Sense Motive
- Ability Boost (Ex)
- +2 to one stat. Chosen: dexterity.