Difference between revisions of "Wild:PC/Nathaniel/Servants"
Wizardoest (talk | contribs) (→Ogre Skeleton (CR 2): HP) |
Wizardoest (talk | contribs) (Adding Urskin) |
||
Line 1: | Line 1: | ||
== | == Thanos (Ogre Skeleton CR 2) == | ||
NE | NE Large Undead<br/> | ||
'''Init''' + | '''Init''' +4; '''Senses:''' Listen +0; Spot +0 | ||
<hr> | <hr> | ||
'''AC:''' | '''AC:''' 17; '''Touch:''' 9; '''Flat-footed:''' 17<br/>(+0 Dex, +2 natural, -1 size, +6 scale armor)<br/> | ||
'''HP:''' | '''HP:''' 37 (4d12+8)<br/> | ||
'''DR''' 5/Bludgeoning<br/> | '''DR''' 5/Bludgeoning<br/> | ||
'''Fort:''' + | '''Fort:''' +1, '''Ref''' +1, '''Will''' +4<br/> | ||
'''Immune''' Cold; Undead traits | '''Immune''' Cold; Undead traits | ||
<hr> | <hr> | ||
'''Speed:''' 30'<br/> | '''Speed:''' 30' (40' without armor)<br/> | ||
'''Melee:''' | '''Melee:''' Greatsword +9 (3d6+10 / 20×2) <br/> | ||
'''Melee:''' Claws + | '''Melee:''' Claws +9/+9 (1d6+7 / 20×2) <br/> | ||
'''Space:''' | '''Space:''' 10'; '''Reach:''' 10'; '''BAB:''' +2; '''Grapple:''' +9<br/> | ||
<hr> | <hr> | ||
'''Abilities''' Str | '''Abilities''' Str 25, Dex 10, Con -, Int -, Wis 10, Cha 1 <br/> | ||
'''Feats''' Improved Initiative<br/> | '''Feats''' Improved Initiative<br/> | ||
'''Skills''' None | '''Skills''' None | ||
<hr> | <hr> | ||
'''Items''' | '''Items''' | ||
<hr> | <hr> | ||
'''Special''' Corpsecrafted, granting Str +4 and +2 hp per HD | '''Special''' Corpsecrafted, granting Str +4 and +2 hp per HD. | ||
== | == Urskin Skeleton CR 2 == | ||
NE Large Undead<br/> | NE Large Undead<br/> | ||
'''Init''' +5; '''Senses:''' Listen +0; Spot +0 | '''Init''' +5; '''Senses:''' Listen +0; Spot +0 | ||
<hr> | <hr> | ||
'''AC:''' | '''AC:''' 18; '''Touch:''' 9; '''Flat-footed:''' 18<br/>(+0 Dex, +2 natural, -1 size, +7 half-plate)<br/> | ||
'''HP:''' | '''HP:''' Roll (5d12+10)<br/> | ||
'''DR''' 5/Bludgeoning<br/> | '''DR''' 5/Bludgeoning<br/> | ||
'''Fort:''' +1, '''Ref''' + | '''Fort:''' +1, '''Ref''' +3, '''Will''' +4<br/> | ||
'''Immune''' Cold; Undead traits | '''Immune''' Cold; Undead traits | ||
<hr> | <hr> | ||
'''Speed:''' 30' (40' without armor)<br/> | '''Speed:''' 30' (40' without armor) for land and swim<br/> | ||
'''Melee:''' | '''Melee:''' Steelclaws +11 (1d12+9 / 20×2) and Bite +6 (2d6+4) <br/> | ||
'''Melee:''' | '''Melee:''' Steelclaws +11 (1d12+9 / 20×2)<br/> | ||
'''Space:''' 10'; '''Reach:''' | '''Melee:''' Claw +11 (1d8+9 / 20×2)<br/> | ||
'''Space:''' 10'; '''Reach:''' 5'; '''BAB:''' +2; '''Grapple:''' +11<br/> | |||
<hr> | <hr> | ||
'''Abilities''' Str | '''Abilities''' Str 29, Dex 14, Con --, Int --, Wis 10, Cha 1 <br/> | ||
'''Feats''' Improved Initiative<br/> | '''Feats''' Improved Initiative<br/> | ||
'''Skills''' None | '''Skills''' None |
Revision as of 19:45, 8 October 2009
Thanos (Ogre Skeleton CR 2)
NE Large Undead
Init +4; Senses: Listen +0; Spot +0
AC: 17; Touch: 9; Flat-footed: 17
(+0 Dex, +2 natural, -1 size, +6 scale armor)
HP: 37 (4d12+8)
DR 5/Bludgeoning
Fort: +1, Ref +1, Will +4
Immune Cold; Undead traits
Speed: 30' (40' without armor)
Melee: Greatsword +9 (3d6+10 / 20×2)
Melee: Claws +9/+9 (1d6+7 / 20×2)
Space: 10'; Reach: 10'; BAB: +2; Grapple: +9
Abilities Str 25, Dex 10, Con -, Int -, Wis 10, Cha 1
Feats Improved Initiative
Skills None
Items
Special Corpsecrafted, granting Str +4 and +2 hp per HD.
Urskin Skeleton CR 2
NE Large Undead
Init +5; Senses: Listen +0; Spot +0
AC: 18; Touch: 9; Flat-footed: 18
(+0 Dex, +2 natural, -1 size, +7 half-plate)
HP: Roll (5d12+10)
DR 5/Bludgeoning
Fort: +1, Ref +3, Will +4
Immune Cold; Undead traits
Speed: 30' (40' without armor) for land and swim
Melee: Steelclaws +11 (1d12+9 / 20×2) and Bite +6 (2d6+4)
Melee: Steelclaws +11 (1d12+9 / 20×2)
Melee: Claw +11 (1d8+9 / 20×2)
Space: 10'; Reach: 5'; BAB: +2; Grapple: +11
Abilities Str 29, Dex 14, Con --, Int --, Wis 10, Cha 1
Feats Improved Initiative
Skills None
Items
Special Corpsecrafted, granting Str +4 and +2 hp per HD.
Proficient with all simple and martial weapons, as well as any natural weapons.
Skeleton template plus Corpsecrafter feat
Lose nearly everything except what is listed here.
- Size and Type
- Becomes Undead but retains alignment subtype and subtypes that indicate kind.
- Hit Dice
- Gains +2hp per hit die
- Speed
- Magical fly speeds are retained, as are other movement modes.
- Size-related changes ( Natural AC / Claw Damage)
- Tiny or smaller +0 / 1d2
- Small +1 / 1d3
- Medium +2 / 1d4
- Large +2 / 1d6
- Huge +3 / 1d8
- Gargantuan +6 / 2d6
- Colossal +10 / 2d8
- Attacks
- Retains all the natural weapons, manufactured weapon attacks, and weapon proficiencies of the base creature, except for attacks that can’t work without flesh. A creature with hands gains one claw attack per hand; the skeleton can strike with each of its claw attacks at its full attack bonus. A skeleton’s base attack bonus is equal to ½ its Hit Dice.
- Special Qualities
- Retains any extraordinary special qualities that improve its melee or ranged attacks.
- Immunity to Cold (Ex)
- DR 5/bludgeoning
- Saves
- Base save bonuses are Fort +1/3 HD, Ref +1/3 HD, and Will +½ HD + 2.
- Abilities
- Str +4; Dex +2; No Con or Int; Wis becomes 10; Cha becomes 1.
- Feats
- Gains Improved Initiative.