User:Wizardoest/PCs/Knight-Fighter Gestalt: Difference between revisions
Wizardoest (talk | contribs) Adding Knockdown back into the mix |
Wizardoest (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Knight.jpg|right]] | [[File:Knight.jpg|right|250px]] | ||
Knight/Fighter (modified gestalt) 8<br/> | Knight/Fighter (modified gestalt) 8<br/> | ||
LN Medium human<br/> | LN Medium human<br/> | ||
Line 6: | Line 6: | ||
=== Defenses === | === Defenses === | ||
'''AC:''' | '''AC:''' 21; '''Touch:''' 14; '''Flat-footed:''' 15 <small>(+4 dex; +5 breastplate [+1]; +2 animated hvy steel shield)</small><br/> | ||
'''HP:''' | '''Special''' +1 shld vs one opponent; Combat Expertise<br/> | ||
'''Fort:''' + | <small>'''Sleeping''' '''AC:''' 20; '''Touch:''' 14; '''Flat-footed:''' 13 (+4 dex; +3 studded leather; +3 animated hvy steel shield)</small><br/> | ||
'''HP:''' 99 (8d12[75]+24)<br/> | |||
'''Fort:''' +5, '''Ref''' +6, '''Will''' +6<br/> | |||
=== Attacks === | === Attacks === | ||
'''Speed:''' 30'<br/> | '''Speed:''' 30'<br/> | ||
'''Melee:''' Spiked Chain +8bab+ | '''Melee:''' Spiked Chain ''enchanted'' +16/11 (2d4+9 / 20×2)<br/> | ||
'''Ranged:''' | <!-- Attack: +8bab+4dex+1wf+2mwm+1mw = +16 --> | ||
<!-- Damage: +2spec+5collision+2mwm --> | |||
'''Melee:''' Spiked Chain ''cold iron, mw'' +16/11 (2d4+4 / 20×2)<br/> | |||
'''Melee:''' Spiked Chain ''silver, mw'' +16/11 (2d4+3 / 20×2)<br/> | |||
'''Melee:''' Armor Spikes ''mw'' +14/9 (1d6+2 / 19×2)<br/> | |||
'''Ranged:''' Comp Longbow ''mw'' +13/8 (1d8 / 20×3 / 110') <br/> | |||
'''Ammo:''' Silver (10); Cold Iron (20);<br/> | |||
'''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' +8/3; '''Grapple:''' +0<br/> | '''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' +8/3; '''Grapple:''' +0<br/> | ||
;Potions | |||
: Shield of Faith +3 (2) | |||
: Magic Weapon (2) | |||
: Jump (1) | |||
: Enlarge (1) | |||
;Scrolls | |||
: Endure Elements (2) | |||
=== Knight's Challenge 6 mod/day === | |||
;Shield Ally (Ex) | |||
: As an immediate action you can opt to absorb part of the damage dealt to an adjacent ally. Each time this ally takes damage from a physical attack before your next turn, you can take half this damage on yourself. The target takes the other half as normal. You can only absorb damage from physical melee attacks and ranged attacks, such as an incoming arrow or a blow from a sword, not from spells and other effects. | |||
;Fighting Challenge (Ex) | |||
: Swift; Single target (CR6+, Int5, has language); +2 morale Will/Attacks/Damage; 7 rounds; Only one at a time | |||
: If reduced to zero hp by target, lose one Knight's Challenge | |||
;Test of Mettle (Ex) | |||
: Swift; All enemies w/i 100' & CR6+; Will DC16; Forced to attack me in preference to other targets, AoEs must include me; 7 rounds; | |||
: If anyone other than me attacks the target, effect is broken | |||
: If reduced to zero hp by target, gain one add'l Knight's Challenge | |||
;Call to Battle (Ex) | |||
: Swift; Grant ally another save against a fear effect with +2 bonus; Counts as a successful save against the spell | |||
=== Passive abilities === | |||
;Bulwark of Defense (Ex) | |||
: An opponent that begins its turn in your threatened area treats all the squares that you threaten as difficult terrain. | |||
;Vigilant Defender (Ex) | |||
: If an opponent attempts to use the Tumble skill to move through your threatened area or your space without provoking attacks of opportunity, the Tumble check DC to avoid your attacks of opportunity increases by an amount equal to your class level. | |||
;Armor Master (medium / heavy) | |||
: You are able to wear your armor like a second skin and ignore the standard speed reduction for wearing medium armor. | |||
=== Statistics === | === Statistics === | ||
'''Abilities''' Str 10 +0 | Dex 16 +3 | Con 14 +2 | Int 14 +2 | Wis 10 +0 | Cha 14 +2 <br/> | |||
'''Abilities''' Str 10 +0 | Dex 16 +3 (18 +4) | Con 14 +2 (16 +3) | Int 14 +2 | Wis 10 +0 | Cha 14 +2 <br/> | |||
<!-- | <!-- | ||
;Feats | ;Feats | ||
Line 124: | Line 169: | ||
;Truespeak (Int) (0 ranks) | ;Truespeak (Int) (0 ranks) | ||
|} | |} | ||
[[Category:Wizardoest:Character Build]] | [[Category:Wizardoest:Character Build]] | ||
[[Category: Disposable]] | [[Category:Disposable]][[Category:Disposable:Gestalt]] | ||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ |
Latest revision as of 16:00, 16 January 2010
Knight/Fighter (modified gestalt) 8
LN Medium human
Init +0; Senses: Listen +0; Spot +0
Defenses
AC: 21; Touch: 14; Flat-footed: 15 (+4 dex; +5 breastplate [+1]; +2 animated hvy steel shield)
Special +1 shld vs one opponent; Combat Expertise
Sleeping AC: 20; Touch: 14; Flat-footed: 13 (+4 dex; +3 studded leather; +3 animated hvy steel shield)
HP: 99 (8d12[75]+24)
Fort: +5, Ref +6, Will +6
Attacks
Speed: 30'
Melee: Spiked Chain enchanted +16/11 (2d4+9 / 20×2)
Melee: Spiked Chain cold iron, mw +16/11 (2d4+4 / 20×2)
Melee: Spiked Chain silver, mw +16/11 (2d4+3 / 20×2)
Melee: Armor Spikes mw +14/9 (1d6+2 / 19×2)
Ranged: Comp Longbow mw +13/8 (1d8 / 20×3 / 110')
Ammo: Silver (10); Cold Iron (20);
Space: 5'; Reach: 5'; BAB: +8/3; Grapple: +0
- Potions
- Shield of Faith +3 (2)
- Magic Weapon (2)
- Jump (1)
- Enlarge (1)
- Scrolls
- Endure Elements (2)
Knight's Challenge 6 mod/day
- Shield Ally (Ex)
- As an immediate action you can opt to absorb part of the damage dealt to an adjacent ally. Each time this ally takes damage from a physical attack before your next turn, you can take half this damage on yourself. The target takes the other half as normal. You can only absorb damage from physical melee attacks and ranged attacks, such as an incoming arrow or a blow from a sword, not from spells and other effects.
- Fighting Challenge (Ex)
- Swift; Single target (CR6+, Int5, has language); +2 morale Will/Attacks/Damage; 7 rounds; Only one at a time
- If reduced to zero hp by target, lose one Knight's Challenge
- Test of Mettle (Ex)
- Swift; All enemies w/i 100' & CR6+; Will DC16; Forced to attack me in preference to other targets, AoEs must include me; 7 rounds;
- If anyone other than me attacks the target, effect is broken
- If reduced to zero hp by target, gain one add'l Knight's Challenge
- Call to Battle (Ex)
- Swift; Grant ally another save against a fear effect with +2 bonus; Counts as a successful save against the spell
Passive abilities
- Bulwark of Defense (Ex)
- An opponent that begins its turn in your threatened area treats all the squares that you threaten as difficult terrain.
- Vigilant Defender (Ex)
- If an opponent attempts to use the Tumble skill to move through your threatened area or your space without provoking attacks of opportunity, the Tumble check DC to avoid your attacks of opportunity increases by an amount equal to your class level.
- Armor Master (medium / heavy)
- You are able to wear your armor like a second skin and ignore the standard speed reduction for wearing medium armor.
Statistics
Abilities Str 10 +0 | Dex 16 +3 (18 +4) | Con 14 +2 (16 +3) | Int 14 +2 | Wis 10 +0 | Cha 14 +2
Feats EWP/WF/Wspec (Spiked Chain); Weapon Finesse; Combat Reflexes; Combat Expertise; Improved Trip; Mounted Combat + Ride By Attack; Knockdown, Melee Weapon Mastery (Piercing)
- Skills 55 to spend
|
|