Wild:Custom/FiendishRavenStirge: Difference between revisions
From Drinking and Dragons
>T3knomanser mNo edit summary |
>T3knomanser mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 56: | Line 56: | ||
| BAB/Grp:|| +1/- | | BAB/Grp:|| +1/- | ||
|- | |- | ||
| Attack:|| Swarm ( | | Attack:|| Swarm (1d3 CON)* | ||
|- | |- | ||
| Full Attack:|| Swarm ( | | Full Attack:|| Swarm (1d3 CON)* | ||
|- | |- | ||
| Space/Reach:|| 10ft/0ft | | Space/Reach:|| 10ft/0ft | ||
|- | |- | ||
| SA:|| As FRSes swarm about their prey, they attach to drain blood. | | SA:|| As FRSes swarm about their prey, they attach to drain blood. Every two points of CON damage dealt is one sated FRS, which stops swarming. The swarm loses one hit point for every two points of CON damage dealt. | ||
|- | |- | ||
| SQ:|| Darkvision 60ft, low-light vision, resistance fire & cold 5, SR6, half damage from slashing or piercing | | SQ:|| Darkvision 60ft, low-light vision, resistance fire & cold 5, SR6, half damage from slashing or piercing, distraction, swarm traits | ||
|- | |- | ||
| Saves:|| f/r/w:+2/+6/+1 | | Saves:|| f/r/w:+2/+6/+1 | ||
Line 76: | Line 76: | ||
| LA:|| | | LA:|| | ||
|- | |- | ||
| CR:|| | | CR:|| 4 | ||
|} | |} |
Latest revision as of 01:26, 10 June 2010
Fiendish Half Raven Stirge
Size/Type: | Tiny Magical Beast |
Hit Dice: | 1d10 |
Initiative: | +4 |
Speed: | 10ft, fly 40ft average |
AC: | +2 size, +4 dex, +4 natural |
BAB/Grp: | +1/-11 (+1 when attached) |
Attack: | Touch +7 melee (attach), Claws +7 melee(1d2-4) |
Full Attack: | Touch +7 melee (attach) and Claws +7 melee (1d2-4) |
Space/Reach: | 2.5ft/0ft |
SA: | Attach, Blood Drain, Smite Good |
SQ: | Darkvision 60ft, low-light vision, resistance fire & cold 5, SR6 |
Saves: | f/r/w:+2/+6/+1 |
Abilities: | Str 3, Dex 19, Con 10, Int 3, Wis 12, Cha 6 |
Skills: | Hide +14, Listen +4, Spot +4 |
Feats: | Alertness, Weapon Finesse |
LA: | |
CR: | .5 |
Feindish Half Raven Stirge Swarm
Size/Type: | Tiny Magical Beast (Swarm) |
Hit Dice: | 4d10 |
Initiative: | +4 |
Speed: | 10ft, fly 40ft average |
AC: | +2 size, +4 dex, +4 natural |
BAB/Grp: | +1/- |
Attack: | Swarm (1d3 CON)* |
Full Attack: | Swarm (1d3 CON)* |
Space/Reach: | 10ft/0ft |
SA: | As FRSes swarm about their prey, they attach to drain blood. Every two points of CON damage dealt is one sated FRS, which stops swarming. The swarm loses one hit point for every two points of CON damage dealt. |
SQ: | Darkvision 60ft, low-light vision, resistance fire & cold 5, SR6, half damage from slashing or piercing, distraction, swarm traits |
Saves: | f/r/w:+2/+6/+1 |
Abilities: | Str 3, Dex 19, Con 10, Int 3, Wis 12, Cha 6 |
Skills: | Hide +14, Listen +4, Spot +4 |
Feats: | Alertness, Weapon Finesse |
LA: | |
CR: | 4 |