Difference between revisions of "User:Frank Huffman/PCs/New PC"
From Drinking and Dragons
>Mqs (noting max first HD) |
Wizardoest (talk | contribs) m (→Name (ECL6)) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Name ( | == Name (ECL6) == | ||
Swashbuckler 1/Rogue | Swashbuckler 1/Rogue 5<br/> | ||
CG(?) Medium human<br/> | CG(?) Medium human<br/> | ||
'''Init''' +3; '''Senses:''' Listen + | '''Init''' +3; '''Senses:''' Listen +10; Spot +10 | ||
<hr> | <hr> | ||
'''AC:''' 18 (+1 vs traps); '''Touch:''' 13; '''Flat-footed:''' 15<br/>(+3 dex; +5 armor; Uncanny Dodge)<br/> | '''AC:''' 18 (+1 vs traps); '''Touch:''' 13; '''Flat-footed:''' 15<br/>(+3 dex; +5 armor; Uncanny Dodge)<br/> | ||
'''HP:''' | '''HP:''' 42 (5d6+1d10+12)<br/> | ||
'''Fort:''' +6, '''Ref''' +8 (+1 vs traps) Evasion, '''Will''' +3<br/> | '''Fort:''' +6, '''Ref''' +8 (+1 vs traps) Evasion, '''Will''' +3<br/> | ||
<hr> | <hr> | ||
Line 13: | Line 13: | ||
'''Ranged:''' Longbow +8 (1d8 / ×3 / 110')<br/> | '''Ranged:''' Longbow +8 (1d8 / ×3 / 110')<br/> | ||
;'''Special''' | ;'''Special''' | ||
: + | : +3d6 Sneak Attack | ||
: +4 when flanking (instead of +2) | : +4 when flanking (instead of +2) | ||
: May take a penalty of -1 to -5 to all attack rolls for one round and gain the same number as a dodge bonus to AC (that stacks with other dodge bonuses) | |||
: Have 3 Attacks of Opportunity per turn (instead of 1) | : Have 3 Attacks of Opportunity per turn (instead of 1) | ||
'''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' +4; '''Grapple:''' +5<br/> | '''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' +4; '''Grapple:''' +5<br/> | ||
<hr> | <hr> | ||
'''Abilities''' STR: 12 DEX: 16 CON: 14 INT: 14 WIS: 12 CHA: 12 <br/> | '''Abilities''' STR: 12 DEX: 16 CON: 14 INT: 14 WIS: 12 CHA: 12 <br/> | ||
'''Feats''' Two Weapon Fighting; Combat Reflexes; Weapon Finesse; Vexing Flanker<br/> | '''Feats''' Two Weapon Fighting; Combat Reflexes; Weapon Finesse; Vexing Flanker; Combat Expertise<br/> | ||
<!-- next feat: Combat Expertise, Improved Feint --> | <!-- next feat: Combat Expertise, Improved Feint --> | ||
;Good skills | ;Good skills | ||
: Spot ( | : Spot (9 ranks) +10 | ||
: Listen ( | : Listen (9 ranks) +10 | ||
: Hide ( | : Hide (9 ranks) +12 | ||
: Move Silently ( | : Move Silently (9 ranks) +12 | ||
: Tumble ( | : Tumble (9 ranks) +12 | ||
: Bluff ( | : Bluff (9 ranks) +10 | ||
: Search ( | : Search (9 ranks) +11 | ||
;Moderate skills | ;Moderate skills | ||
: Disable Device (7 ranks) +9 | |||
: Forgery (4 ranks) +6 | : Forgery (4 ranks) +6 | ||
;Low skills | ;Low skills | ||
: Appraise (2 ranks) +4 | : Appraise (2 ranks) +4 |
Latest revision as of 19:28, 20 October 2010
Name (ECL6)
Swashbuckler 1/Rogue 5
CG(?) Medium human
Init +3; Senses: Listen +10; Spot +10
AC: 18 (+1 vs traps); Touch: 13; Flat-footed: 15
(+3 dex; +5 armor; Uncanny Dodge)
HP: 42 (5d6+1d10+12)
Fort: +6, Ref +8 (+1 vs traps) Evasion, Will +3
Speed: 30'
Melee (Standard): Shortsword +8 (1d6+1 / 19×2)
Melee (Full): Shortsword +6/6 (1d6+1 / 19×2)
Ranged: Longbow +8 (1d8 / ×3 / 110')
- Special
- +3d6 Sneak Attack
- +4 when flanking (instead of +2)
- May take a penalty of -1 to -5 to all attack rolls for one round and gain the same number as a dodge bonus to AC (that stacks with other dodge bonuses)
- Have 3 Attacks of Opportunity per turn (instead of 1)
Space: 5'; Reach: 5'; BAB: +4; Grapple: +5
Abilities STR: 12 DEX: 16 CON: 14 INT: 14 WIS: 12 CHA: 12
Feats Two Weapon Fighting; Combat Reflexes; Weapon Finesse; Vexing Flanker; Combat Expertise
- Good skills
- Spot (9 ranks) +10
- Listen (9 ranks) +10
- Hide (9 ranks) +12
- Move Silently (9 ranks) +12
- Tumble (9 ranks) +12
- Bluff (9 ranks) +10
- Search (9 ranks) +11
- Moderate skills
- Disable Device (7 ranks) +9
- Forgery (4 ranks) +6
- Low skills
- Appraise (2 ranks) +4
- Balance (2 ranks) +5
- Gather Information (2 ranks) +3
- Escape Artist (2 ranks) +5
- Intimidate (2 ranks) +3
- Sense Motive (2 ranks) +3
- Items (Total spent 4,770gp)
- Mithral Chain Shirt +1 (2,100gp)
- Short sword, masterwork ×2 (320gp ×2 = 640)
- Short sword, cold iron (20gp)
- Short Sword, alchemical silver (30gp) - not masterwork, so -1 from attacks listed
- Longbow, composite, masterwork (400gp) - -1 damage; also not masterwork, so -1 from attacks listed
- Cloak of Resistance +1 (1,000gp)