Difference between revisions of "User:Wizardoest/t20 sheet"
Wizardoest (talk | contribs) m |
Wizardoest (talk | contribs) m |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | {| class="not-tabular-data" | ||
| valign="top" width="50%" | | |||
== Name Namerson == | |||
''Name Namerson stands an average height but his bearing makes him seem a beast of a man. He is never without his well-worn axe.''<br/> | |||
[[NW:Woodsman (Role)|Woodsman]] 1<br/> | |||
'''Virtue:''' Honest | '''Vice:''' Arrogant<br/> | |||
'''Patron Deity:''' The Father<br/> | |||
'''Background:''' [[NW:Character_Generation#Backgrounds|Tribesman]] | |||
| valign="top" width="49%" | | |||
== Attributes == | |||
{{T20abilities | {{T20abilities | ||
|str=-1 | |str=-1 | ||
|dex= | |dex=2 | ||
|con= | |con=3 | ||
|int= | |int=2 | ||
|wis= | |wis=+1 | ||
|cha= | |cha=-1 | ||
}} | }} | ||
== | |||
'''Initiative:''' +2<br/> | |||
'''Speed:''' 30'<br/> | |||
'''Conviction:''' 3 | |||
|} | |||
== Combat == | |||
{| class="not-tabular-data" | |||
| valign="top" width="50%" | | |||
=== Defense === | |||
{{T20combat | |||
|combat=0 | |||
|combat_split1=0 | |||
|combat_split2=0 | |||
}} | |||
{{T20defense | |||
|defensemisc=0 | |||
|dodgemisc=0 | |||
|parrymisc=0 | |||
}} | |||
{{T20saves | {{T20saves | ||
|fort= | |fort=1 | ||
|fortmisc=0 | |fortmisc=0 | ||
|refl= | |refl=1 | ||
|reflmisc=0 | |reflmisc=0 | ||
|will=0 | |will=0 | ||
|willmisc= | |willmisc=0 | ||
}} | |||
{{T20toughness | |||
|toughfeat=1 | |||
|tougharmor=2 | |||
|toughmisc=0 | |||
}} | }} | ||
| valign="top" width="50%" | | |||
=== Offense === | |||
'''Battleaxe''' {{T20attack-combat|combatmisc=0 }} (dmg {{T20damage|damage=3|damagemisc=0}} | Crit 20/+4)<br/> | |||
'''Brass Knuckles''' {{T20attack-combat|combatmisc=0 }} (dmg {{T20damage|damage=1|damagemisc=0}} | Crit 20/+3) | |||
'''Unarmed''' {{T20attack-combat|combatmisc=0 }} (dmg {{T20damage|damage=0|damagemisc=0}} | Crit 20/+3)<br/> | |||
'''Grapple''' {{T20attack-combat|combatmisc=0 }} (dmg {{T20damage|damage=0|damagemisc=0}} | Crit 20/+3)<br/> | |||
'''Combat Bonus''' +{{#var:combat}} | |||
'''Core Ability:''' [[t20:core-ability/fearsome-presence|Fearsome Presence]]—You can spend a point of Conviction to inspire fear in his nearest foe as a standard action. The foe must make a successful Will save (Difficulty = 10 + your level + your Intimidate ranks) or be shaken. This condition lasts for one round, plus an additional round for every 5 points by which the save failed. | |||
|} | |||
{| class="not-tabular-data" | |||
| valign="top" width="50%" | | |||
== Powers == | |||
;[[t20power:beast-link|Beast Link]] +5 | |||
: <small>You can forge a mental connection with an animal, allowing you to perceive what it perceives, using its senses. Make a power check with a Difficulty of 10, modified by familiarity. If successful, you can perceive with the animal’s senses and communicate with it mentally. The animal is not under your command, although you may be able to convince it, using your other skills and powers, to do things for you.</small> | |||
== Feats == | |||
;Trackless | |||
: If you choose, you leave no trail in natural surroundings and cannot be tracked. | |||
[[t20feat:skill-focus|Skill Focus (Survival)]]<sup>B</sup>, [[t20feat:track|Track]]<sup>B</sup>, [[t20feat:trackless|Trackless]]<sup>B</sup>, [[t20feat:tough|Tough]], [[t20feat:weapon-training|Weapon Training]], [[t20feat:armor-training|Armor Training (Light)]] | |||
'''Favored''': [[t20feat:hide-plain-sight|Hide in Plain Sight]], [[t20feat:tough|Tough]]<br/>''Favored feats may be taken at any time'' | |||
== Wealth == | == Wealth == | ||
{{ | |||
| | '''Wealth''' +0 (+4 to start)<br/> | ||
| | * Battleaxe 9 (-1 wealth, +3) | ||
* Studded Leather 13 (-1 wealth, +2) | |||
* Backpack 4 (+2) | |||
* Thieve's Tools [Masterwork toolkit] 14 (-2 wealth, +0) | |||
| valign="top" width="50%" | | |||
== Skills == | |||
{{T20skills | |||
|acp=-2 | |||
|acrobatics-misc=0 | |||
|acrobatics=4 | |||
|animals-misc=0 | |||
|animals=0 | |||
|athletics-misc=0 | |||
|athletics=0 | |||
|concentration-misc=0 | |||
|concentration=0 | |||
|craft1-misc=0 | |||
|craft1-trade=Weaponsmithing | |||
|craft1=4 | |||
|craft2-misc=0 | |||
|craft2-trade= | |||
|craft2=0 | |||
|craft3-misc=0 | |||
|craft3-trade= | |||
|craft3=0 | |||
|deception-misc=0 | |||
|deception=0 | |||
|disable-device-misc=0 | |||
|disable-device=0 | |||
|influence-misc=0 | |||
|influence=0 | |||
|k-arch-engr-misc=0 | |||
|k-arch-engr=0 | |||
|k-art-misc=0 | |||
|k-art=0 | |||
|k-astronomy-planar-cosmology-misc=0 | |||
|k-astronomy-planar-cosmology=0 | |||
|k-behavioral-sciences-misc=0 | |||
|k-behavioral-sciences=0 | |||
|k-business-misc=0 | |||
|k-business= 0 | |||
|k-civics-misc=0 | |||
|k-civics=0 | |||
|k-current-events-misc=0 | |||
|k-current-events=0 | |||
|k-earth-sciences-misc=0 | |||
|k-earth-sciences=0 | |||
|k-history-misc=0 | |||
|k-history=0 | |||
|k-life-sciences-misc=0 | |||
|k-life-sciences=0 | |||
|k-nobility-misc=0 | |||
|k-nobility=0 | |||
|k-physical-sciences-misc=0 | |||
|k-physical-sciences=0 | |||
|k-popular-culture-misc=0 | |||
|k-popular-culture=0 | |||
|k-streetwise-misc=0 | |||
|k-streetwise=0 | |||
|k-supernatural-misc=0 | |||
|k-supernatural=0 | |||
|k-tactics-misc=0 | |||
|k-tactics=0 | |||
|k-technology-misc=0 | |||
|k-technology=0 | |||
|k-theology-philosophy-misc=0 | |||
|k-theology-philosophy=0 | |||
|languages-misc=0 | |||
|languages=0 | |||
|language-selections=Common, Racial, Int | |||
|legerdemain-misc=0 | |||
|legerdemain=0 | |||
|medicine-misc=0 | |||
|medicine=0 | |||
|notice-misc=0 | |||
|notice=4 | |||
|perform1-misc=0 | |||
|perform1-trade=Type | |||
|perform1=0 | |||
|perform2-misc=0 | |||
|perform2-trade=Type | |||
|perform2=0 | |||
|perform3-misc=0 | |||
|perform3-trade=Type | |||
|perform3=0 | |||
|search-misc=0 | |||
|search=0 | |||
|stealth-misc=0 | |||
|stealth=4 | |||
|streetwise-misc=0 | |||
|streetwise=4 | |||
|survival-misc=0 | |||
|survival=4 | |||
}} | }} | ||
|} | |||
__NOTOC__ | |||
__NOEDITSECTION__ | |||
[[Category:Test]] |
Latest revision as of 13:55, 5 January 2011
Name NamersonName Namerson stands an average height but his bearing makes him seem a beast of a man. He is never without his well-worn axe. |
AttributesStr -1 | Dex 2 | Con 3 | Int 2 | Wis +1 | Cha -1 Initiative: +2 |
Combat
DefenseDefense 10 | Dodge 12 | Parry 9 Fort 4 | Reflex 3 | Will 1 Toughness + 6 |
OffenseBattleaxe + 2 (dmg 17 | Crit 20/+4) Unarmed + 2 (dmg 14 | Crit 20/+3) Core Ability: Fearsome Presence—You can spend a point of Conviction to inspire fear in his nearest foe as a standard action. The foe must make a successful Will save (Difficulty = 10 + your level + your Intimidate ranks) or be shaken. This condition lasts for one round, plus an additional round for every 5 points by which the save failed. |
Powers
Feats
Skill Focus (Survival)B, TrackB, TracklessB, Tough, Weapon Training, Armor Training (Light) Favored: Hide in Plain Sight, Tough WealthWealth +0 (+4 to start)
|
SkillsTotal Skill Ranks 24
|