Difference between revisions of "User:Wizardoest/PCs/Guinness Stonebreaker (Pathfinder)"
Wizardoest (talk | contribs) m |
Wizardoest (talk | contribs) (Level up to 2nd) |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
'''AC:''' 17; '''Touch:''' 13; '''Flat-footed:''' 14<br/>(+3 dex; +4 armor)<br/> | '''AC:''' 17; '''Touch:''' 13; '''Flat-footed:''' 14<br/>(+3 dex; +4 armor)<br/> | ||
'''Special''' +4 vs Giants<br/> | '''Special''' +4 vs Giants<br/> | ||
'''HP:''' | '''HP:''' 17 (2d8+4)<br/> | ||
'''Fort:''' +2, '''Ref''' + | '''Fort:''' +2, '''Ref''' +6, '''Will''' +1<br/> | ||
'''Special''' +1 vs divine spells; +2 vs poison, spells, spell-likes | '''Special''' Evasion; +1 vs divine spells; +2 vs poison, spells, spell-likes | ||
<hr> | <hr> | ||
'''Speed:''' 20'<br/> | '''Speed:''' 20'<br/> | ||
'''Melee:''' Shortsword, mw + | '''Melee:''' Shortsword, mw +5 or +3/+3 (1d6 / 19×2) <br/> | ||
'''Ranged:''' Shortbow + | '''Ranged:''' Shortbow +4 (1d6 / 20×3 / 60') <br/> | ||
'''Special''' +1d6 sneak attack; +1 vs orcs/goblins<br/> | '''Special''' +1d6 sneak attack; +1 vs orcs/goblins<br/> | ||
'''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' + | '''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' +1; <br/> | ||
'''Combat Maneuver Bonus:''' + | '''Combat Maneuver Bonus:''' +1 '''Combat Maneuver Defense:''' 14<br/> | ||
'''Special''' +4 racial to resist bull rush/trip while on the ground | '''Special''' +4 racial to resist bull rush/trip while on the ground | ||
<hr> | <hr> | ||
'''Abilities''' STR: 10 DEX: 17 CON: 14 INT: 14 WIS: 12 CHA: 8 <br/> | '''Abilities''' STR: 10 DEX: 17 CON: 14 INT: 14 WIS: 12 CHA: 8 <br/> | ||
'''Feats''' 1: Weapon Finesse<br/> | '''Feats''' 1: Weapon Finesse; R2: Two-weapon Fighting<br/> | ||
'''Skills''' ACP -2 | '''Skills''' ACP -2 | ||
* Acrobatics + | * Acrobatics +8 | ||
* Appraise +4 (+6 nonmagical stones and gems) | * Appraise +4 (+6 nonmagical stones and gems) | ||
* Bluff +3 | * Bluff +3 | ||
* Disable Device + | * Climb +2 | ||
* Disable Device +8 (+9 vs Traps) | |||
* Disguise +1 | * Disguise +1 | ||
* Escape Artist + | * Escape Artist +8 | ||
* K-dungeoneering +4 | * K-dungeoneering +4 | ||
* K-local +6 | * K-local +6 | ||
* Perception + | * Perception +6 (+8 unusual stonework, within 10'; +7 vs Traps) | ||
* Sense Motive +3 | * Sense Motive +3 | ||
* Sleight of Hand + | * Sleight of Hand +8 | ||
* Stealth + | * Stealth +8 | ||
* Use Magic Device +1 | |||
'''You Be Goblin!''': +2 bonus to Bluff, Diplomacy, Intimidate, Sense Motive vs Goblins. | '''You Be Goblin!''': +2 bonus to Bluff, Diplomacy, Intimidate, Sense Motive vs Goblins. | ||
<!-- ============================== | <!-- ============================== | ||
4 Acrobatics (Dex) | 4 1 Acrobatics (Dex) | ||
2 Appraise (Int) | 2 Appraise (Int) | ||
4 Bluff (Cha) | 4 Bluff (Cha) | ||
0 2 Climb (Str) | |||
Craft (Int) | Craft (Int) | ||
Diplomacy (Cha) | Diplomacy (Cha) | ||
4 Disable Device (Dex) | 4 1 Disable Device (Dex) | ||
2 Disguise (Cha) | 2 Disguise (Cha) | ||
4 Escape Artist (Dex) | 4 1 Escape Artist (Dex) | ||
Intimidate (Cha) | Intimidate (Cha) | ||
2 Knowledge (dungeoneering) (Int) | 2 Knowledge (dungeoneering) (Int) | ||
4 Knowledge (local) (Int) | 4 Knowledge (local) (Int) | ||
Linguistics (Int) | Linguistics (Int) | ||
4 Perception (Wis) | 4 1 Perception (Wis) | ||
Perform (Cha) | Perform (Cha) | ||
Profession (Wis) | Profession (Wis) | ||
2 Sense Motive (Wis) | 2 Sense Motive (Wis) | ||
4 Sleight of Hand (Dex) | 4 1 Sleight of Hand (Dex) | ||
4 Stealth (Dex) | 4 1 Stealth (Dex) | ||
Swim (Str) | Swim (Str) | ||
0 2 Use Magic Device (Cha) | |||
------------------------------ | ------------------------------ | ||
40 1st | 40 1st | ||
Line 63: | Line 65: | ||
<hr> | <hr> | ||
'''Items''' 209gp | '''Items''' 209gp | ||
<hr> | <hr> | ||
;Trapfinding | ;Trapfinding | ||
: A rogue adds 1/2 her level to Perception skill checks made to locate traps and to Disable Device skill checks (minimum +1). A rogue can use Disable Device to disarm magic traps. | : A rogue adds 1/2 her level to Perception skill checks made to locate traps and to Disable Device skill checks (minimum +1). A rogue can use Disable Device to disarm magic traps. | ||
;Rogue Talents | |||
: Combat Training (bonus feat, Two-weapon fighting) | |||
;Traits | ;Traits | ||
Line 80: | Line 78: | ||
: Rogues are proficient with all simple weapons, plus the hand crossbow, rapier, sap, shortbow, and short sword. They are proficient with light armor, but not with shields. | : Rogues are proficient with all simple weapons, plus the hand crossbow, rapier, sap, shortbow, and short sword. They are proficient with light armor, but not with shields. | ||
: Dwarves are proficient with battleaxes, heavy picks, and warhammers, and treat any weapon with the word “dwarven” in its name as a martial weapon. | : Dwarves are proficient with battleaxes, heavy picks, and warhammers, and treat any weapon with the word “dwarven” in its name as a martial weapon. | ||
;[https://docs.google.com/spreadsheet/ccc?key=0AnzLf1epwW-WdHdxcmZzbUdZdlRmN3IwUy1NclgzMlE Modules played] | |||
[[Category:Wizardoest:Character Build]] | [[Category:Wizardoest:Character Build]] |
Latest revision as of 19:49, 8 February 2012
Guinness Stonebreaker
Rogue 1
CN Medium Dwarf
Faction Cheliax
Init +5; Senses Darkvision 60'
AC: 17; Touch: 13; Flat-footed: 14
(+3 dex; +4 armor)
Special +4 vs Giants
HP: 17 (2d8+4)
Fort: +2, Ref +6, Will +1
Special Evasion; +1 vs divine spells; +2 vs poison, spells, spell-likes
Speed: 20'
Melee: Shortsword, mw +5 or +3/+3 (1d6 / 19×2)
Ranged: Shortbow +4 (1d6 / 20×3 / 60')
Special +1d6 sneak attack; +1 vs orcs/goblins
Space: 5'; Reach: 5'; BAB: +1;
Combat Maneuver Bonus: +1 Combat Maneuver Defense: 14
Special +4 racial to resist bull rush/trip while on the ground
Abilities STR: 10 DEX: 17 CON: 14 INT: 14 WIS: 12 CHA: 8
Feats 1: Weapon Finesse; R2: Two-weapon Fighting
Skills ACP -2
- Acrobatics +8
- Appraise +4 (+6 nonmagical stones and gems)
- Bluff +3
- Climb +2
- Disable Device +8 (+9 vs Traps)
- Disguise +1
- Escape Artist +8
- K-dungeoneering +4
- K-local +6
- Perception +6 (+8 unusual stonework, within 10'; +7 vs Traps)
- Sense Motive +3
- Sleight of Hand +8
- Stealth +8
- Use Magic Device +1
You Be Goblin!: +2 bonus to Bluff, Diplomacy, Intimidate, Sense Motive vs Goblins. Languages Common, Dwarven, Giant, Terran
Items 209gp
- Trapfinding
- A rogue adds 1/2 her level to Perception skill checks made to locate traps and to Disable Device skill checks (minimum +1). A rogue can use Disable Device to disarm magic traps.
- Rogue Talents
- Combat Training (bonus feat, Two-weapon fighting)
- Traits
- Reactionary (+2 trait to Init) and History of Heresy (+1 trait bonus on all saves vs divine spells)
- Weapon and Armor Proficiency
- Rogues are proficient with all simple weapons, plus the hand crossbow, rapier, sap, shortbow, and short sword. They are proficient with light armor, but not with shields.
- Dwarves are proficient with battleaxes, heavy picks, and warhammers, and treat any weapon with the word “dwarven” in its name as a martial weapon.