Difference between revisions of "Disposable:Racial Profiling/3 Wokka Wokka"
From Drinking and Dragons
Wizardoest (talk | contribs) (Basics) |
Wizardoest (talk | contribs) (→Rewards: Adding loot) |
||
Line 18: | Line 18: | ||
== Rewards == | == Rewards == | ||
;From Algon | |||
: Potion ''Cure Serious Wounds'' | |||
: Potion ''See Invisibility'' | |||
: Amulet of Natural Armor +1 | |||
: Cloak of Resistance +1 | |||
: Belt of Mighty Constitution +2 | |||
: Dust of Appearance | |||
: <strike>57gp</strike> | |||
;From Marzalee | |||
: Red Sceptor (+1 heavy mace) | |||
: Cloak of Resistance +1 | |||
: <strike>138gp</strike> | |||
: Potion of ''Cure Serious Wounds'' (3) | |||
: <strike>1300gp</strike> | |||
;From Barrow King | |||
: Potion ''Water Walk'' | |||
: Elixir of Fire Breath | |||
: +1 brass dragonhide breastplate | |||
: Throwing Axe, masterwork | |||
: Ring of Protection +1 | |||
: Cloak of Resistance +1 | |||
: <strike>92gp</strike> | |||
;Gold gained (total of struck values above) | |||
: +396.75 each for Duen, Cameron, Rynn, and Slush | |||
[[Category:Disposable:Racial Profiling]] | [[Category:Disposable:Racial Profiling]] |
Revision as of 17:51, 15 January 2012
← Prev: 2 Agony of De Feet |
Starring: Duen (Andrew), Cameron (Ian), & Rynn (Brad)
Guest Starring: Mourning Choir (couatl)
Challenge: Algon the all-seeing; Marzalee the Weaver and animated wax gobs; Barrow King (wraith)
Location: The Manmolds; The Demon's Fen (Lake)
Date Played: 15 Jan 2011
Algon the all-seeing is after the gems
Death has a VAT tax (Manmolds)
Swamped with undead (Demon's Fen)
Rewards
- From Algon
- Potion Cure Serious Wounds
- Potion See Invisibility
- Amulet of Natural Armor +1
- Cloak of Resistance +1
- Belt of Mighty Constitution +2
- Dust of Appearance
57gp- From Marzalee
- Red Sceptor (+1 heavy mace)
- Cloak of Resistance +1
138gp- Potion of Cure Serious Wounds (3)
1300gp- From Barrow King
- Potion Water Walk
- Elixir of Fire Breath
- +1 brass dragonhide breastplate
- Throwing Axe, masterwork
- Ring of Protection +1
- Cloak of Resistance +1
92gp- Gold gained (total of struck values above)
- +396.75 each for Duen, Cameron, Rynn, and Slush