Drinking & Dragons

Brew:Cast/XP Totals: Difference between revisions

From Drinking and Dragons
Updating XP
mNo edit summary
 
(4 intermediate revisions by the same user not shown)
Line 4: Line 4:
{| class="collapsed"
{| class="collapsed"
| align="center" style="background:#f0f0f0;width:250px;"|'''Session'''
| align="center" style="background:#f0f0f0;width:250px;"|'''Session'''
| align="center" style="background:#f0f0f0;"|'''Brick 7'''
| align="center" style="background:#f0f0f0;"|'''Brick 13'''
| align="center" style="background:#f0f0f0;"|'''James 10'''
| align="center" style="background:#f0f0f0;"|'''James 17'''
| align="center" style="background:#f0f0f0;"|'''Becca 5'''
| align="center" style="background:#f0f0f0;"|'''Becca 13'''
| align="center" style="background:#f0f0f0;"|'''Thomas 8'''
| align="center" style="background:#f0f0f0;"|'''Thomas 14'''
| align="center" style="background:#f0f0f0;"|'''Tracy 2'''
| align="center" style="background:#f0f0f0;"|'''Tracy 2'''
| align="center" style="background:#f0f0f0;"|'''Greg 2'''
| align="center" style="background:#f0f0f0;"|'''Greg 2'''
Line 64: Line 64:
| 21 Sauceror's Apprentice||2||2||1||-||-||-||
| 21 Sauceror's Apprentice||2||2||1||-||-||-||
|-
|-
| 22 TV Repair||3||1||3||-||-||-||
| 22 TV Repair||3||2||3||-||-||-||
|-
|-
| 23 Sword of Destiny||3||1||3||-||-||-||
| 23 Sword of Destiny||3||2||3||-||-||-||
|-
|-
| 24 It's All Greek to Me||2||1||1||-||-||-||
| 24 It's All Greek to Me||2||2||2||1||-||-||
|-
|-
| SPEND||-16||||-23||||||||Brick (10 Kung Fu 5, 6 Chi Mastery 3); Becca (3 Crime 1, 2 Influence 2, 6 TK 4, 6 Pyro 4, 6 Notice 3)
| SPEND||-16||||-23||||||||Brick (10 Kung Fu 5, 6 Chi Mastery 3); Becca (3 Crime 1, 2 Influence 2, 6 TK 4, 6 Pyro 4, 6 Notice 3)
|-
|-
| 25 Book 'em||2||1||1||-||1||1||
| 25 Book 'em||2||2||2||-||1||1||
|-
|-
| SPEND||0||-2||0||||||||James (2 Spirit Mastery 1)
| SPEND||0||-2||0||||||||James (2 Spirit Mastery 1)
|-
|-
| 26 ProtoJesusiac ||2||1||1||-||-||-||
| 26 ProtoJesusiac ||2||2||2||-||-||-||
|-
|-
| 27 A Reptile Dysfunction||1||1||0||2||1||1||
| 27 A Reptile Dysfunction||2||1||0||2||1||1||
|-
|-
| 28 The Eskimo is a Faerie||1||1||1||1||-||-||
| 28 The Eskimo is a Faerie||2||1||2||2||-||-||
|-
| 29 Flaming Ferris Wheel||2||1||2||2||-||-||
|-
| 30 This Is Why We Always Have Construction||2||1||2||2||-||-||
|}
|}
{{Page-break}}
{{Page-break}}
Line 87: Line 91:
{| class="collapsed"
{| class="collapsed"
| align="center" style="background:#f0f0f0;width:250px;"|'''Session'''
| align="center" style="background:#f0f0f0;width:250px;"|'''Session'''
| align="center" style="background:#f0f0f0;"|'''Brick 24'''
| align="center" style="background:#f0f0f0;"|'''Brick 25'''
| align="center" style="background:#f0f0f0;"|'''James 3'''
| align="center" style="background:#f0f0f0;"|'''James 5'''
| align="center" style="background:#f0f0f0;"|'''Becca 7'''
| align="center" style="background:#f0f0f0;"|'''Becca 9'''
| align="center" style="background:#f0f0f0;"|'''Thomas 5'''
| align="center" style="background:#f0f0f0;"|'''Thomas 12'''
| align="center" style="background:#f0f0f0;"|'''Tracy 5'''
| align="center" style="background:#f0f0f0;"|'''Tracy 6'''
| align="center" style="background:#f0f0f0;"|'''Greg 5'''
| align="center" style="background:#f0f0f0;"|'''Greg 6'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
|-
|-
Line 146: Line 150:
|-
|-
| 25 Book 'em||6||0||1||-||-||-||Everyone gained 1 Drama point
| 25 Book 'em||6||0||1||-||-||-||Everyone gained 1 Drama point
|-
| 26 ProtoJesusiac ||0||0||0||-||-||-||
|-
| 27 A Reptile Dysfunction||1||1||0||1||1||1||Everyone present gained one point because Sobek
|-
| 28 The Eskimo is a Faerie||-1||0||0||0||0||0||
|-
| 29 Flaming Ferris Wheel||0||0||0||0||-||-||
|-
| 30 This Is Why We Always Have Construction||1||1||2||6||-||-||Lots of wiki updates
|}
|}
__NOTOC__
__NOTOC__
[[Category:Brew:Cast]]
[[Category:Brew:Rules Archive]]
[[Category:Brewed Awakening]]
[[Category:Brewed Awakening]]

Latest revision as of 15:56, 4 April 2014

XP

Drama Points