Drinking & Dragons

Brew:Cast/XP Totals: Difference between revisions

From Drinking and Dragons
→‎XP: Updated
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 92: Line 92:
| align="center" style="background:#f0f0f0;width:250px;"|'''Session'''
| align="center" style="background:#f0f0f0;width:250px;"|'''Session'''
| align="center" style="background:#f0f0f0;"|'''Brick 25'''
| align="center" style="background:#f0f0f0;"|'''Brick 25'''
| align="center" style="background:#f0f0f0;"|'''James 4'''
| align="center" style="background:#f0f0f0;"|'''James 5'''
| align="center" style="background:#f0f0f0;"|'''Becca 7'''
| align="center" style="background:#f0f0f0;"|'''Becca 9'''
| align="center" style="background:#f0f0f0;"|'''Thomas 6'''
| align="center" style="background:#f0f0f0;"|'''Thomas 12'''
| align="center" style="background:#f0f0f0;"|'''Tracy 6'''
| align="center" style="background:#f0f0f0;"|'''Tracy 6'''
| align="center" style="background:#f0f0f0;"|'''Greg 6'''
| align="center" style="background:#f0f0f0;"|'''Greg 6'''
Line 155: Line 155:
| 27 A Reptile Dysfunction||1||1||0||1||1||1||Everyone present gained one point because Sobek
| 27 A Reptile Dysfunction||1||1||0||1||1||1||Everyone present gained one point because Sobek
|-
|-
| 28 The Eskimo is a Faerie||0||0||0||0||0||0||
| 28 The Eskimo is a Faerie||-1||0||0||0||0||0||
|-
| 29 Flaming Ferris Wheel||0||0||0||0||-||-||
|-
| 30 This Is Why We Always Have Construction||1||1||2||6||-||-||Lots of wiki updates
|}
|}
__NOTOC__
__NOTOC__
[[Category:Brew:Cast]]
[[Category:Brew:Rules Archive]]
[[Category:Brewed Awakening]]
[[Category:Brewed Awakening]]

Latest revision as of 15:56, 4 April 2014

XP

Drama Points