Drinking & Dragons

Brew:Cast/XP Totals: Difference between revisions

From Drinking and Dragons
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 91: Line 91:
{| class="collapsed"
{| class="collapsed"
| align="center" style="background:#f0f0f0;width:250px;"|'''Session'''
| align="center" style="background:#f0f0f0;width:250px;"|'''Session'''
| align="center" style="background:#f0f0f0;"|'''Brick 22'''
| align="center" style="background:#f0f0f0;"|'''Brick 25'''
| align="center" style="background:#f0f0f0;"|'''James 5'''
| align="center" style="background:#f0f0f0;"|'''James 5'''
| align="center" style="background:#f0f0f0;"|'''Becca 5'''
| align="center" style="background:#f0f0f0;"|'''Becca 9'''
| align="center" style="background:#f0f0f0;"|'''Thomas 7'''
| align="center" style="background:#f0f0f0;"|'''Thomas 12'''
| align="center" style="background:#f0f0f0;"|'''Tracy 6'''
| align="center" style="background:#f0f0f0;"|'''Tracy 6'''
| align="center" style="background:#f0f0f0;"|'''Greg 6'''
| align="center" style="background:#f0f0f0;"|'''Greg 6'''
Line 159: Line 159:
| 29 Flaming Ferris Wheel||0||0||0||0||-||-||
| 29 Flaming Ferris Wheel||0||0||0||0||-||-||
|-
|-
| 30 This Is Why We Always Have Construction||-2||1||-2||1||-||-||
| 30 This Is Why We Always Have Construction||1||1||2||6||-||-||Lots of wiki updates
|}
|}
__NOTOC__
__NOTOC__
[[Category:Brew:Cast]]
[[Category:Brew:Rules Archive]]
[[Category:Brewed Awakening]]
[[Category:Brewed Awakening]]

Latest revision as of 15:56, 4 April 2014

XP

Drama Points