Difference between revisions of "IK:Caitlyn Viscario"
Wizardoest (talk | contribs) (added gp gained) |
Wizardoest (talk | contribs) (updated to 7th) |
||
Line 2: | Line 2: | ||
<h2 style="font-size: 3em">Caitlyn Viscario</h2> | <h2 style="font-size: 3em">Caitlyn Viscario</h2> | ||
<div style="float:right;margin-left: 1em; clear:both;">[[Image:Caitlyn.jpg]]</div> | <div style="float:right;margin-left: 1em; clear:both;">[[Image:Caitlyn.jpg]]</div> | ||
[[srd:/classes/sorcererWizard.htm#wizard | Illusionist 5/Master Specialist | [[srd:/classes/sorcererWizard.htm#wizard | Illusionist 5/Master Specialist 2]]<br /> | ||
'''Race:''' Ryn Human (fe)male<br> | '''Race:''' Ryn Human (fe)male<br> | ||
Chaotic Good | Size: M | Type:Human<br> | Chaotic Good | Size: M | Type:Human<br> | ||
Line 23: | Line 23: | ||
==Defense== | ==Defense== | ||
<span style="font-size:1.7em;">'''AC''' 13</span><br />touch 13, flat-footed 11<br>(+2 Dex, +1 Deflection)<br> | <span style="font-size:1.7em;">'''AC''' 13</span><br />touch 13, flat-footed 11<br>(+2 Dex, +1 Deflection)<br> | ||
<span style="font-size:1.7em; padding-top: 5px;">'''HP''' | <span style="font-size:1.7em; padding-top: 5px;">'''HP''' 23</span><br>HD:7d4(4+2+3+4+3+?+?) + 7(Con)<br> | ||
'''Init''' +2<br> | '''Init''' +2<br> | ||
'''Fort''' +2, <!-- +1 Wiz, +1 Con --> | '''Fort''' +2, <!-- +1 Wiz, +1 Con --> | ||
'''Ref''' +3, <!-- +1 Wiz, +2 Dex --> | '''Ref''' +3, <!-- +1 Wiz, +2 Dex --> | ||
'''Will''' + | '''Will''' +7 <!-- +4 Wiz, +3 MSpec, +0 Wis --> | ||
<br> | <br> | ||
'''Speed''' 30 ft.<br> | '''Speed''' 30 ft.<br> | ||
Line 38: | Line 38: | ||
==Attacks== | ==Attacks== | ||
*'''Touch + | *'''Touch +3''' | '''per spell''' | 20x2 <br /> | ||
*'''Ray + | *'''Ray +5''' | '''per spell''' | 20x2<br /> | ||
*'''Short Sword + | *'''Short Sword +1''' | '''1d6''' | 20x3 | S<br>''Silver and +1, nonproficient'' | ||
*'''Dagger (melee/ranged) +2/+4''' | '''1d4''' | 19-20x2 | Range: 10' | P/S | *'''Dagger (melee/ranged) +2/+4''' | '''1d4''' | 19-20x2 | Range: 10' | P/S | ||
*'''Shortbow + | *'''Shortbow +1''' | '''1d6''' | 20x3 | Range: 60' | P<br />''Nonproficient'' | ||
Space/Reach 5 ft./5 ft.<br> | Space/Reach 5 ft./5 ft.<br> | ||
'''Base Attack''' + | '''Base Attack''' +3 '''Grapple''' +3 (+3 BAB)<br> | ||
|} | |} | ||
<!-- ====================================================== | <!-- ====================================================== | ||
Line 54: | Line 54: | ||
{| width="100%" | {| width="100%" | ||
| valign="top" | | | valign="top" | | ||
===Wizard (Caster | ===Wizard (Caster 7) DC 13+lvl(+1 Illusion)=== | ||
'''Close:''' 40 | '''Medium:''' | '''Close:''' 40 | '''Medium:''' 170 | '''Long:''' 680 <br> | ||
'''Spellbook [[IK:Caitlyn Viscario:Spellbook |One]] [[IK:Caitlyn Viscario:Spellbook II | Two]]'''<br> | '''Spellbook [[IK:Caitlyn Viscario:Spellbook |One]] [[IK:Caitlyn Viscario:Spellbook II | Two]]'''<br> | ||
'''Spells per day:''' 4/4+b+i/3+b+i/2+b+i/1+i | |||
''' | |||
| valign="top" | | | valign="top" | | ||
Line 113: | Line 84: | ||
:# Cure Light Wounds | :# Cure Light Wounds | ||
:# Cure Light Wounds | :# Cure Light Wounds | ||
:# Potion of Cat's Grace | :# Potion of Cat's Grace | ||
:# Holy Water | :# Veil of Shadows | ||
:# Fist of Stone x3 | |||
:# Mage Armor | |||
*Hide from Undead | |||
*Holy Water | |||
*Darkvision x2 | |||
*Mage Armor | |||
*[[:Image:Blackroot balm.png|Blackroot Balm]] | *[[:Image:Blackroot balm.png|Blackroot Balm]] | ||
*[[:Image:Wound seal.png|Wound Seal]] x3 | *[[:Image:Wound seal.png|Wound Seal]] x3 | ||
Line 137: | Line 113: | ||
==Skills== | ==Skills== | ||
* [[srd:skills/concentration.htm | Concentration]] +10 (10 ranks) <!-- 10 sp --><br />''10 + dmg'' | |||
* [[srd:skills/concentration.htm | Concentration]] + | |||
* [[srd:/skills/craft.htm | Craft (Alchemy)]] +4 (1 rank) <!-- 1 sp --> | * [[srd:/skills/craft.htm | Craft (Alchemy)]] +4 (1 rank) <!-- 1 sp --> | ||
* [[srd:/skills/craft.htm | Craft (Meal)]] +5 (2 rank) <!-- 2 sp --> | |||
* [[srd:skills/diplomacy.htm | Diplomacy]] +11 (9 ranks) <!-- 8 sp --> | * [[srd:skills/diplomacy.htm | Diplomacy]] +11 (9 ranks) <!-- 8 sp --> | ||
* [[srd:skills/disguise.htm | Disguise]] + | * [[srd:skills/disguise.htm | Disguise]] +9 (5 ranks[10cc], +2 Disguise kit) <!-- 6 (D)cc, 4cc sp --> | ||
* [[srd:skills/knowledge.htm | Knowledge Arcana]] + | * [[srd:skills/knowledge.htm | Knowledge Arcana]] +13 (8 ranks, +2 ColWiz) <!-- 8 sp --><br />''(ancient mysteries, magic traditions, arcane symbols, cryptic phrases, constructs, dragons, magical beasts)'' | ||
* [[srd:skills/knowledge.htm | Knowledge Arch+Engr]] +5 (1 ranks) <!-- 1 sp --><br />''(buildings, aqueducts, bridges, fortifications)'' | * [[srd:skills/knowledge.htm | Knowledge Arch+Engr]] +5 (1 ranks) <!-- 1 sp --><br />''(buildings, aqueducts, bridges, fortifications)'' | ||
* [[srd:skills/knowledge.htm | Knowledge Local [Cygnar] ]] +4 (1 ranks) <!-- 1 sp --><br />''(legends, personalities, inhabitants, laws, customs, traditions, humanoids)'' | * [[srd:skills/knowledge.htm | Knowledge Local [Cygnar] ]] +4 (1 ranks) <!-- 1 sp --><br />''(legends, personalities, inhabitants, laws, customs, traditions, humanoids)'' | ||
Line 158: | Line 127: | ||
* [[srd:skills/knowledge.htm | Knowledge Tactics]] +4 (1 ranks) <!-- 1 sp --> | * [[srd:skills/knowledge.htm | Knowledge Tactics]] +4 (1 ranks) <!-- 1 sp --> | ||
* Speak Language [Khadoran] <!-- 2 sp --> | * Speak Language [Khadoran] <!-- 2 sp --> | ||
* [[srd:skills/spellcraft.htm | Spellcraft]] + | * [[srd:skills/spellcraft.htm | Spellcraft]] +17 (10 ranks; +2 synergy with K [arcana], +2 with Illusions, +3 SF -5 with Nec/Conj) <!-- 10 sp --> | ||
<!-- TOTAL SPENT: | <!-- TOTAL SPENT: 60 --> | ||
<!-- ===================================================== | <!-- ===================================================== | ||
Line 167: | Line 136: | ||
W2: (2+Int)+1 human +1Darylcc = 6+1cc (32+2cc) | W2: (2+Int)+1 human +1Darylcc = 6+1cc (32+2cc) | ||
W3: (2+Int)+1 human +1Darylcc = 6+1cc (38+3cc) | W3: (2+Int)+1 human +1Darylcc = 6+1cc (38+3cc) | ||
M1: ( | W4: (2+Int)+1 human +1Darylcc = 6+1cc (44+5cc) | ||
W5: (2+Int)+1 human +1Darylcc = 6+1cc (50+5cc) | |||
M1: (2+Int)+1 human +1Darylcc = 8+1cc (56+4cc) | |||
M2: (2+Int)+1 human +1Darylcc = 8+1cc (62+4cc) | |||
=========================================================== --> | =========================================================== --> |
Revision as of 13:11, 30 April 2007
Caitlyn Viscario
Illusionist 5/Master Specialist 2
Race: Ryn Human (fe)male
Chaotic Good | Size: M | Type:Human
Height: 5'7" | Weight: 130# | Hair: Auburn | Eyes: Emerald
God: Morrow, Ascendant Corbin (+1 Craft [Alchemy] for beneficial products)
Abilities
Str 10 +0 |
Dex 14 +2 |
Con 12 +1
Int 16 +3 |
Wis 10 +0 |
Cha 14 +2
DefenseAC 13 |
Attacks
Space/Reach 5 ft./5 ft. |
Magical/Special
Wizard (Caster 7) DC 13+lvl(+1 Illusion)Close: 40 | Medium: 170 | Long: 680 |
Scroll Organizer (holds 15)
Scrollcase
|
Potions
|
Feats
|
Skills
Languages: Cygnarian (spoken and written), Llaelese, Shyr (spoken-elven), Khadoran |
Possessions
|
|
Caitlyn: 1,816.725 gp
Slush: 5,482.765 gp
Total Load: 11#/43# | Load: 33 | 66 | 100
Tolmek, the hawk
Notes
Selected Diplomacy as constant class skill
Cross-class skill point spent on Disguise
Article on Illusions over at WotC part 1 part 2 part 3
part 4