Template:RORlevelup: Difference between revisions
From Drinking and Dragons
>Mqs No edit summary |
>Mqs |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude>[[Category:ROR]]</noinclude> | <noinclude>[[Category:ROR]]</noinclude> | ||
=== Level Up: {{{level}}} === | === Level Up: {{{level}}} === | ||
* Ability Score: {{{ability}}} | * Ability Score: {{{ability|}}} | ||
* Class: {{{class}}} | * Class: {{{class|}}} | ||
** Archetype/Alternate: {{{class-traits|}}} | |||
** Class Feature Choice(s): {{{class-choices}}} | ** Class Feature Choice(s): {{{class-choices|}}} | ||
** Favored Class?: {{{favored}}} | ** Favored Class?: {{{favored|}}} | ||
** Favored Class Bonus: {{{favored-choice}}} | ** Favored Class Bonus: {{{favored-choice|}}} | ||
* HP (die only): {{{hp}}} | * HP (die only, no modifiers): {{{hp|}}} | ||
* Skills: {{{skills}}} | * Skills: {{{skills|}}} | ||
* Feats: {{{feats}}} | * Feats: {{{feats|}}} | ||
* Spell(s): {{{spells}}} | * Spell(s): {{{spells|}}} | ||
* Other Choices: {{{other}}} | * Other Choices: {{{other|}}} |
Latest revision as of 01:51, 27 August 2016
Level Up: {{{level}}}
- Ability Score:
- Class:
- Archetype/Alternate:
- Class Feature Choice(s):
- Favored Class?:
- Favored Class Bonus:
- HP (die only, no modifiers):
- Skills:
- Feats:
- Spell(s):
- Other Choices: