Difference between revisions of "LRC:Robhim/Logsheet"
From Drinking and Dragons
Wizardoest (talk | contribs) m (Robhim:Logsheet moved to Robhim/Logsheet) |
Wizardoest (talk | contribs) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
==== GP=11,191.3.3 gp, 1,040 gp (banked), 1000 gp (banked guild funds)==== | |||
GP=11,191.3.3 gp, 1,040 gp (banked), 1000 gp (banked guild funds) | |||
===Weapons=== | ===Weapons=== | ||
*{{Permit}}"Glory" +1 Holy Merciful Falchion | *{{Permit}}"Glory" +1 Holy Merciful Falchion ''8 lbs'' | ||
*{{Permit}}+1 Frost Falchion | *{{Permit}}+1 Frost Falchion ''8 lbs'' | ||
*{{Permit}}+1 Flaming Light Mace<br />''The style of the mace is a sinister elvish design'' | *{{Permit}}+1 Flaming Light Mace<br />''The style of the mace is a sinister elvish design; 4 lbs'' | ||
*Silver dagger | *Silver dagger ''1 lb'' | ||
*Cold iron heavy mace | *Cold iron heavy mace ''8 lbs'' | ||
*Sling and sling bullets (7) | *Sling and sling bullets (7) ''3.5 lbs'' | ||
===Armor=== | ===Armor=== | ||
*MW Coral Armor from Elena'Talant ''40 lbs'') | |||
*MW Coral Armor | *Wooden buckler ''5 lbs'' | ||
*Wooden buckler | |||
===Magical Consumables=== | ===Magical Consumables=== | ||
Line 91: | Line 26: | ||
**''Surefooted Stride'' | **''Surefooted Stride'' | ||
**''Sanctuary'' | **''Sanctuary'' | ||
*{{Permit}}Wands permit(2) | *{{Permit}}Wands permit(2) | ||
**Wand of ''Cure Light Wounds'' (17c) | **Wand of ''Cure Light Wounds'' (17c) | ||
**Wand of ''Lesser Vigor'' (16c) | **Wand of ''Lesser Vigor'' (16c) | ||
*{{Permit}}Scrolls permit (5th max) | *{{Permit}}Scrolls permit (5th max) | ||
**''Cure Light Wounds'' (x2) | **''Cure Light Wounds'' (x2) | ||
Line 104: | Line 41: | ||
===Magical Misc=== | ===Magical Misc=== | ||
*{{No permit}}[[Deck of illusions]] | *{{No permit}}[[Deck of illusions]] ''.5 lb'' | ||
*{{Permit}}Pearl of Power 2nd | *{{Permit}}Pearl of Power 2nd | ||
*{{Permit}}Ring of Invisibility {{Harpell}} | *{{Permit}}Ring of Invisibility {{Harpell}} | ||
*{{Permit}}Amulet of Health +2 | *{{Permit}}Amulet of Health +2 | ||
*{{Permit}}Quall's feather token (bird) | *{{Permit}}Quall's feather token (bird) | ||
*{{Permit}}Cloak of Elvenkind | *{{Permit}}Cloak of Elvenkind ''1 lb'' | ||
*{{Permit}}Vest of Resistance +1 <br />''The vest is a stylishly sinister red and black vest featuring a faint spiderweb pattern.'' | *{{Permit}}Vest of Resistance +1 <br />''The vest is a stylishly sinister red and black vest featuring a faint spiderweb pattern.'' | ||
===Mundane=== | ===Mundane=== | ||
*Cleric's vestments (Anhur) - Masterwork | *Cleric's vestments (Anhur) - Masterwork ''4 lbs'' | ||
*Spell component pouch | *Spell component pouch ''2 lbs'' | ||
*Backpack | *Backpack ''2 lbs'' | ||
**flint and steel | **flint and steel | ||
**silk rope (50') | **silk rope (50') ''5 lbs'' | ||
**hooded lantern | **hooded lantern ''2 lbs'' | ||
***oil (2) | ***oil (2) ''1 lb each'' | ||
**waterskin | **waterskin ''4 lbs'' | ||
**[[DMwiki:Unidentified_Magic_Items#Kocraken_Scalpel|scalpel]] | **[[DMwiki:Unidentified_Magic_Items#Kocraken_Scalpel|scalpel]] | ||
*Wooden holy symbol to Anhur | *Wooden holy symbol to Anhur | ||
*Eel necklace from Elena'Talant | *Eel necklace from Elena'Talant | ||
*King's Medal of Valor | *King's Medal of Valor | ||
*Everburning Torch x3 | *Everburning Torch x3 ''1 lb each'' | ||
*4 copper dragon scales from Aesdraco | *4 copper dragon scales from Aesdraco | ||
''' | ==== Stored remotely ==== | ||
*Leather Armor, MW - stored @ stouts | |||
'''Load 103 lbs/Medium load'''<br>''(58/116/175)'' | |||
[[Category:PC]] |
Revision as of 13:29, 26 June 2007
GP=11,191.3.3 gp, 1,040 gp (banked), 1000 gp (banked guild funds)
Weapons
- ✔ permit "Glory" +1 Holy Merciful Falchion 8 lbs
- ✔ permit +1 Frost Falchion 8 lbs
- ✔ permit +1 Flaming Light Mace
The style of the mace is a sinister elvish design; 4 lbs - Silver dagger 1 lb
- Cold iron heavy mace 8 lbs
- Sling and sling bullets (7) 3.5 lbs
Armor
- MW Coral Armor from Elena'Talant 40 lbs)
- Wooden buckler 5 lbs
Magical Consumables
- ✔ permit Potions permit (on potion belt)
- Fly
- Cure Light Wounds
- Neutralize Poison
- Haste
- Cure Moderate Wounds x2
- Lesser Restoration x2
- Aspect of the Wolf
- Surefooted Stride
- Sanctuary
- ✔ permit Wands permit(2)
- Wand of Cure Light Wounds (17c)
- Wand of Lesser Vigor (16c)
- ✔ permit Scrolls permit (5th max)
- Cure Light Wounds (x2)
- Delay Death
- Revenance
- Circle Dance
- Unluck
- Remove Blindness/Deafness
- Spell Immunity, Lesser
Magical Misc
- ✘ no permit Deck of illusions .5 lb
- ✔ permit Pearl of Power 2nd
- ✔ permit Ring of Invisibility Harpell!
- ✔ permit Amulet of Health +2
- ✔ permit Quall's feather token (bird)
- ✔ permit Cloak of Elvenkind 1 lb
- ✔ permit Vest of Resistance +1
The vest is a stylishly sinister red and black vest featuring a faint spiderweb pattern.
Mundane
- Cleric's vestments (Anhur) - Masterwork 4 lbs
- Spell component pouch 2 lbs
- Backpack 2 lbs
- flint and steel
- silk rope (50') 5 lbs
- hooded lantern 2 lbs
- oil (2) 1 lb each
- waterskin 4 lbs
- scalpel
- Wooden holy symbol to Anhur
- Eel necklace from Elena'Talant
- King's Medal of Valor
- Everburning Torch x3 1 lb each
- 4 copper dragon scales from Aesdraco
Stored remotely
- Leather Armor, MW - stored @ stouts
Load 103 lbs/Medium load
(58/116/175)