Category:Disposable:Band of Blades: Difference between revisions
Wizardoest (talk | contribs) |
Wizardoest (talk | contribs) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
=== Leadership of the Legion === | === Leadership of the Legion === | ||
<div class=" | <div class="pb-5 grid gap-5" style="grid-template-columns: repeat(auto-fit, minmax(200px, 1fr));"> | ||
{{Card | {{Card | ||
|image= | |image=File:Cmdr.jpg | ||
|header=Venda Egaveichna of Trold <small class="text-muted d-block">Commander</small> | |header=Venda Egaveichna of Trold <small class="text-muted d-block">Commander</small> | ||
|body=Played by Mallory | |body=Played by Mallory | ||
}} | }} | ||
{{Card | {{Card | ||
|image= | |image=File:Marshal.jpg | ||
|header=Swan <small class="text-muted d-block">Marshal</small> | |header=Swan <small class="text-muted d-block">Marshal</small> | ||
|body=Played by Remy | |body=Played by Remy | ||
}} | }} | ||
{{Card | {{Card | ||
|image= | |image=File:Quartermaster.jpg | ||
|header=Landgrave Albra <small class="text-muted d-block">Quartermaster</small> | |header=Landgrave Albra <small class="text-muted d-block">Quartermaster</small> | ||
|body=Played by Steve | |body=Played by Steve | ||
}} | }} | ||
{{Card | {{Card | ||
|image= | |image=File:Zer.jpg | ||
|header=Zer' <small class="text-muted d-block">Loremaster</small> | |header=Zer' <small class="text-muted d-block">Loremaster</small> | ||
|body=Played by Daryl | |body=Played by Daryl | ||
Line 44: | Line 44: | ||
</div> | </div> | ||
=== | === Specialists === | ||
==== | <div class="card-deck pb-5"> | ||
{{Card | |||
|image=[[File:Wimmin.jpg]] | |||
|header=Wimmin <small class="text-muted d-block">Sniper</small> | |||
|body=Played by Daryl | |||
}} | |||
{{Card | |||
|image=[[File:Maera.jpg]] | |||
|header=Maera Vendayevna of Trold <small class="text-muted d-block">Heavy</small> | |||
|body=Played by Mallory | |||
}} | |||
{{Card | |||
|image=[[File:Snow.jpg]] | |||
|header=Snow <small class="text-muted d-block">Scout</small> | |||
|body=Played by Remy | |||
}} | |||
{{Card | |||
|image=[[File:Joanna.jpg]] | |||
|header=Baroness Joanna Waycrest <small class="text-muted d-block">Officer</small> | |||
|body=Played by Mallory | |||
}} | |||
</div> | |||
<div class="card-deck pb-5"> | |||
{{Card | |||
|image=[[File:Branislav.jpg]] | |||
|header=Branislav <small class="text-muted d-block">Scout</small> | |||
|body=Played by Steve | |||
}} | |||
{{Card | |||
|image=[[File:Medic.jpg]] | |||
|header=Red Shifting Gale <small class="text-muted d-block">Medic</small> | |||
|body=Played by Daryl | |||
}} | |||
{{Card | |||
|image=[[File:Ogokeg.jpg]] | |||
|header=Ogokeg <small class="text-muted d-block">Heavy</small> | |||
|body=Played by N/A | |||
}} | |||
</div> | |||
==== Soldiers and Rookies ==== | ==== Soldiers and Rookies ==== | ||
;Ember Wolves | |||
: ??? | |||
;Shattered Lions | |||
: ??? | |||
;Ghost Owls | ;Ghost Owls | ||
: Colay Brovich | : Colay Brovich (S) | ||
: Zhurova Martaovna of Trold (M) | : Zhurova Martaovna of Trold (M) | ||
: Klarina Zayevna | |||
;Grinning Ravens | |||
: Rakesh Dewa | |||
: Marchioness Phaera | |||
: Sverena Maerichna | |||
;Star Vipers | |||
: Kiya Manishi | |||
: Rose Petals Dance | |||
: Rakashni Kapabur | |||
: Pakshi Rakat | |||
: Cadet Favia | |||
==== The Fallen ==== | ==== The Fallen ==== | ||
* Klarina "Firestarter" Zayevna, Rookie | |||
* Violet, Ghost Owl Rookie | |||
* (3) Rookies from the Ember Wolves | * (3) Rookies from the Ember Wolves | ||
* ( | * (5) Rookies from the Shattered Lions | ||
* (2) Ghost Owls | |||
== Missions == | == Missions == | ||
Line 70: | Line 120: | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Disposable]] | |||
[[Category:Wednesday Knight Games]] |
Latest revision as of 00:36, 2 August 2024
Tone & Expectations
This will be a dark military fantasy with horror elements. I'm aiming for a dark PG-13 but with cuss words.
System: Band of Blades
Band of Blades is a forged in the dark RPG, ala Blades in the Dark. This is a game about finding out if you survive the oncoming army and if you make a difference in the war.
Playbooks, Role books, and more
The Legion
Chosen: The Horned One
Shapeshifting Chosen of the Panyar forest god.
When the Panyar goddess of the moon Nyx was Broken, the moon in the sky shattered. Where others were filled with fear, the young girl known as Silver Dancing Moonlight had only rage at the loss of her Goddess. She found an ancient temple and the Horned One offered her the Choice. Her rage fuels the Horned One’s; together they seek vengeance for their loss. They use shapeshifting to spy out enemy tactics before engaging and they guide with cunning rather than force.
Mystic favors benefit the Horned One.
Hide of the White Hind—All Specialists can speak to and understand wild beasts.
You can speak to animals, which opens up many resolve options, but whether those animals are willing to help you, and what their help might cost, is up to the GM. Trained animals are obedient, but focused on what they’re trained to do.
Leadership of the Legion
Specialists
Soldiers and Rookies
- Ember Wolves
- ???
- Shattered Lions
- ???
- Ghost Owls
- Colay Brovich (S)
- Zhurova Martaovna of Trold (M)
- Klarina Zayevna
- Grinning Ravens
- Rakesh Dewa
- Marchioness Phaera
- Sverena Maerichna
- Star Vipers
- Kiya Manishi
- Rose Petals Dance
- Rakashni Kapabur
- Pakshi Rakat
- Cadet Favia
The Fallen
- Klarina "Firestarter" Zayevna, Rookie
- Violet, Ghost Owl Rookie
- (3) Rookies from the Ember Wolves
- (5) Rookies from the Shattered Lions
- (2) Ghost Owls
Missions
- Recover crates of Black Shot
- Exfiltration of Scout from Karlsburg (1st, Success)
- Recover Supplies from the River (2nd, Failure)
- Recon to find a route for the Legion (1st, success)
- Assault, take out an Elite attacks the rear of the Legion (2nd, succeeded)
Media in category "Disposable:Band of Blades"
The following 16 files are in this category, out of 16 total.
-
Band of Blades banner.png 1,542 × 572; 1.5 MB
-
Band of Blades.jpg 632 × 934; 500 KB
-
Branislav.jpg 600 × 700; 339 KB
-
Cmdr.jpg 600 × 700; 306 KB
-
Joanna.jpg 600 × 700; 192 KB
-
Maera.jpg 600 × 700; 193 KB
-
Marshal.jpg 600 × 700; 373 KB
-
Medic.jpg 600 × 700; 256 KB
-
Ogokeg.jpg 600 × 700; 208 KB
-
Phaera.jpg 600 × 700; 189 KB
-
Quartermaster.jpg 600 × 700; 321 KB
-
Rakesh.jpg 600 × 700; 394 KB
-
Snow.jpg 600 × 700; 258 KB
-
Sverena.jpg 600 × 700; 265 KB
-
Wimmin.jpg 600 × 700; 215 KB
-
Zer.jpg 600 × 700; 209 KB