Difference between revisions of "LRC:Nan'lhach"
From Drinking and Dragons
Wizardoest (talk | contribs) m |
Wizardoest (talk | contribs) (Done with entry. Issue with skill points) |
||
Line 20: | Line 20: | ||
----- | ----- | ||
'''Attacks''' | '''Attacks''' | ||
*'''Comp. Longbow + | *'''Comp. Longbow +10''' | '''1d8+4''' | x3 | Range: 110' | P | 3 lbs.<br>Special: ''+1, Str bow +3; +1 PBS''<br> | ||
*''' | *'''Dagger +8''' | '''1d4+3''' | 19-20/x2 | Range: 10' | P | 1 lb.<br>Special: ''Hidden in boot''<br> | ||
*''' | *'''Shortsword +8''' | '''1d6+3''' | 19-20/x2 | P/S | 2 lbs.<br> | ||
'''Base Attack''' + | '''Base Attack''' +5 | '''Grapple''' +5 (+5 BAB, +3 Str)<br> | ||
----- | ----- | ||
'''Feats'''<br> | '''Feats'''<br> | ||
*1st: | *1st: Point Blank Shot | ||
* | *R2: Rapid Shot | ||
* | *3rd: Precise Shot | ||
----- | ----- | ||
'''Skills'''<br> | '''Skills'''<br> | ||
* [[srd:skills/ | * [[srd:skills/craft.htm | Craft Bows]] +2 (1 ranks) | ||
* [[srd:skills/ | * [[srd:skills/craft.htm | Craft Weapons]] +2 (1 ranks) | ||
* [[srd:skills/craft.htm | Craft Armor]] +2 (1 ranks) | |||
* [[srd:skills/handleAnimal.htm | Handle Animal]] +2 (1 ranks) | |||
* [[srd:skills/hide.htm | Hide]] +9 (5 ranks) | |||
* [[srd:skills/craft.htm | Craft]] + | * [[srd:skills/jump.htm | Jump]] +8 (5 ranks) | ||
* [[srd:skills/ | * [[srd:skills/knowledge.htm | Knowledge Dungeons]] +2 (1 ranks) | ||
* [[srd:skills/ | * [[srd:skills/knowledge.htm | Knowledge Nature]] +2 (1 ranks) | ||
* [[srd:skills/ | * [[srd:skills/knowledge.htm | Knowledge Geography]] +2 (1 ranks) | ||
* [[srd:skills/ | * [[srd:skills/knowledge.htm | Knowledge Religion]] +2 (1 ranks) | ||
* [[srd:skills/ | * [[srd:skills/listen.htm | Listen]] +9 (5 ranks, +2 elf) | ||
* [[srd:skills/ | * [[srd:skills/moveSilently.htm | Move Silently]] +9 (5 ranks) | ||
* [[srd:skills/profession.htm | Profession Soldier]] +3 (1 ranks) | |||
* [[srd:skills/profession.htm | Profession Sailor]] +3 (1 ranks) | |||
* [[srd:skills/search.htm | Search]] +8 (5 ranks, +2 elf) | |||
* [[srd:skills/spot.htm | Spot]] +11 (7 ranks, +2 elf) | |||
* [[srd:skills/survival.htm | Survival]] +11 (7 ranks, +2 syn) | |||
* [[srd:skills/tumble.htm | Tumble]] +8 (4 ranks) | |||
* [[srd:skills/knowledge.htm | Knowledge]] + | <span style="color:red">Skill Points to spend: 58 = (7*4)+(7*4 lvls); Spent: 53</span><br> | ||
* [[srd:skills/listen.htm | Listen]] + | '''Languages:''' Common, Elven, Draconic <br> | ||
* [[srd:skills/moveSilently.htm | Move Silently]] + | |||
* [[srd:skills/ | |||
* [[srd:skills/profession.htm | Profession]] + | |||
* [[srd:skills/search.htm | Search]] + | |||
* [[srd:skills/spot.htm | Spot]] + | |||
* [[srd:skills/survival.htm | Survival]] + | |||
* [[srd:skills/tumble.htm | Tumble]] + | |||
* | |||
'''Languages:''' Common, | |||
----- | ----- | ||
Revision as of 16:51, 18 October 2006
Nan'lhach "Yew" Elvenwilde
Ranger 5
Race: Wood Elf
NG | Size: M | Type:Humaniod
M | Height: 5'8" | Weight: 185# | Hair: Blond | Eyes: Green
Patron Deity: ---
Abilities
Str 16 +3 |
Dex 18 +4 |
Con 12 +1 |
Int 12 +1 |
Wis 14 +2 |
Cha 6 -2
AC 18, touch 14, flat-footed 14 | (+4 Dex, +4 Chain shirt)
HP 33 (HD:5d8+5)
Init +4
Speed 30'
Fort +5, Ref +8, Will +3
Attacks
- Comp. Longbow +10 | 1d8+4 | x3 | Range: 110' | P | 3 lbs.
Special: +1, Str bow +3; +1 PBS - Dagger +8 | 1d4+3 | 19-20/x2 | Range: 10' | P | 1 lb.
Special: Hidden in boot - Shortsword +8 | 1d6+3 | 19-20/x2 | P/S | 2 lbs.
Base Attack +5 | Grapple +5 (+5 BAB, +3 Str)
Feats
- 1st: Point Blank Shot
- R2: Rapid Shot
- 3rd: Precise Shot
Skills
- Craft Bows +2 (1 ranks)
- Craft Weapons +2 (1 ranks)
- Craft Armor +2 (1 ranks)
- Handle Animal +2 (1 ranks)
- Hide +9 (5 ranks)
- Jump +8 (5 ranks)
- Knowledge Dungeons +2 (1 ranks)
- Knowledge Nature +2 (1 ranks)
- Knowledge Geography +2 (1 ranks)
- Knowledge Religion +2 (1 ranks)
- Listen +9 (5 ranks, +2 elf)
- Move Silently +9 (5 ranks)
- Profession Soldier +3 (1 ranks)
- Profession Sailor +3 (1 ranks)
- Search +8 (5 ranks, +2 elf)
- Spot +11 (7 ranks, +2 elf)
- Survival +11 (7 ranks, +2 syn)
- Tumble +8 (4 ranks)
Skill Points to spend: 58 = (7*4)+(7*4 lvls); Spent: 53
Languages: Common, Elven, Draconic
Nan'Lhach is a quiet wild elf archer and member of the Woodsmen.
- Was found also questing for the Ring of the Waves.
- Overheard the party dicussing plans on what to do about Poon and getting the Ring of the Waves.
- Parted company with the party after returning from the Realm of the Dolphions, and promised to spread good word of the group to the Woodsmen.