Difference between revisions of "IK:Wydechek"
Wizardoest (talk | contribs) (IK:Wydechek moved to Iron Kingdoms:Wydechek) |
>Arz m (Update to ECL6; Need to spinoff spells & log) |
||
Line 1: | Line 1: | ||
# | {| style="float:right; margin:0 0em 0.5em 1em; padding-right: 1.5em; padding-top: 0.5em; clear:right; border: 1px solid #bdb76b; background-color: #fffacd; border-top: 3px solid #bdb76b; text-align:center;" | ||
|- | |||
| | |||
[[Image:The_miner.jpg|300px]]<br /> | |||
'''Quick links'''<br /> | |||
[[Wydechek/Personality Profile|Personality Profile]] • [[Wydechek/Logsheet|Logsheet]] | |||
|} | |||
'''DwP1/Ark4/RuS1''' <br> | |||
'''Race:Dwarf''' <br> | |||
Racial Abilities: ''+1 racial attack bonus vs gobbers and trolls, +4 dodge bonus vs large and huge trolls, +4 bonus to resist being bull rushed or tripped, Darkvision 60', Weapon Familiarity with Dwarven Waraxes and Ugroshes, +2 racial bonus on Appraise and Craft checks related to metal and stone, Oathbound''<br> | |||
Alignment: LN | Size: M | Type:Humanoid(Dwarf) <br> | |||
Sex: Male | Height: ---" | Weight: --- | Hair: --- | Eyes: --- <br> | |||
Patron Deity: Seven Fathers<br> | |||
'''Abilities''' | |||
Str 11 +0 | | |||
Dex 10 +0 | | |||
Con 16 +3 | | |||
Int 19 +4 | | |||
Wis 10 +0 | | |||
Cha 6 -2<br> | |||
----- | |||
'''AC''' 14, touch 10, flat-footed 14 | ''(+3 armor, +1 shield)'' <br> | |||
'''HP''' 35 (HD:1d10+4d6+15) -->need to roll new<br> | |||
'''Init''' +0<br> | |||
'''Speed''' 20' <br> | |||
'''Fort''' +10, '''Ref''' +3, '''Will''' +8<br> | |||
----- | |||
'''Attacks''' | |||
*'''Dwarven WarAxe''' +5 | 1d10 | Crit 20/*3 | P/S | ? lbs.<br>Special: 'Masterwork' <br> | |||
*'''Acid''' +4 | 1d6 | 20/*2 | Range: 30' | ? | ? lbs.<br> | |||
*'''Caltrops''' +4 | ? | 20/*2 | Range: 20' | ? | ? lbs. <br> | |||
'''Base Attack''' +4 | '''Grapple''' +4 (+4 BAB)<br> | |||
----- | |||
'''Feats'''<br> | |||
*1st: '''Master Linguist''' | |||
Learn one language per level. | |||
*Ark1: '''Scribe Scroll''' | |||
*2nd: '''Nimble Fingers''' | |||
*3rd: '''Explosive Spell''' | |||
*Ark3: '''Craft Wondrous Item''' | |||
*5th: '''Mechanikal Aptitude''' | |||
*6th: '''Cooperative Spell''' | |||
----- | |||
'''Class Abilities:''' | |||
*Proficient with all simple and martial weapons in addition to all armors and shields. | |||
*Craft Expertise UA p34-35<br> Add class levels to racial craft checks.<br> | |||
*Improved Stonecunning UA p34-35 <br>20'; +4 to Search checks related to stone/metal-work; Gains 5 ranks in Survival for determining direction underground.<br> | |||
*Fabrication Score<br>-10% Reduction of xp cost of creation for magic items.<br> | |||
*Charge Accumulator<br>Safely use Arcane Condenser to convert one spell level into one charge.<br> | |||
*Mechanika Familiarity<br>+Ark lvl bonus to Craft(mechanika) checks{+10 max}.<br> | |||
*Rune Magic<br> | |||
----- | |||
'''Skills'''<br> | |||
<!-- | |||
Int mod = 4 | |||
DwP 1: (2+int) = 6 | |||
Ark 4: (6+int)x7 = 70 | |||
RuS 1: (2+int) = 6 | |||
TOTAL: 48 | |||
:Decipher Script is a permanent class skill. | |||
:Cross-class ranks being put into Open Locks. | |||
--> | |||
* [[srd:skills/appraise.htm | Appraise]] +9 (0 ranks) [+2 syn] [+3 rac] | |||
* [[srd:skills/concentration.htm | Concentration]] +11 (8 ranks) | |||
* [[srd:skills/craft.htm | Craft]] (alchemy) +10 (6 ranks) | |||
* [[srd:skills/craft.htm | Craft]] (demolitions) +7 (1 ranks) [+2 syn] | |||
* [[srd:skills/craft.htm | Craft]] (mechanika) +23 (9 ranks) [+3 rac] [+5 mf] [+2 ma] [+2 cir] | |||
* [[srd:skills/craft.htm | Craft]] (trapmaking) +8 (1 ranks) [+3 rac] [+2 cir] | |||
* [[srd:skills/decipherscript.htm | Decipher Script ]] +13 (9 ranks) | |||
* [[srd:skills/diplomacy.htm | Diplomacy]] +0 (0 ranks) [+2 syn] | |||
* [[srd:skills/disabledevice.htm | Disable Device]] +12 (4 ranks) [+2 nf] [+2 cir] | |||
* Jack Handling +3 (1 ranks) [+2 ma] | |||
* [[srd:skills/knowledge.htm | Knowledge]] (arcana) +13 (9 ranks) | |||
* [[srd:skills/knowledge.htm | Knowledge]] (architecture) +9 (5 ranks) | |||
* [[srd:skills/knowledge.htm | Knowledge]] (dungeoneering) +9 (5 ranks) | |||
* [[srd:skills/openlocks.htm | Open Locks]] +7 (3 ranks) [+2 nf] [+2 cir] | |||
* [[srd:skills/profession.htm | Profession]] (archeology) +6 (6 ranks) | |||
* [[srd:skills/search.htm | Search]] +14 (4 ranks) [+4 rac] [+2 syn] | |||
* [[srd:skills/sensemotive.htm | Sense Motive]] +5 (5 ranks) | |||
* [[srd:skills/spellcraft.htm | Spellcraft]] +15 (9 ranks)[+2 syn] | |||
* [[srd:skills/survival.htm | Survival]] +7 (5 ranks) [+2 syn] | |||
'''Languages:''' Rhul [R/W], Cygnaran[R/W], Orgoth [R/W], Dohl-Rhul [R/W], Caspian [R/W], Molgar[R/W]<br> | |||
--- | |||
;Spells - CL=5 | |||
;0th-4 | |||
;1st-4 | |||
:Alarm | |||
:Animate Rope | |||
:Burning Hands | |||
:Critical Strike | |||
:Detect Secret Doors | |||
:Erase | |||
:Expiditious Retreat, Swift | |||
:Feather Fall | |||
:Grease | |||
:Hidden Ward | |||
:Identify | |||
:Jump | |||
:Magic Missile | |||
:Reduce Person | |||
:Shield | |||
:Tenser's Floating Disk | |||
:True Strike | |||
;2nd-2 | |||
:Arcane Lock | |||
:Earth Lock | |||
:Fireburst | |||
:Knock | |||
:Ghoul Glyph | |||
:Leomund's Trap | |||
:Magic Mouth | |||
:Misdirection | |||
:Obscure Object | |||
:Protection from Arrows | |||
:Web | |||
:Whirling Blade | |||
--- | |||
'''Load:''' | |||
:'''Light:''' 38 | |||
:'''Medium:''' 76 | |||
:'''Heavy:''' 115 | |||
:Bellows of Mist/Prestidigitaion - 15' cone | |||
'''Scrolls:''' | |||
:Shield, True Strike, Tensers Floating Disk, Feather Fall, Jump, Reduce Person, Expiditious Retreat, Arcane Lock, Obscure Object, Leomunds Trap, Magic Mouth, Knock | |||
:Armored Greatcoat, Padded Armor, Buckler | |||
:Frame Backpack, Minute Pocketwatch, Collapsible Shovel, Bedroll, 2 Scrollcases, 5 Chalks, Flint & Steel, 5 Inks, 5 Pens, Mirror, 50 Parchment, 2 Pitons, 2 Beltpouchs, 10 Rations, 2 Sacks, Sealing Wax, Soap, 10 Vial, 2 Waterskins, Whetstone, 15 Flasks, Magnifying Glass, Everburning Torch, Scholars Outfit, Explorers Outfit, Mw Thieves Tools, | |||
:Mule, Packsaddle, Alchemists Lab, Mw Trapmaking Tools, Mw Mechanika Tools, Collapsible Chair, Block & Tackle, Rope, Grappling Hook, Hammer, Scale | |||
'''Carried Load:''' 112# | |||
5029.83gp | |||
[[Category:IK:PC]] |
Revision as of 08:03, 15 August 2007
|
DwP1/Ark4/RuS1
Race:Dwarf
Racial Abilities: +1 racial attack bonus vs gobbers and trolls, +4 dodge bonus vs large and huge trolls, +4 bonus to resist being bull rushed or tripped, Darkvision 60', Weapon Familiarity with Dwarven Waraxes and Ugroshes, +2 racial bonus on Appraise and Craft checks related to metal and stone, Oathbound
Alignment: LN | Size: M | Type:Humanoid(Dwarf)
Sex: Male | Height: ---" | Weight: --- | Hair: --- | Eyes: ---
Patron Deity: Seven Fathers
Abilities
Str 11 +0 |
Dex 10 +0 |
Con 16 +3 |
Int 19 +4 |
Wis 10 +0 |
Cha 6 -2
AC 14, touch 10, flat-footed 14 | (+3 armor, +1 shield)
HP 35 (HD:1d10+4d6+15) -->need to roll new
Init +0
Speed 20'
Fort +10, Ref +3, Will +8
Attacks
- Dwarven WarAxe +5 | 1d10 | Crit 20/*3 | P/S | ? lbs.
Special: 'Masterwork' - Acid +4 | 1d6 | 20/*2 | Range: 30' | ? | ? lbs.
- Caltrops +4 | ? | 20/*2 | Range: 20' | ? | ? lbs.
Base Attack +4 | Grapple +4 (+4 BAB)
Feats
- 1st: Master Linguist
Learn one language per level.
- Ark1: Scribe Scroll
- 2nd: Nimble Fingers
- 3rd: Explosive Spell
- Ark3: Craft Wondrous Item
- 5th: Mechanikal Aptitude
- 6th: Cooperative Spell
Class Abilities:
- Proficient with all simple and martial weapons in addition to all armors and shields.
- Craft Expertise UA p34-35
Add class levels to racial craft checks. - Improved Stonecunning UA p34-35
20'; +4 to Search checks related to stone/metal-work; Gains 5 ranks in Survival for determining direction underground. - Fabrication Score
-10% Reduction of xp cost of creation for magic items. - Charge Accumulator
Safely use Arcane Condenser to convert one spell level into one charge. - Mechanika Familiarity
+Ark lvl bonus to Craft(mechanika) checks{+10 max}. - Rune Magic
Skills
- Appraise +9 (0 ranks) [+2 syn] [+3 rac]
- Concentration +11 (8 ranks)
- Craft (alchemy) +10 (6 ranks)
- Craft (demolitions) +7 (1 ranks) [+2 syn]
- Craft (mechanika) +23 (9 ranks) [+3 rac] [+5 mf] [+2 ma] [+2 cir]
- Craft (trapmaking) +8 (1 ranks) [+3 rac] [+2 cir]
- Decipher Script +13 (9 ranks)
- Diplomacy +0 (0 ranks) [+2 syn]
- Disable Device +12 (4 ranks) [+2 nf] [+2 cir]
- Jack Handling +3 (1 ranks) [+2 ma]
- Knowledge (arcana) +13 (9 ranks)
- Knowledge (architecture) +9 (5 ranks)
- Knowledge (dungeoneering) +9 (5 ranks)
- Open Locks +7 (3 ranks) [+2 nf] [+2 cir]
- Profession (archeology) +6 (6 ranks)
- Search +14 (4 ranks) [+4 rac] [+2 syn]
- Sense Motive +5 (5 ranks)
- Spellcraft +15 (9 ranks)[+2 syn]
- Survival +7 (5 ranks) [+2 syn]
Languages: Rhul [R/W], Cygnaran[R/W], Orgoth [R/W], Dohl-Rhul [R/W], Caspian [R/W], Molgar[R/W]
---
- Spells - CL=5
- 0th-4
- 1st-4
- Alarm
- Animate Rope
- Burning Hands
- Critical Strike
- Detect Secret Doors
- Erase
- Expiditious Retreat, Swift
- Feather Fall
- Grease
- Hidden Ward
- Identify
- Jump
- Magic Missile
- Reduce Person
- Shield
- Tenser's Floating Disk
- True Strike
- 2nd-2
- Arcane Lock
- Earth Lock
- Fireburst
- Knock
- Ghoul Glyph
- Leomund's Trap
- Magic Mouth
- Misdirection
- Obscure Object
- Protection from Arrows
- Web
- Whirling Blade
---
Load:
- Light: 38
- Medium: 76
- Heavy: 115
- Bellows of Mist/Prestidigitaion - 15' cone
Scrolls:
- Shield, True Strike, Tensers Floating Disk, Feather Fall, Jump, Reduce Person, Expiditious Retreat, Arcane Lock, Obscure Object, Leomunds Trap, Magic Mouth, Knock
- Armored Greatcoat, Padded Armor, Buckler
- Frame Backpack, Minute Pocketwatch, Collapsible Shovel, Bedroll, 2 Scrollcases, 5 Chalks, Flint & Steel, 5 Inks, 5 Pens, Mirror, 50 Parchment, 2 Pitons, 2 Beltpouchs, 10 Rations, 2 Sacks, Sealing Wax, Soap, 10 Vial, 2 Waterskins, Whetstone, 15 Flasks, Magnifying Glass, Everburning Torch, Scholars Outfit, Explorers Outfit, Mw Thieves Tools,
- Mule, Packsaddle, Alchemists Lab, Mw Trapmaking Tools, Mw Mechanika Tools, Collapsible Chair, Block & Tackle, Rope, Grappling Hook, Hammer, Scale
Carried Load: 112#
5029.83gp