Difference between revisions of "LRC:Robhim"
>Mqs m |
>Mqs m (intermediate levelling) |
||
Line 35: | Line 35: | ||
W = 3cleric +3druid +4potw +5wis +1vest = 16 | W = 3cleric +3druid +4potw +5wis +1vest = 16 | ||
BAB = +2cleric +2druid +2potw = 6 | BAB = +2cleric +2druid +2potw = 6 | ||
AC = 10 + 2dex + 1shield + ?... | AC = 10 + 2dex + 1shield + ?... = ? | ||
=================================================== --> | =================================================== --> | ||
== Attacks == | == Attacks == | ||
*'''+2 Frost Falchion + | *'''+2 Frost Falchion +10/5''' | '''2d4+5 plus 1d6 cold''' | 18 | Range: - | 2hSl | 8 lbs.<br>masterwork, loses buckler, focus (+5bab +2str +2mag +1foc -1buck)<br>+2, frost (+1d6 cold damage)<br> | ||
*'''+1 Fire light mace + | *'''+1 Fire light mace +9/4 | '''1d6+2 plus 1d6 fire''' | 20 | Range: - | LightB | 4lbs.<br>+1 flaming (1d6 fire damage) | ||
*'''Heavy mace + | *'''Heavy mace +8/3''' | '''1d8+2''' | 20 | Range: - | 1hB | 8 lbs.<br>cold iron<br> | ||
*'''Dagger + | *'''Dagger +8/3''' | '''1d4+1''' | 18 | Range: - | LtSl/P | 1 lbs.<br>silver<br> | ||
*'''Sling + | *'''Sling +8''' | '''1d4+2''' | 20 | Range: 50' | B | 0 lbs.<br>7 bullets<br> | ||
'''Base Attack''' + | '''Base Attack''' +6/+1 | '''Grapple''' +8 | ||
== Feats & Abilities == | == Feats & Abilities == | ||
*Feats | *Feats | ||
**Domain: '''Weapon Focus (Falchion)''' | **Domain: '''Weapon Focus (Falchion)''' | ||
**Human: ''' | **Human: '''Scribe Scroll''' | ||
**1st: '''Practiced Spellcaster (Druid)''' | **1st: '''Practiced Spellcaster (Druid)''' | ||
**3rd: '''Practiced Spellcaster (Cleric)''' | **3rd: '''Practiced Spellcaster (Cleric)''' | ||
**6th: '''Natural Bond''' | **6th: '''Natural Bond''' | ||
**9th: | **9th: '''Companion Spellbond''' | ||
*Abilities | *Abilities | ||
**'''Electricity Resist 5''' | **'''Electricity Resist 5''' | ||
**'''Nature Sense''' +2 knowledge nature and survival | **'''Nature Sense''' +2 knowledge nature and survival | ||
**'''Wild Empathy''' diplomacy-like check to affect animals | **'''Wild Empathy''' diplomacy-like check to affect animals | ||
**'''Woodland Stride''' ignore terrain hindrances | **'''Woodland Stride''' ignore terrain hindrances | ||
**'''Trackless Step''' hard to track in natural environments | **'''Trackless Step''' hard to track in natural environments | ||
**'''Turn undead''' 2/day (1d20+1, 2d6+ | **'''Turn undead''' As a 5th level cleric: 2/day (1d20+1, 2d6+5) | ||
**'''Animal Companion''' an 8th level druid: [[Robhim/Animal Companion|Raspberry]] | |||
**'''Divine Nature (Woodling)''' spend turn attempt, touch animal companion to imbue with Woodling template | **'''Divine Nature (Woodling)''' spend turn attempt, touch animal companion to imbue with Woodling template | ||
**ANHUR ABILITIES | |||
Proficient with all armor, shields (except tower), simple weapons, scimitar, falchion | Proficient with all armor, shields (except tower), simple weapons, scimitar, falchion | ||
Line 77: | Line 78: | ||
dru2-3: 2(4+2+1)=14 | dru2-3: 2(4+2+1)=14 | ||
clr1-3: 3(2+2+1)=15 | clr1-3: 3(2+2+1)=15 | ||
potw1- | potw1-4: 4(4+2+1)=28 | ||
28+14+15+ | 28+14+15+28=85 | ||
==================================== --> | ==================================== --> | ||
Line 97: | Line 98: | ||
* [[srd:skills/hide.htm | Hide]] +7-armorcheckpenalty (0 ranks) | * [[srd:skills/hide.htm | Hide]] +7-armorcheckpenalty (0 ranks) | ||
'''Languages:''' Common, Druidic, Draconic, Sylvan <br> | '''Languages:''' Common, Druidic, Draconic, Sylvan <br> | ||
*SEVEN MORE SKILL POINTS | |||
==Cleric Spells and Abilities== | ==Cleric Spells and Abilities== | ||
'''Cleric Spells: (as 7th level caster) 5/4+1/4+1/3+1'''<br> | |||
'''Cleric Spells: (as | '''Caster level 10'''<br> | ||
'''Caster level | |||
'''Close Range:''' 45 | '''Medium Range:''' 180 | '''Long Range:''' 720 <br> | '''Close Range:''' 45 | '''Medium Range:''' 180 | '''Long Range:''' 720 <br> | ||
Line 107: | Line 108: | ||
Domain: '''War''' Proficiency, Focus''<br> | Domain: '''War''' Proficiency, Focus''<br> | ||
Domain: '''Storm''' Electricity Resistance 5<br> | Domain: '''Storm''' Electricity Resistance 5<br> | ||
==Druid Spells and Abilities== | ==Druid Spells and Abilities== | ||
'''Druid Spells: (as 7th level caster) 5/4/4/3'''<br> | |||
'''Druid Spells: (as | '''Caster level 10'''<br> | ||
'''Caster level | |||
'''Close Range:''' 45 | '''Medium Range:''' 180 | '''Long Range:''' 720 <br> | '''Close Range:''' 45 | '''Medium Range:''' 180 | '''Long Range:''' 720 <br> |
Revision as of 11:04, 27 November 2007
|
NAME Robhim Estis
Class Druid 3, Cleric 3, Priest of the Wild 4 (ECL 10)
Race: Chessentan (Human (Mulan))
Alignment NG | Size: M | Type:Human
Sex M | Height: --- | Weight: --- | Hair: --- | Eyes: ---
Patron Deity: Anhur (Mulhadori)
Abilities
Str 14 +2 |
Dex 14 +2 |
Con 14 +2 |
Int 14 +2 |
Wis 17 +3 (21 (+5)) |
Cha 8 -1
Defense
AC 18, touch 11, flat-footed 17 | (+1 Dex, +6 Armor, +1 shield)
HP 74
Init +2
Speed 20
Fort 10, Ref 6, Will 16
Attacks
- +2 Frost Falchion +10/5 | 2d4+5 plus 1d6 cold | 18 | Range: - | 2hSl | 8 lbs.
masterwork, loses buckler, focus (+5bab +2str +2mag +1foc -1buck)
+2, frost (+1d6 cold damage) - +1 Fire light mace +9/4 | 1d6+2 plus 1d6 fire | 20 | Range: - | LightB | 4lbs.
+1 flaming (1d6 fire damage) - Heavy mace +8/3 | 1d8+2 | 20 | Range: - | 1hB | 8 lbs.
cold iron - Dagger +8/3 | 1d4+1 | 18 | Range: - | LtSl/P | 1 lbs.
silver - Sling +8 | 1d4+2 | 20 | Range: 50' | B | 0 lbs.
7 bullets
Base Attack +6/+1 | Grapple +8
Feats & Abilities
- Feats
- Domain: Weapon Focus (Falchion)
- Human: Scribe Scroll
- 1st: Practiced Spellcaster (Druid)
- 3rd: Practiced Spellcaster (Cleric)
- 6th: Natural Bond
- 9th: Companion Spellbond
- Abilities
- Electricity Resist 5
- Nature Sense +2 knowledge nature and survival
- Wild Empathy diplomacy-like check to affect animals
- Woodland Stride ignore terrain hindrances
- Trackless Step hard to track in natural environments
- Turn undead As a 5th level cleric: 2/day (1d20+1, 2d6+5)
- Animal Companion an 8th level druid: Raspberry
- Divine Nature (Woodling) spend turn attempt, touch animal companion to imbue with Woodling template
- ANHUR ABILITIES
Proficient with all armor, shields (except tower), simple weapons, scimitar, falchion
Skills (max 12/6)
- Concentration +15 (12 ranks)
- Craft Woodworking +4 (2 ranks)
- Handle Animal +5 (6 ranks), +9 to animal companion
- Knowledge Nature +13 (7 ranks) ~+15 to recognize
- Knowledge Religion +9 (7 ranks)
- Knowledge Planes +9 (7 ranks)
- Knowledge Local LRC +10 (8 ranks) +10 to recognize species
- Listen +17 (12 ranks)
- Profession Gardener +5 (2 ranks)
- Ride +5 (1 ranks)
- Spellcraft +7 (5 ranks)
- Spot +17 (12 ranks)
- Survival +12 (5 ranks)
- Hide +7-armorcheckpenalty (0 ranks)
Languages: Common, Druidic, Draconic, Sylvan
- SEVEN MORE SKILL POINTS
Cleric Spells and Abilities
Cleric Spells: (as 7th level caster) 5/4+1/4+1/3+1
Caster level 10
Close Range: 45 | Medium Range: 180 | Long Range: 720
Domains:
Domain: War Proficiency, Focus
Domain: Storm Electricity Resistance 5
Druid Spells and Abilities
Druid Spells: (as 7th level caster) 5/4/4/3
Caster level 10
Close Range: 45 | Medium Range: 180 | Long Range: 720