Difference between revisions of "LRC:Robhim"
>Mqs |
>Mqs (+1 bab, +1 will, +1 each spellcasting, +d6 hit points, +4+int skill points, anicomp, turning) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:PC]][[Category:Warriors of the Morning Breeze]] | [[Category:LRC:PC]] | ||
[[Category:Oath to Lone Rock City]] | [[Category:LRC:Warriors of the Morning Breeze]] | ||
[[Category:Pastoral Garden]][[Category:Iron Men]] | [[Category:LRC:Oath to Lone Rock City]] | ||
[[Category: | [[Category:LRC:Pastoral Garden]] | ||
[[Category:LRC:Iron Men]] | |||
[[Category:LRC]] | |||
{{PC | {{PC | ||
|image=[[Image:Robhim.jpg|300px|Robhim, as stolen from [http://gatherer.wizards.com/gathererlookup.asp?set=RavnicaCityofGuilds&name=civic_wayfinder Civic Wayfinder].]] | |image=[[Image:Robhim.jpg|300px|Robhim, as stolen from [http://gatherer.wizards.com/gathererlookup.asp?set=RavnicaCityofGuilds&name=civic_wayfinder Civic Wayfinder].]] | ||
Line 10: | Line 11: | ||
|logsheet=Robhim/Logsheet | |logsheet=Robhim/Logsheet | ||
}} | }} | ||
'''NAME''' Robhim Estis<br> | '''NAME''' Robhim Estis<br> | ||
'''Class''' Druid 3, Cleric 3, [http:// | '''Class''' Druid 3, Cleric 3, [http://d20wiki.amazingrando.com/index.php?title=Priest_of_the_Wild Priest of the Wild] 8 (ECL 14)<br> | ||
'''Race:''' Chessentan (Human (Mulan))<br> | '''Race:''' Chessentan (Human (Mulan))<br> | ||
Alignment NG | Size: M | Type:Human | Alignment NG | Size: M | Type:Male Human<br> | ||
Patron Deity: Anhur (Mulhadori)<br> | Patron Deity: Anhur (Mulhadori)<br> | ||
'''Abilities''' | '''Abilities''' <br /> | ||
Str 14 +2 | Str 14 +2 <br /> | ||
Dex 14 +2 (16 +3) <br /> | |||
Con 14 +2 <br /> | |||
== Defense == | Int 14 +2 <br /> | ||
'''AC''' | Wis 18 +4 (22 +6) <br /> | ||
'''HP''' | Cha 8 -1 <br /> | ||
'''Init''' + | ==Defense== | ||
'''Speed''' | '''AC''' 20, touch 14, flat-footed 17 | (+3 Dex, +6 Armor, +1 deflection) <br /> | ||
'''Fort''' | ::+2 AC against incorporeal touch attacks | ||
<!-- | '''HP''' 98 <br /> | ||
HD = 8druid + 2d8druid + 3d8cleric + | '''Init''' +3 <br /> | ||
F = 3cleric +3druid + | '''Speed''' 30 <br /> | ||
R = 1cleric +1druid + | '''Fort''' 12, '''Ref''' 9, '''Will''' 20 | ||
W = 3cleric +3druid + | <!-- ======================================== | ||
BAB = +2cleric +2druid + | HD = 8druid + 2d8druid + 3d8cleric + 8d6potw + 28con] = 8 + 5*6 + 8*4 +28 = 8 + 30 + 32 + 28 = 98 | ||
F = 3cleric +3druid +2potw +2con +2vest = 12 | |||
R = 1cleric +1druid +2potw +3dex +2vest = 9 | |||
W = 3cleric +3druid +6potw +6wis +2vest = 20 | |||
BAB = +2cleric +2druid +4potw = 8 | |||
========================================= --> | |||
== Attacks == | ==Attacks== | ||
*'''+2 Frost Falchion + | *'''+2 Frost Falchion +13/8''' | '''2d4+5 plus 1d6 cold''' | 18 | Range: - | 2hSl | 8 lbs.<br>masterwork, loses buckler, focus (+5bab +2str +2mag +1foc -1buck)<br>+2, frost (+1d6 cold damage); Anhur's (shocking burst)<br> | ||
*'''+1 Fire light mace + | *'''+1 Fire light mace +11/6 | '''1d6+2 plus 1d6 fire''' | 20 | Range: - | LightB | 4lbs.<br>+1 flaming (1d6 fire damage) | ||
*'''Heavy mace + | *'''Heavy mace +10/5''' | '''1d8+2''' | 20 | Range: - | 1hB | 8 lbs.<br>cold iron<br> | ||
*'''Dagger + | *'''Dagger +10/5''' | '''1d4+1''' | 18 | Range: - | LtSl/P | 1 lbs.<br>silver<br> | ||
*'''Sling + | *'''Sling +11''' | '''1d4+2''' | 20 | Range: 50' | B | 0 lbs.<br>7 bullets<br> | ||
'''Base Attack''' + | '''Base Attack''' +8/+3 | '''Grapple''' +10 | ||
== Feats & Abilities == | ==Feats & Abilities== | ||
*Feats | *Feats | ||
**Domain: '''Weapon Focus (Falchion)''' | **Domain: '''Weapon Focus (Falchion)''' | ||
Line 52: | Line 54: | ||
**3rd: '''Practiced Spellcaster (Cleric)''' | **3rd: '''Practiced Spellcaster (Cleric)''' | ||
**6th: '''Natural Bond''' | **6th: '''Natural Bond''' | ||
**9th: ''' | **9th: '''Natural Bond''' | ||
**12th: '''Retributive Spell''' | |||
*Abilities | *Abilities | ||
**'''Electricity Resist 5''' | **'''Electricity Resist 5''' | ||
Line 59: | Line 62: | ||
**'''Woodland Stride''' ignore terrain hindrances | **'''Woodland Stride''' ignore terrain hindrances | ||
**'''Trackless Step''' hard to track in natural environments | **'''Trackless Step''' hard to track in natural environments | ||
**'''Turn undead''' as a | **'''Turn undead''' as a 7th level cleric: 2/day (1d20+1, 2d6+5) | ||
**'''Animal Companion''' an | **'''Animal Companion''' an 13th level druid (3dru+4potw+6natbondx2=13) | ||
**'''Divine Nature (Woodling)''' spend turn attempt, touch animal companion to imbue with Woodling template | **'''Divine Nature (Woodling)''' spend turn attempt, touch animal companion to imbue with Woodling template | ||
**'''Blended spellcasting''' any druid or cleric spell slot can be used to cast spontaneously ''summon nature's ally'' or ''cure'' (instead of only cleric slots for ''cure'', etc) | **'''Blended spellcasting''' any druid or cleric spell slot can be used to cast spontaneously ''summon nature's ally'' or ''cure'' (instead of only cleric slots for ''cure'', etc) | ||
*Anhur's Gifts | *Anhur's Gifts | ||
**'''Anhur's Fury''' All falchions wielded are ''shocking burst'' | **'''Anhur's Fury''' All falchions wielded are ''shocking burst'' | ||
**'''Anhur's Protection''' 1/day add cleric level to electric resistance (immediate action) | **'''Anhur's Protection''' 1/day add cleric level to electric resistance (immediate action) | ||
Line 72: | Line 74: | ||
Proficient with all armor, shields (except tower), simple weapons, scimitar, falchion | Proficient with all armor, shields (except tower), simple weapons, scimitar, falchion | ||
== | ==Spells== | ||
<!-- | <!-- =================================================== | ||
0/1/2/3/4/5/6/7/8/9 L | |||
6/4/4/3/3/2/~/~/~/~ + | |||
0/2/2/1/1/1/1/~/~/~ = | |||
6/6/6/4/4/3/~/~/~/~ | |||
Close = 25 + 5 per2 = 25 + 5 * 6 = 25 + 30 = 55 | |||
Medium = 100 + 10 per1 = 100 + 10 * 13 = 100 + 130 = 230 | |||
Long = 400 + 40 per1 = 400 + 40 * 13 = 400 + 520 = 920 | |||
==================================================== --> | |||
===Cleric=== | |||
'''Cleric Spells: (as 10th level cleric) 6/6+d/6+d/4+d/4+d/3+d''' <br /> | |||
'''Caster level 13''' <br /> | |||
'''Domains:'''<br> | |||
Domain: '''War''' Proficiency, Focus'' <br /> | |||
Domain: '''Storm''' Electricity Resistance 5 <br /> | |||
Domain: '''Windstorm''' Less affected by weather. Rain/snow don't penalize spot, search. Move throw snow/ice unhindered. One size category larger for wind effects. <br /> | |||
===Druid=== | |||
'''Druid Spells: (as 10th level druid) 6/6/5/4/4/3''' <br /> | |||
'''Caster level 13'''<br> | |||
===Ranges=== | |||
Close 55, medium 230, long 920 | |||
==Skills== | |||
<!-- ============================= | |||
Intmod 2 | Intmod 2 | ||
Human +1 | Human +1 | ||
Line 83: | Line 113: | ||
dru2-3 2*7 = 14 | dru2-3 2*7 = 14 | ||
clr1-3 3*5 = 15 | clr1-3 3*5 = 15 | ||
potw1- | potw1-8 8*7 = 56 | ||
28 + 14 + 15 + | 28 + 14 + 15 + 56 = 113 | ||
(Max: 17/8.5) | |||
* [[srd:skills/concentration.htm | Concentration]] + | ECL virtual ranks in K(Local((LRC)) | ||
* [[srd:skills/craft.htm | Craft]] Woodworking + | =============================== --> | ||
* [[srd:skills/concentration.htm | Concentration]] +19 (17 ranks) | |||
* [[srd:skills/craft.htm | Craft]] Woodworking +8 (6 ranks) | |||
* [[srd:skills/handleAnimal.htm | Handle Animal]] +5 (6 ranks), +9 to animal companion | * [[srd:skills/handleAnimal.htm | Handle Animal]] +5 (6 ranks), +9 to animal companion | ||
* [[srd:skills/knowledge.htm | Knowledge]] Nature + | * [[srd:skills/jump.htm | Jump]] +3 (0 ranks) | ||
* [[srd:skills/knowledge.htm | Knowledge]] Religion +10 | * [[srd:skills/knowledge.htm | Knowledge]] Nature +16 (10 ranks) ~+17 to recognize | ||
* [[srd:skills/knowledge.htm | Knowledge]] Planes +10 | * [[srd:skills/knowledge.htm | Knowledge]] Religion +12 (10 ranks) | ||
* [[srd:skills/knowledge.htm | Knowledge]] Planes +12 (10 ranks) | |||
* [[srd:skills/knowledge.htm | Knowledge]] Local LRC +16 (14 ranks) +18 to recognize species | |||
* [[srd:skills/listen.htm | Listen]] +23 (17 ranks) | |||
* [[srd:skills/knowledge.htm | Knowledge]] Local LRC + | * [[srd:skills/profession.htm | Profession]] Gardener +12 (6 ranks) | ||
* [[srd:skills/listen.htm | Listen]] + | * [[srd:skills/profession.htm | Profession]] Advocate +7 (1 ranks) | ||
* [[srd:skills/profession.htm | Profession]] Gardener + | * [[srd:skills/ride.htm | Ride]] +6 (1 ranks) | ||
* [[srd:skills/profession.htm | Profession]] Advocate + | * [[srd:skills/spellcraft.htm | Spellcraft]] +9 (7 ranks) | ||
* [[srd:skills/ride.htm | Ride]] + | * [[srd:skills/spot.htm | Spot]] +23 (17 ranks) | ||
* [[srd:skills/spellcraft.htm | Spellcraft]] + | * [[srd:skills/survival.htm | Survival]] +15 (5 ranks) | ||
* [[srd:skills/spot.htm | Spot]] + | '''Languages:''' Common, Druidic, Draconic, Sylvan (, Chessentan) <br> | ||
* [[srd:skills/survival.htm | Survival]] + | |||
'''Languages:''' Common, Druidic, Draconic, Sylvan | |||
Latest revision as of 11:13, 12 March 2009
|
NAME Robhim Estis
Class Druid 3, Cleric 3, Priest of the Wild 8 (ECL 14)
Race: Chessentan (Human (Mulan))
Alignment NG | Size: M | Type:Male Human
Patron Deity: Anhur (Mulhadori)
Abilities
Str 14 +2
Dex 14 +2 (16 +3)
Con 14 +2
Int 14 +2
Wis 18 +4 (22 +6)
Cha 8 -1
Defense
AC 20, touch 14, flat-footed 17 | (+3 Dex, +6 Armor, +1 deflection)
- +2 AC against incorporeal touch attacks
HP 98
Init +3
Speed 30
Fort 12, Ref 9, Will 20
Attacks
- +2 Frost Falchion +13/8 | 2d4+5 plus 1d6 cold | 18 | Range: - | 2hSl | 8 lbs.
masterwork, loses buckler, focus (+5bab +2str +2mag +1foc -1buck)
+2, frost (+1d6 cold damage); Anhur's (shocking burst) - +1 Fire light mace +11/6 | 1d6+2 plus 1d6 fire | 20 | Range: - | LightB | 4lbs.
+1 flaming (1d6 fire damage) - Heavy mace +10/5 | 1d8+2 | 20 | Range: - | 1hB | 8 lbs.
cold iron - Dagger +10/5 | 1d4+1 | 18 | Range: - | LtSl/P | 1 lbs.
silver - Sling +11 | 1d4+2 | 20 | Range: 50' | B | 0 lbs.
7 bullets
Base Attack +8/+3 | Grapple +10
Feats & Abilities
- Feats
- Domain: Weapon Focus (Falchion)
- Human: Scribe Scroll
- 1st: Practiced Spellcaster (Druid)
- 3rd: Practiced Spellcaster (Cleric)
- 6th: Natural Bond
- 9th: Natural Bond
- 12th: Retributive Spell
- Abilities
- Electricity Resist 5
- Nature Sense +2 knowledge nature and survival
- Wild Empathy diplomacy-like check to affect animals
- Woodland Stride ignore terrain hindrances
- Trackless Step hard to track in natural environments
- Turn undead as a 7th level cleric: 2/day (1d20+1, 2d6+5)
- Animal Companion an 13th level druid (3dru+4potw+6natbondx2=13)
- Divine Nature (Woodling) spend turn attempt, touch animal companion to imbue with Woodling template
- Blended spellcasting any druid or cleric spell slot can be used to cast spontaneously summon nature's ally or cure (instead of only cleric slots for cure, etc)
- Anhur's Gifts
- Anhur's Fury All falchions wielded are shocking burst
- Anhur's Protection 1/day add cleric level to electric resistance (immediate action)
- Trained by the Dark Dogs
- Panther Stance As a swift action, the character may activate Panther Stance, which grants the character Improved Unarmed Strike for a number of rounds equal to 3+dex modifier. Additionally the character may Deflect Arrows per the feat, but using this ability ends the Panther Stance. Panther Stance is usable once per day.
- Way of the Panther You have access to the Ninja base class.
Proficient with all armor, shields (except tower), simple weapons, scimitar, falchion
Spells
Cleric
Cleric Spells: (as 10th level cleric) 6/6+d/6+d/4+d/4+d/3+d
Caster level 13
Domains:
Domain: War Proficiency, Focus
Domain: Storm Electricity Resistance 5
Domain: Windstorm Less affected by weather. Rain/snow don't penalize spot, search. Move throw snow/ice unhindered. One size category larger for wind effects.
Druid
Druid Spells: (as 10th level druid) 6/6/5/4/4/3
Caster level 13
Ranges
Close 55, medium 230, long 920
Skills
- Concentration +19 (17 ranks)
- Craft Woodworking +8 (6 ranks)
- Handle Animal +5 (6 ranks), +9 to animal companion
- Jump +3 (0 ranks)
- Knowledge Nature +16 (10 ranks) ~+17 to recognize
- Knowledge Religion +12 (10 ranks)
- Knowledge Planes +12 (10 ranks)
- Knowledge Local LRC +16 (14 ranks) +18 to recognize species
- Listen +23 (17 ranks)
- Profession Gardener +12 (6 ranks)
- Profession Advocate +7 (1 ranks)
- Ride +6 (1 ranks)
- Spellcraft +9 (7 ranks)
- Spot +23 (17 ranks)
- Survival +15 (5 ranks)
Languages: Common, Druidic, Draconic, Sylvan (, Chessentan)