Difference between revisions of "Wild:PC/Nathaniel/Logsheet"
From Drinking and Dragons
Wizardoest (talk | contribs) (→Slotted Items (0#): removing ring!) |
Wizardoest (talk | contribs) (adding GP) |
||
Line 1: | Line 1: | ||
=== XP | === XP 16,300 (21,000) === | ||
<!-- | <!-- | ||
======================================== | ======================================== | ||
Line 14: | Line 14: | ||
+ 1500 Session 6 | + 1500 Session 6 | ||
+ 1500 Session 7 | + 1500 Session 7 | ||
+ 500 Session 8 | |||
+ 1000 Session 9 | |||
+ 500 Session 10 | |||
+ 1500 Session 11 | |||
======= | ======= | ||
16300 Total | |||
--> | --> | ||
=== Wealth: | === Wealth: 5136.78gp === | ||
=== Weapons & Armor (18.5#) === | === Weapons & Armor (18.5#) === |
Revision as of 08:27, 5 June 2009
XP 16,300 (21,000)
Wealth: 5136.78gp
Weapons & Armor (18.5#)
- Longbow, mw (375gp/3#) and arrows (1gp/3#)
- Mithral Chain Shirt (1,100gp/10#)
- Max Dex +6; Armor Check Penalty 0; Spell Failure 10%; Hardness 15; 20 HP
Slotted Items (0#)
- Head: Hat of Disguise
- Eye/Goggles:
- Neck: Mysterious Key (nonmagical, made of pyrite)
- Vest/Torso:
- Robe/Armor:
- Belt:
- Cloak:
- Arms/Wrist:
- Gloves:
- Ring-right:
- Ring-left:
- Boots:
Magical Misc
- Hag Eye, 1/day gaze attack, paralysis (Fort DC13 neg)
Mundane Gear (4#)
- Backpack (2gp/2#)
- Spell Component Pouch (5gp/2#)
- Prayerbook
Load: 26/53/80
Total load: 12.5lbs light