Difference between revisions of "A:PC/Kweto Lucullus/Logsheet"
From Drinking and Dragons
>Arz m (→Arms) |
>Arz m (→Cash: 18) |
||
(24 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
==Arms== | ==Arms== | ||
*GrMw Sicarite Studded Leather 20# | *GrMw Sicarite Studded Leather 20# | ||
::Ironwood Diamond-Least | |||
:Weight: 115# | :Weight: 115# | ||
===Visible=== | ===Visible=== | ||
*[[d20:equipment/weapons.htm#longspear|Longspear]] Special: Reach, set for charge, 2<br> | *[[d20:equipment/weapons.htm#longspear|Longspear]] Special: Reach, set for charge, 2<br> | ||
*[[d20:equipment/weapons.htm#longsword|Longsword]] Special: Mw, 2<br> | *[[d20:equipment/weapons.htm#club|Club]] Special: 3<br> | ||
*[[d20:equipment/weapons.htm# | *[[d20:equipment/weapons.htm#javelin|Javelin]] Special: -4 melee, 3<br> | ||
*[[d20:equipment/weapons.htm# | *[[d20:equipment/weapons.htm#lighthammer|Light Hammer]] Special: 3<br> | ||
*'''Lancea''' 1d8 | 20/*3 | P | Range 25' | 3 lbs. Special: +4 to resist disarm, TWF, | *[[d20:equipment/weapons.htm#longsword|Longsword]] Special: Mw <br> | ||
*'''Light Pila''' 1d6 | 20/*2 | P | Range 20' | 3 lbs. Special: pierce shield, 2<br> | |||
*[[d20:equipment/weapons.htm#net|Net]] Special: entangle, 1<br> | |||
*[[d20:equipment/weapons.htm#bola|Bola]] Special: ranged trip, 2<br> | |||
*[[d20:equipment/weapons.htm#scimitar|Scimitar]] Special: Mw <br> | |||
*[[d20:equipment/weapons.htm#scimitar|Scimitar]] Special: +1, whirling<br> | |||
*[[d20:equipment/weapons.htm#dagger|Dagger]] Special: Silver<br> | |||
*'''Lancea''' 1d8 | 20/*3 | P | Range 25' | 3 lbs.<br>Special: +4 to resist disarm, TWF, 3<br> | |||
*'''Light Pila''' 1d6 | 20/*2 | P | Range 20' | 3 lbs.<br>Special: pierce shield, 3<br> | |||
*'''Heavy Pila''' 1d8 | 20/*2 | P | Range 10' | 5 lbs.<br>Special: pierce shield, 3<br> | |||
*'''Saber''' 2d4 | 20/*2 | S | Range - | 4 lbs.<br>Special: mounted charge*2, finesse, Mw<br> | |||
*'''Koncerz''' 1d6 | 19-20/*2 | P | Range - | 6 lbs.<br>Special: reach, Mw<br> | |||
*'''Pike''' 2d4 | 20/*2 | P | Range - | 10 lbs.<br>Special: set for charge, reach+, Mw<br> | |||
*'''Flamberge''' 3d4+1 | 19-20/*2 | S | Range - | 15 lbs.<br>Special: pa1, intimidate+2, Mw<br> | |||
*'''Flintlock Pistol''' 3d4 | 19-20/*3 | P | Range 50' <br>Special: Mw<br> | |||
*'''Flintlock Pistol''' 3d4 | 19-20/*3 | P | Range 50' <br>Special: +1, Hideaway<br> | |||
*'''Powder Shots''' 38 | |||
:Weight: 117# | |||
===Concealed=== | ===Concealed=== | ||
*'''Kio Sword''' +1 | 1d8+1 | 18-20/*2 | P/S | Range - | 8 lbs. Special: [http://en.wikipedia.org/wiki/Aceldama Aceldama], Mithril, GrMw, Crit w/sword allows free shot<br>'''Gun Modification''' +2 | 3d4 | 19-20/*3 | P | Range 50' Special: GrMw, Misfire on 2 or lower, Misfire roll -1 | *'''Kio Sword''' +1 | 1d8+1 | 18-20/*2 | P/S | Range - | 8 lbs.<br>Special: [http://en.wikipedia.org/wiki/Aceldama Aceldama], Mithril, GrMw, Crit w/sword allows free shot<br>'''Gun Modification''' +2 | 3d4 | 19-20/*3 | P | Range 50' <br>Special: GrMw, Misfire on 2 or lower, Misfire roll -1<br> | ||
:Waterproof Rifle Case 1# | :Waterproof Rifle Case 1# | ||
*[[d20:equipment/weapons.htm#tableWeapons|Shortsword]] -1 Special: Mw, Knee Blade, Concealed[DC:25], 2<br> | *[[d20:equipment/weapons.htm#tableWeapons|Shortsword]] -1 Special: Mw, Knee Blade, Concealed[DC:25], 2<br> | ||
*'''Mattiobarbuli''' 1d4 | 20/*3 | P | Range 25' | 0.5 lbs. Special: Concealed[DC:30], 8<br> | *'''Mattiobarbuli''' 1d4 | 20/*3 | P | Range 25' | 0.5 lbs.<br>Special: Concealed[DC:30], 8<br> | ||
:Mw Wrist Sheath (4) | :Mw Wrist Sheath (4) | ||
:Weight: 17# | :Weight: 17# | ||
==Toss== | |||
{| | |||
| valign="top" width="33%" | | |||
===Spellcaster's Bandolier1=== | |||
S | |||
:Nerv | |||
:Earplugs | |||
:Filter Mask | |||
:Sun Lenses | |||
W | |||
:Smokestick | |||
:Thunderstone | |||
:Tanglefoot Bag | |||
P | |||
:Alchemist Fire | |||
:Alchemist Fire | |||
| valign="top" width="33%" | | |||
===Spellcaster's Bandolier2=== | |||
S | |||
:Sparker | |||
:Insectbane Candles | |||
:Flour Pouch | |||
:Flour Pouch | |||
W | |||
:Coating Flame | |||
:Silver Shine | |||
:Smokestick | |||
P | |||
:Acid | |||
:Acid | |||
| valign="top" | | |||
===Spellcaster's Belt=== | |||
S | |||
:Rubber Ball | |||
:Finger Blades | |||
:Garlic | |||
:Antitoxin | |||
W | |||
:Smokestick | |||
:Thunderstone | |||
:Tanglefoot Bag | |||
P | |||
:Holy Water | |||
:Holy Water | |||
|} | |||
{| | {| | ||
| valign="top" width="60%" | | | valign="top" width="60%" | | ||
==Gear== | ==Gear== | ||
:Traveler's Outfit | :Traveler's Outfit | ||
Line 33: | Line 93: | ||
:Soap, Salt, Flour, Chalk, Lard, Wax | :Soap, Salt, Flour, Chalk, Lard, Wax | ||
:Snake Rations | :Snake Rations | ||
:Thieving Helm | |||
:Money Belt | |||
:Silent Shoes | |||
:BodySuit-Black | |||
:Weight: # | :Weight: ?# | ||
| valign="top" | | | valign="top" | | ||
Line 42: | Line 106: | ||
== Other == | == Other == | ||
* [http://www.drinkinganddragons.com/d20/srd/monsters/horse.htm#horseLight Light Horse] | * 2 [http://www.drinkinganddragons.com/d20/srd/monsters/horse.htm#horseLight Light War Horse] (150gp) | ||
* Riding Saddle (30gp/30#) | * Riding Saddle (30gp/30#) | ||
* War Chariot (150gp) 2 seat | |||
:Javelins - 5 | |||
* Legion of the Doom of Chendo burial weapons | * Legion of the Doom of Chendo burial weapons | ||
* Urn of Elorii ashes with hag eyes mounted on a stick | * Urn of Elorii ashes with hag eyes mounted on a stick | ||
Line 52: | Line 118: | ||
|} | |} | ||
==Cash== | ==Cash== | ||
4386.23 |
Latest revision as of 07:57, 10 March 2010
Arms
- GrMw Sicarite Studded Leather 20#
- Ironwood Diamond-Least
- Weight: 115#
Visible
- Longspear Special: Reach, set for charge, 2
- Club Special: 3
- Javelin Special: -4 melee, 3
- Light Hammer Special: 3
- Longsword Special: Mw
- Net Special: entangle, 1
- Bola Special: ranged trip, 2
- Scimitar Special: Mw
- Scimitar Special: +1, whirling
- Dagger Special: Silver
- Lancea 1d8 | 20/*3 | P | Range 25' | 3 lbs.
Special: +4 to resist disarm, TWF, 3 - Light Pila 1d6 | 20/*2 | P | Range 20' | 3 lbs.
Special: pierce shield, 3 - Heavy Pila 1d8 | 20/*2 | P | Range 10' | 5 lbs.
Special: pierce shield, 3 - Saber 2d4 | 20/*2 | S | Range - | 4 lbs.
Special: mounted charge*2, finesse, Mw - Koncerz 1d6 | 19-20/*2 | P | Range - | 6 lbs.
Special: reach, Mw - Pike 2d4 | 20/*2 | P | Range - | 10 lbs.
Special: set for charge, reach+, Mw - Flamberge 3d4+1 | 19-20/*2 | S | Range - | 15 lbs.
Special: pa1, intimidate+2, Mw - Flintlock Pistol 3d4 | 19-20/*3 | P | Range 50'
Special: Mw - Flintlock Pistol 3d4 | 19-20/*3 | P | Range 50'
Special: +1, Hideaway
- Powder Shots 38
- Weight: 117#
Concealed
- Kio Sword +1 | 1d8+1 | 18-20/*2 | P/S | Range - | 8 lbs.
Special: Aceldama, Mithril, GrMw, Crit w/sword allows free shot
Gun Modification +2 | 3d4 | 19-20/*3 | P | Range 50'
Special: GrMw, Misfire on 2 or lower, Misfire roll -1
- Waterproof Rifle Case 1#
- Shortsword -1 Special: Mw, Knee Blade, Concealed[DC:25], 2
- Mattiobarbuli 1d4 | 20/*3 | P | Range 25' | 0.5 lbs.
Special: Concealed[DC:30], 8
- Mw Wrist Sheath (4)
- Weight: 17#
Toss
Spellcaster's Bandolier1S
W
P
|
Spellcaster's Bandolier2S
W
P
|
Spellcaster's BeltS
W
P
|
Gear
|
LarcenyStole Diantha's purse of 50gp. Robbed tomb bandits of 10gp. Other
Load
|
Cash
4386.23