Brew:Cast/Ilke: Difference between revisions
From Drinking and Dragons
Wizardoest (talk | contribs) No edit summary |
Wizardoest (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 50: | Line 50: | ||
<!-- To add to your Life Points, change this variable the number you want to add: -->{{#vardefine:LifeMisc|0}} | <!-- To add to your Life Points, change this variable the number you want to add: -->{{#vardefine:LifeMisc|0}} | ||
'''Life Points''': {{#expr: (({{#var:str}}+{{#var:con}})*4)+10+{{#var:LifeMisc}}}} | '''Life Points''': {{#expr: (({{#var:str}}+{{#var:con}})*4)+10+{{#var:LifeMisc}}}} | ||
== Maneuvers == | == Maneuvers == | ||
{{Unisys:Maneuvers|name=Dodge|attribute=dex|skill=Acrobatics|misc=0}}<br/> | {{Unisys:Maneuvers|name=Dodge|attribute=dex|skill=Acrobatics|misc=0}}<br/> | ||
;Lesser Sensing (Per + Notice + 3 for Innate Magic) | |||
=== Other === | === Other === | ||
Line 92: | Line 88: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
[[Category:Brewed Awakening]] | [[Category:Brewed Awakening]] | ||
[[Category:Brew: | [[Category:Brew:Guest Star]] |
Latest revision as of 04:13, 14 August 2012
AttributesStrength: 3 SkillsAcrobatics: 5
Languages: German, Italian |
StatsLife Points: 30 ManeuversDodge: +10
OtherFear Test: +3 Qualities
Drawbacks
|