ROR:PC/Israa/Progression: Difference between revisions
From Drinking and Dragons
>Neilert No edit summary |
>Neilert No edit summary |
||
(29 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{{RORcreation| | {{RORcreation| | ||
str= | str=14| | ||
dex=17| | dex=17| | ||
con= | con=15| | ||
int= | int=13| | ||
wis=5| | wis=5| | ||
cha= | cha=12| | ||
race=Half-Elf (+2 dex, not included)| | race=Half-Elf (+2 dex, not included)| | ||
race-traits= | race-traits=Dual Minded| | ||
class=Rogue| | class=Rogue| | ||
class-traits=Knife Master| | |||
class-choices=n/a| | class-choices=n/a| | ||
favored-class=Rogue| | favored-class=Rogue| | ||
favored={{Check}}| | favored={{Check}}| | ||
favored-choice= | favored-choice=HP| | ||
hp=8| | hp=8| | ||
skills=(8 | skills=(8+1 = 9) Acrobatics, Bluff, Disable Device, Perception, Stealth, Use Magic Device, Appraise, Climb, Diplomacy| | ||
feats= | feats=Iron Will| | ||
trait= | trait=Trap Finder| | ||
languages=Common, Elven, | languages=Common, Elven, Drow| | ||
alignment=CG| | alignment=CG| | ||
deity=Calistria| | deity=Calistria| | ||
Line 29: | Line 30: | ||
ability=n/a| | ability=n/a| | ||
class=Rogue| | class=Rogue| | ||
class-traits=Knife Master| | |||
class-choices=Rogue Talent: Finesse Rogue (Weapon Finesse feat)| | class-choices=Rogue Talent: Finesse Rogue (Weapon Finesse feat)| | ||
favored={{Check}}| | favored={{Check}}| | ||
favored-choice=HP| | favored-choice=HP| | ||
hp=1d8 = 4+ rolled 4| | hp=1d8 = 4+ rolled 4| | ||
skills=(8+ | skills=(8+1 = 9) Acrobatics, Bluff, Disable Device, Perception, Stealth, Use Magic Device, Diplomacy, Disguise, Escape Artist| | ||
feats=n/a| | feats=n/a| | ||
spells=n/a| | spells=n/a| | ||
Line 42: | Line 44: | ||
ability=n/a| | ability=n/a| | ||
class=Rogue| | class=Rogue| | ||
class-traits=Knife Master| | |||
class-choices=n/a| | class-choices=n/a| | ||
favored={{Check}}| | favored={{Check}}| | ||
favored-choice=HP| | favored-choice=HP| | ||
hp=d8 (4 + rolled 1)| | hp=d8 (4 + rolled 1)| | ||
skills=(8+ | skills=(8+1 = 9) Acrobatics, Bluff, Disable Device, Perception, Stealth, Use Magic Device, Diplomacy, Disguise, Escape Artist| | ||
feats=Two-Weapon Fighting| | feats=Two-Weapon Fighting| | ||
spells=n/a| | spells=n/a| | ||
Line 55: | Line 58: | ||
ability=DEX| | ability=DEX| | ||
class=Rogue| | class=Rogue| | ||
class-choices=Rogue Talent: Weapon Training (Weapon Focus feat. | class-traits=Knife Master| | ||
class-choices=Rogue Talent: Weapon Training (Weapon Focus feat. Kukri)| | |||
favored={{Check}}| | favored={{Check}}| | ||
favored-choice=HP| | favored-choice=HP| | ||
hp=d8 (4 + rolled 3)| | hp=d8 (4 + rolled 3)| | ||
skills=(8+ | skills=(8+1 = 9) Acrobatics, Bluff, Disable Device, Perception, Stealth, Use Magic Device, Diplomacy, Disguise, Escape Artist| | ||
| | |||
feats=n/a| | feats=n/a| | ||
spells=n/a| | spells=n/a| | ||
other=n/a| | other=n/a| | ||
}} | }} | ||
{{RORlevelup| | {{RORlevelup| | ||
level=5| | level=5| | ||
ability=n/a| | |||
class=Rogue| | |||
class-traits=Knife Master| | |||
class-choices=x| | |||
favored={{Check}}| | |||
favored-choice=HP| | |||
hp=d8 (4 + rolled 3)| | |||
skills=(8+1 = 9) Acrobatics, Bluff, Disable Device, Perception, Stealth, Use Magic Device, Diplomacy, Disguise, Escape Artist| | |||
feats=Shadow Strike| | |||
spells=x| | |||
other=x| | |||
}} | |||
{{RORlevelup| | |||
level=6| | |||
ability=n/a| | |||
class=Rogue| | |||
class-traits=Knife Master| | |||
class-choices=Rogue Talent: Major Magic (Shield)| | |||
favored={{Check}}| | |||
favored-choice=HP| | |||
hp=(4 + rolled 3)| | |||
skills=(8+1 = 9) Acrobatics, Bluff, Disable Device, Perception, Stealth, Use Magic Device, Disguise, Escape Artist, Knowledge (Dungeoneering)| | |||
feats=No| | |||
spells=n/a| | |||
other=x| | |||
}} | |||
{{RORlevelup| | |||
level=7| | |||
ability=n/a| | |||
class=Rogue| | |||
class-traits=Knife Master| | |||
class-choices=N/A| | |||
favored={{check}}| | |||
favored-choice=HP| | |||
hp=(4+rolled 4)| | |||
skills=(8+1 = 9) Acrobatics, Bluff, Disable Device, Perception, Stealth, Use Magic Device, Disguise, Swim, Knowledge (Dungeoneering)| | |||
feats=Greater Fortitude| | |||
spells=n/a| | |||
other=x| | |||
}} | |||
{{RORlevelup| | |||
level=8| | |||
ability=INT| | |||
class=Rogue| | |||
class-traits=Knife Master| | |||
class-choices=Rogue Talent: Resiliency| | |||
favored={{check}}| | |||
favored-choice=HP| | |||
hp=(4+rolled 2)| | |||
skills=(8 +2 int + 7 retroactive int = 17 ) Acrobatics, Bluff, Disable Device, Perception, Stealth, Use Magic Device, Knowledge (Dungeoneering), Knowledge (local) +3, Knowledge (nature) +2, Lingustics (giant), Perform (Dance), Ride, Sense Motive, Slight of Hand| | |||
feats=Fighter Bonus feat: Improved Two Weapon Fighting| | |||
spells=n/a| | |||
other=x| | |||
}} | |||
{{RORlevelup| | |||
level=9| | |||
ability=n/a| | |||
class=Rogue| | |||
class-traits=Knife Master| | |||
class-choices=N/A| | |||
favored={{check}}| | |||
favored-choice=Hit Point| | |||
hp=(4+rolled 4)| | |||
skills=(8+2 = 10) Acrobatics, Bluff, Disable Device, Perception, Stealth, Use Magic Device, Slight of Hand +4| | |||
feats= Improved Two Weapon Fighting| | |||
spells=n/a| | |||
other=x| | |||
}} | |||
{{RORlevelup| | |||
level=10| | |||
ability=n/a| | |||
class=Rogue| | |||
class-traits=Knife Master| | |||
class-choices=Rogue Talent: Advanced - Crippling Strike| | |||
favored={{check}}| | |||
favored-choice=Hit Point| | |||
hp=(4+ rolled 3)| | |||
skills=(8+2 = 10, + intimidate) Acrobatics, Bluff, Disable Device, Perception, Stealth, Use Magic Device, Slight of Hand, Survival, Spellcraft +2| | |||
feats=No| | |||
spells=n/a| | |||
other=x| | |||
}} | |||
{{RORlevelup| | |||
level=11| | |||
ability=n/a| | |||
class=Fighter| | |||
class-traits=Lore Warden| | |||
class-choices=Fighter Bonus Feat: Improved Critical - Kukri| | |||
favored={{check}}| | |||
favored-choice=Skill Point: UMD Acrobatics, Disable Device, Perception, Stealth| | |||
hp=(5 + 1d5)| | |||
skills=(2+2 = 4, + Intimidate)| | |||
feats=Yes: Extra Rogue Talent -> Advanced Rogue Talent -> Opportunist| | |||
spells=n/a| | |||
other=x| | |||
}} | |||
{{RORlevelup| | |||
level=12| | |||
ability=Con| | |||
class=Fighter| | |||
class-traits=Lore Warden| | |||
class-choices=Fighter Bonus Feat: Combat Reflexes, Lore Warden feat: Combat Expertise| | |||
favored={{check}}| | |||
favored-choice=HP| | |||
hp=(5 + 1d5)| | |||
skills=Acrobatics, Disable Device, Perception, Stealth (+ Intimidate), Linguistics(Draconic), Knowledge (Arcana)| | |||
feats=No| | |||
spells=n/a| | |||
other=x| | |||
}} | |||
{{RORlevelup| | |||
level=13| | |||
ability=n/a| | |||
class=Fighter| | |||
class-traits=Lore Warden| | |||
class-choices=n/a| | |||
favored={{check}}| | |||
favored-choice=HP| | |||
hp=(5 + 1d5 rolled 3) 8| | |||
skills= (2 + 2 + Intimidate + 2 lore warden) +3 Bluff, +1 Perception, +1 Intimidate, +1 Knowledge Planes, +1 Knowledge Religion| | |||
feats= Two Weapon Feint| | |||
spells=n/a| | |||
other= +1 BAB, +1 Ref, +1 Will, +2 CMD/CMB (Replace armor training - Lore Warden)| | |||
}} | |||
{{RORlevelup| | |||
level=14| | |||
ability=n/a| | |||
class=Fighter| | |||
class-traits=Lore Warden| | |||
class-choices=Bonus Feat: Weapon Specialization Kukri| | |||
favored={{check}}| | |||
favored-choice=HP| | |||
hp=(5 + 3)| | |||
skills=(2 + 2 + Intimidate + 2 lore warden) +1 Acrobatics, +1 Bluff, +1Disable Device, +1 Perception, +1 Intimidate, +1 Knowledge Engineering, +1 Spellcraft| | |||
feats=Bonus Feat: Weapon Specialization Kukri| | |||
spells=n/a| | |||
other=x| | |||
}} | |||
{{RORlevelup| | |||
level=15| | |||
ability=n/a| | |||
class=Fighter| | |||
class-traits=Lore Warden| | |||
class-choices=Weapon Training - Light blades| | |||
favored={{check}}| | |||
favored-choice=HP| | |||
hp=(5+1d5)| | |||
skills=(2 + 2 + Intimidate + 2 lore warden) +1 Bluff, +1Disable Device, +1 Perception, +1 Stealth, +1 Intimidate, +1 Knowledge Dungeoneering, +1 Spellcraft|| | |||
feats=Extra Rogue Talent: Advanced Talent -> Dispelling Attack| | |||
spells=n/a| | |||
other=x| | |||
}} | |||
<!-- | |||
{{RORlevelup| | |||
level=16| | |||
ability=n/a| | ability=n/a| | ||
class=x| | class=x| | ||
class-traits=x| | |||
class-choices=x| | class-choices=x| | ||
favored=x| | favored=x| | ||
Line 74: | Line 241: | ||
hp=x| | hp=x| | ||
skills=x| | skills=x| | ||
feats= | feats=No| | ||
spells= | spells=n/a| | ||
other=x| | other=x| | ||
}} | }} | ||
---> | ---> |
Latest revision as of 17:51, 24 July 2017
Level 1
- Stats (base only -- not including racial modifier)
- STR: 14
- DEX: 17
- CON: 15
- INT: 13
- WIS: 5
- CHA: 12
- Race: Half-Elf (+2 dex, not included)
- Alternate Racial Trait(s): Dual Minded
- Class: Rogue
- Archetype/Alternate: Knife Master
- Class Feature Choice(s): n/a
- Favored Class: Rogue
- Favored Class?: ✔
- Favored Class Bonus: HP
- Hit Points (die only, NO modifiers): 8
- Extras
- Skills: (8+1 = 9) Acrobatics, Bluff, Disable Device, Perception, Stealth, Use Magic Device, Appraise, Climb, Diplomacy
- Feats: Iron Will
- Trait: Trap Finder
- Language(s): Common, Elven, Drow
- Alignment: CG
- Deity: Calistria
- Spell(s): n/a
- Other Choices: n/a
Level Up: 2
- Ability Score: n/a
- Class: Rogue
- Archetype/Alternate: Knife Master
- Class Feature Choice(s): Rogue Talent: Finesse Rogue (Weapon Finesse feat)
- Favored Class?: ✔
- Favored Class Bonus: HP
- HP (die only, no modifiers): 1d8 = 4+ rolled 4
- Skills: (8+1 = 9) Acrobatics, Bluff, Disable Device, Perception, Stealth, Use Magic Device, Diplomacy, Disguise, Escape Artist
- Feats: n/a
- Spell(s): n/a
- Other Choices: n/a
Level Up: 3
- Ability Score: n/a
- Class: Rogue
- Archetype/Alternate: Knife Master
- Class Feature Choice(s): n/a
- Favored Class?: ✔
- Favored Class Bonus: HP
- HP (die only, no modifiers): d8 (4 + rolled 1)
- Skills: (8+1 = 9) Acrobatics, Bluff, Disable Device, Perception, Stealth, Use Magic Device, Diplomacy, Disguise, Escape Artist
- Feats: Two-Weapon Fighting
- Spell(s): n/a
- Other Choices: n/a
Level Up: 4
- Ability Score: DEX
- Class: Rogue
- Archetype/Alternate: Knife Master
- Class Feature Choice(s): Rogue Talent: Weapon Training (Weapon Focus feat. Kukri)
- Favored Class?: ✔
- Favored Class Bonus: HP
- HP (die only, no modifiers): d8 (4 + rolled 3)
- Skills: (8+1 = 9) Acrobatics, Bluff, Disable Device, Perception, Stealth, Use Magic Device, Diplomacy, Disguise, Escape Artist
- Feats: n/a
- Spell(s): n/a
- Other Choices: n/a
Level Up: 5
- Ability Score: n/a
- Class: Rogue
- Archetype/Alternate: Knife Master
- Class Feature Choice(s): x
- Favored Class?: ✔
- Favored Class Bonus: HP
- HP (die only, no modifiers): d8 (4 + rolled 3)
- Skills: (8+1 = 9) Acrobatics, Bluff, Disable Device, Perception, Stealth, Use Magic Device, Diplomacy, Disguise, Escape Artist
- Feats: Shadow Strike
- Spell(s): x
- Other Choices: x
Level Up: 6
- Ability Score: n/a
- Class: Rogue
- Archetype/Alternate: Knife Master
- Class Feature Choice(s): Rogue Talent: Major Magic (Shield)
- Favored Class?: ✔
- Favored Class Bonus: HP
- HP (die only, no modifiers): (4 + rolled 3)
- Skills: (8+1 = 9) Acrobatics, Bluff, Disable Device, Perception, Stealth, Use Magic Device, Disguise, Escape Artist, Knowledge (Dungeoneering)
- Feats: No
- Spell(s): n/a
- Other Choices: x
Level Up: 7
- Ability Score: n/a
- Class: Rogue
- Archetype/Alternate: Knife Master
- Class Feature Choice(s): N/A
- Favored Class?: ✔
- Favored Class Bonus: HP
- HP (die only, no modifiers): (4+rolled 4)
- Skills: (8+1 = 9) Acrobatics, Bluff, Disable Device, Perception, Stealth, Use Magic Device, Disguise, Swim, Knowledge (Dungeoneering)
- Feats: Greater Fortitude
- Spell(s): n/a
- Other Choices: x
Level Up: 8
- Ability Score: INT
- Class: Rogue
- Archetype/Alternate: Knife Master
- Class Feature Choice(s): Rogue Talent: Resiliency
- Favored Class?: ✔
- Favored Class Bonus: HP
- HP (die only, no modifiers): (4+rolled 2)
- Skills: (8 +2 int + 7 retroactive int = 17 ) Acrobatics, Bluff, Disable Device, Perception, Stealth, Use Magic Device, Knowledge (Dungeoneering), Knowledge (local) +3, Knowledge (nature) +2, Lingustics (giant), Perform (Dance), Ride, Sense Motive, Slight of Hand
- Feats: Fighter Bonus feat: Improved Two Weapon Fighting
- Spell(s): n/a
- Other Choices: x
Level Up: 9
- Ability Score: n/a
- Class: Rogue
- Archetype/Alternate: Knife Master
- Class Feature Choice(s): N/A
- Favored Class?: ✔
- Favored Class Bonus: Hit Point
- HP (die only, no modifiers): (4+rolled 4)
- Skills: (8+2 = 10) Acrobatics, Bluff, Disable Device, Perception, Stealth, Use Magic Device, Slight of Hand +4
- Feats: Improved Two Weapon Fighting
- Spell(s): n/a
- Other Choices: x
Level Up: 10
- Ability Score: n/a
- Class: Rogue
- Archetype/Alternate: Knife Master
- Class Feature Choice(s): Rogue Talent: Advanced - Crippling Strike
- Favored Class?: ✔
- Favored Class Bonus: Hit Point
- HP (die only, no modifiers): (4+ rolled 3)
- Skills: (8+2 = 10, + intimidate) Acrobatics, Bluff, Disable Device, Perception, Stealth, Use Magic Device, Slight of Hand, Survival, Spellcraft +2
- Feats: No
- Spell(s): n/a
- Other Choices: x
Level Up: 11
- Ability Score: n/a
- Class: Fighter
- Archetype/Alternate: Lore Warden
- Class Feature Choice(s): Fighter Bonus Feat: Improved Critical - Kukri
- Favored Class?: ✔
- Favored Class Bonus: Skill Point: UMD Acrobatics, Disable Device, Perception, Stealth
- HP (die only, no modifiers): (5 + 1d5)
- Skills: (2+2 = 4, + Intimidate)
- Feats: Yes: Extra Rogue Talent -> Advanced Rogue Talent -> Opportunist
- Spell(s): n/a
- Other Choices: x
Level Up: 12
- Ability Score: Con
- Class: Fighter
- Archetype/Alternate: Lore Warden
- Class Feature Choice(s): Fighter Bonus Feat: Combat Reflexes, Lore Warden feat: Combat Expertise
- Favored Class?: ✔
- Favored Class Bonus: HP
- HP (die only, no modifiers): (5 + 1d5)
- Skills: Acrobatics, Disable Device, Perception, Stealth (+ Intimidate), Linguistics(Draconic), Knowledge (Arcana)
- Feats: No
- Spell(s): n/a
- Other Choices: x
Level Up: 13
- Ability Score: n/a
- Class: Fighter
- Archetype/Alternate: Lore Warden
- Class Feature Choice(s): n/a
- Favored Class?: ✔
- Favored Class Bonus: HP
- HP (die only, no modifiers): (5 + 1d5 rolled 3) 8
- Skills: (2 + 2 + Intimidate + 2 lore warden) +3 Bluff, +1 Perception, +1 Intimidate, +1 Knowledge Planes, +1 Knowledge Religion
- Feats: Two Weapon Feint
- Spell(s): n/a
- Other Choices: +1 BAB, +1 Ref, +1 Will, +2 CMD/CMB (Replace armor training - Lore Warden)
Level Up: 14
- Ability Score: n/a
- Class: Fighter
- Archetype/Alternate: Lore Warden
- Class Feature Choice(s): Bonus Feat: Weapon Specialization Kukri
- Favored Class?: ✔
- Favored Class Bonus: HP
- HP (die only, no modifiers): (5 + 3)
- Skills: (2 + 2 + Intimidate + 2 lore warden) +1 Acrobatics, +1 Bluff, +1Disable Device, +1 Perception, +1 Intimidate, +1 Knowledge Engineering, +1 Spellcraft
- Feats: Bonus Feat: Weapon Specialization Kukri
- Spell(s): n/a
- Other Choices: x
Level Up: 15
- Ability Score: n/a
- Class: Fighter
- Archetype/Alternate: Lore Warden
- Class Feature Choice(s): Weapon Training - Light blades
- Favored Class?: ✔
- Favored Class Bonus: HP
- HP (die only, no modifiers): (5+1d5)
- Skills: (2 + 2 + Intimidate + 2 lore warden) +1 Bluff, +1Disable Device, +1 Perception, +1 Stealth, +1 Intimidate, +1 Knowledge Dungeoneering, +1 Spellcraft
- Feats: Extra Rogue Talent: Advanced Talent -> Dispelling Attack
- Spell(s): n/a
- Other Choices: x