IK:Alistair: Difference between revisions
>Ryan No edit summary |
Wizardoest (talk | contribs) mNo edit summary |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''NAME''' Alistair<br> | |||
'''Class''' Cleric 4/Knight 1<br> | |||
'''Race''' Caspian<br> | |||
'''XP:''' | '''Next XP:''' <br> | |||
Alignment LG | Size: M | Type:Human<br> | |||
Sex M| Height: | Weight: | Hair: Blond | Eyes: Green<br> | |||
Patron Deity: Morrow, Asc. Katrena<br> | |||
'''Abilities''' | |||
Str 14 +2 | | |||
Dex 10 0 | | |||
Con 16 +3 | | |||
Int 13 +1 | | |||
Wis 14 +2 | | |||
Cha 14 +2<br> | |||
----- | |||
'''AC''' 22, touch 10, flat-footed 22 | ''(+9 Armor, +3 Shield)''<br> | |||
'''HP''' 50 (HD:4)<br> | |||
'''Init''' 0<br> | |||
'''Speed''' 20 (25 with Divine Vigor)<br> | |||
'''Fort''' 7, '''Ref''' 1, '''Will''' 9<br> | |||
----- | |||
'''Attacks''' | |||
*'''MW Longsword: +8''' | '''1d8+2''' | 19-20 x2 | Range: 0' | B<br>Special: masterwork<br> | |||
'''Base Attack''' +4 | '''Grapple''' +6<br> | |||
----- | |||
'''Feats'''<br> | |||
*1st: Divine Vigor | |||
*Human: Combat Focus | |||
*Daryl: Skill Focus (Sense Motive) | |||
*War: Weapon Focus (Longsword) | |||
*3rd: Extra Turning | |||
----- | |||
'''Skills'''<br> | |||
* [[srd:skills/concentration.htm | Concentration]] +9 (6 ranks) | |||
* [[srd:skills/diplomacy.htm | Diplomacy]] +8 (6 ranks) | |||
* [[srd:skills/heal.htm | Heal]] +7 (5 ranks) | |||
* [[srd:skills/jump.htm | Jump]] +6(0) (4 ranks) | |||
* [[srd:skills/spellcraft.htm | Spellcraft]] +3 (2 ranks) | |||
* [[srd:skills/ride.htm | Ride]] +4 (4 ranks) | |||
* [[srd:skills/senseMotive.htm | Sense Motive]] +7 (2 ranks) | |||
* [[srd:skills/spot.htm | Spot]] +3 (0 ranks) | |||
* [[srd:skills/knowledge.htm | Knowledge(Nobility)]] +5 (4 ranks) | |||
'''Languages:''' Cygnaran, Caspian, <br> | |||
----- | |||
'''Cleric Spells: 4/2+1/1+1'''<br> | |||
'''Caster level 3'''<br> | |||
'''Domains:'''<br> | |||
Domain: War ''Gain weapon focus in diety's favored weapon (or in this case, ascendent's)''<br> | |||
Domain: Retribution ''When hit by an enemy in combat, I may opt to deal maximum damage on a melee hit, 1/day.''<br> | |||
Domain spells: 1st Bless, Shield of Faith. 2nd Status, Bear's Endurance. | |||
'''[[srd:/combat/specialAttacks.htm#turnOrRebukeUndead | Turning]]'''<br> | |||
'''Times per day:''' 5<br> | |||
Turn check: 1d20+2. Damage 2d6+6. Range 60'. Duration 1 minute. | |||
----- | |||
'''Possessions''' | |||
Holy Symbol | |||
Spell Component Pouch | |||
Divine Extention potion | |||
Full Plate +1 | |||
Heavy Steel Shield +1 | |||
MW Longsword | |||
Backpack | |||
*'''[[IK:Witchfire|Witchfire]]'''<br />''Greatsword +2, +5 vs Casters; drains life force and gives bonus HP to the wielder. Everyone you have seen touch Witchfire has gained 4 negative levels.'' | |||
'''Total Load:''' NA | '''Load:''' 58 | 116 | 175<br> | |||
'''GP:''' 155<br> | |||
----- | |||
'''Notes:''' Asc. Katrena grants a +1 bonus to spot checks. | |||
[[Category:IK]][[Category:IK:Former PC]] |
Latest revision as of 15:33, 24 May 2007
NAME Alistair
Class Cleric 4/Knight 1
Race Caspian
XP: | Next XP:
Alignment LG | Size: M | Type:Human
Sex M| Height: | Weight: | Hair: Blond | Eyes: Green
Patron Deity: Morrow, Asc. Katrena
Abilities
Str 14 +2 |
Dex 10 0 |
Con 16 +3 |
Int 13 +1 |
Wis 14 +2 |
Cha 14 +2
AC 22, touch 10, flat-footed 22 | (+9 Armor, +3 Shield)
HP 50 (HD:4)
Init 0
Speed 20 (25 with Divine Vigor)
Fort 7, Ref 1, Will 9
Attacks
- MW Longsword: +8 | 1d8+2 | 19-20 x2 | Range: 0' | B
Special: masterwork
Base Attack +4 | Grapple +6
Feats
- 1st: Divine Vigor
- Human: Combat Focus
- Daryl: Skill Focus (Sense Motive)
- War: Weapon Focus (Longsword)
- 3rd: Extra Turning
Skills
- Concentration +9 (6 ranks)
- Diplomacy +8 (6 ranks)
- Heal +7 (5 ranks)
- Jump +6(0) (4 ranks)
- Spellcraft +3 (2 ranks)
- Ride +4 (4 ranks)
- Sense Motive +7 (2 ranks)
- Spot +3 (0 ranks)
- Knowledge(Nobility) +5 (4 ranks)
Languages: Cygnaran, Caspian,
Cleric Spells: 4/2+1/1+1
Caster level 3
Domains:
Domain: War Gain weapon focus in diety's favored weapon (or in this case, ascendent's)
Domain: Retribution When hit by an enemy in combat, I may opt to deal maximum damage on a melee hit, 1/day.
Domain spells: 1st Bless, Shield of Faith. 2nd Status, Bear's Endurance.
Turning
Times per day: 5
Turn check: 1d20+2. Damage 2d6+6. Range 60'. Duration 1 minute.
Possessions Holy Symbol Spell Component Pouch Divine Extention potion Full Plate +1 Heavy Steel Shield +1 MW Longsword Backpack
- Witchfire
Greatsword +2, +5 vs Casters; drains life force and gives bonus HP to the wielder. Everyone you have seen touch Witchfire has gained 4 negative levels.
Total Load: NA | Load: 58 | 116 | 175
GP: 155
Notes: Asc. Katrena grants a +1 bonus to spot checks.