LRC:Robhim: Difference between revisions
Wizardoest (talk | contribs) m added category |
>Mqs +1 bab, +1 will, +1 each spellcasting, +d6 hit points, +4+int skill points, anicomp, turning |
||
(71 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:PC]] | __NOTOC__ | ||
[[Category:Oath to Lone Rock City]] | [[Category:LRC:PC]] | ||
[[Category:LRC:Warriors of the Morning Breeze]] | |||
[[Category:LRC:Oath to Lone Rock City]] | |||
[[Category:LRC:Pastoral Garden]] | |||
[[Category:LRC:Iron Men]] | |||
[[Category:LRC]] | |||
{{PC | |||
|image=[[Image:Robhim.jpg|300px|Robhim, as stolen from [http://gatherer.wizards.com/gathererlookup.asp?set=RavnicaCityofGuilds&name=civic_wayfinder Civic Wayfinder].]] | |||
|profile=Robhim/Personality Profile | |||
|logsheet=Robhim/Logsheet | |||
}} | |||
Robhim Estis, | '''NAME''' Robhim Estis<br> | ||
'''Class''' Druid 3, Cleric 3, [http://d20wiki.amazingrando.com/index.php?title=Priest_of_the_Wild Priest of the Wild] 8 (ECL 14)<br> | |||
'''Race:''' Chessentan (Human (Mulan))<br> | |||
Alignment NG | Size: M | Type:Male Human<br> | |||
Patron Deity: Anhur (Mulhadori)<br> | |||
'''Abilities''' <br /> | |||
Str 14 +2 <br /> | |||
Dex 14 +2 (16 +3) <br /> | |||
Con 14 +2 <br /> | |||
Int 14 +2 <br /> | |||
Wis 18 +4 (22 +6) <br /> | |||
Cha 8 -1 <br /> | |||
==Defense== | |||
'''AC''' 20, touch 14, flat-footed 17 | (+3 Dex, +6 Armor, +1 deflection) <br /> | |||
::+2 AC against incorporeal touch attacks | |||
'''HP''' 98 <br /> | |||
'''Init''' +3 <br /> | |||
'''Speed''' 30 <br /> | |||
'''Fort''' 12, '''Ref''' 9, '''Will''' 20 | |||
<!-- ======================================== | |||
HD = 8druid + 2d8druid + 3d8cleric + 8d6potw + 28con] = 8 + 5*6 + 8*4 +28 = 8 + 30 + 32 + 28 = 98 | |||
F = 3cleric +3druid +2potw +2con +2vest = 12 | |||
R = 1cleric +1druid +2potw +3dex +2vest = 9 | |||
W = 3cleric +3druid +6potw +6wis +2vest = 20 | |||
BAB = +2cleric +2druid +4potw = 8 | |||
========================================= --> | |||
==Attacks== | |||
*'''+2 Frost Falchion +13/8''' | '''2d4+5 plus 1d6 cold''' | 18 | Range: - | 2hSl | 8 lbs.<br>masterwork, loses buckler, focus (+5bab +2str +2mag +1foc -1buck)<br>+2, frost (+1d6 cold damage); Anhur's (shocking burst)<br> | |||
*'''+1 Fire light mace +11/6 | '''1d6+2 plus 1d6 fire''' | 20 | Range: - | LightB | 4lbs.<br>+1 flaming (1d6 fire damage) | |||
*'''Heavy mace +10/5''' | '''1d8+2''' | 20 | Range: - | 1hB | 8 lbs.<br>cold iron<br> | |||
*'''Dagger +10/5''' | '''1d4+1''' | 18 | Range: - | LtSl/P | 1 lbs.<br>silver<br> | |||
*'''Sling +11''' | '''1d4+2''' | 20 | Range: 50' | B | 0 lbs.<br>7 bullets<br> | |||
'''Base Attack''' +8/+3 | '''Grapple''' +10 | |||
Feats: | ==Feats & Abilities== | ||
*Feats | |||
**Domain: '''Weapon Focus (Falchion)''' | |||
**Human: '''Scribe Scroll''' | |||
**1st: '''Practiced Spellcaster (Druid)''' | |||
**3rd: '''Practiced Spellcaster (Cleric)''' | |||
**6th: '''Natural Bond''' | |||
**9th: '''Natural Bond''' | |||
**12th: '''Retributive Spell''' | |||
*Abilities | |||
**'''Electricity Resist 5''' | |||
**'''Nature Sense''' +2 knowledge nature and survival | |||
**'''Wild Empathy''' diplomacy-like check to affect animals | |||
**'''Woodland Stride''' ignore terrain hindrances | |||
**'''Trackless Step''' hard to track in natural environments | |||
**'''Turn undead''' as a 7th level cleric: 2/day (1d20+1, 2d6+5) | |||
**'''Animal Companion''' an 13th level druid (3dru+4potw+6natbondx2=13) | |||
**'''Divine Nature (Woodling)''' spend turn attempt, touch animal companion to imbue with Woodling template | |||
**'''Blended spellcasting''' any druid or cleric spell slot can be used to cast spontaneously ''summon nature's ally'' or ''cure'' (instead of only cleric slots for ''cure'', etc) | |||
*Anhur's Gifts | |||
**'''Anhur's Fury''' All falchions wielded are ''shocking burst'' | |||
**'''Anhur's Protection''' 1/day add cleric level to electric resistance (immediate action) | |||
*Trained by the Dark Dogs | |||
**'''Panther Stance''' As a swift action, the character may activate Panther Stance, which grants the character Improved Unarmed Strike for a number of rounds equal to 3+dex modifier. Additionally the character may Deflect Arrows per the feat, but using this ability ends the Panther Stance. Panther Stance is usable once per day. | |||
**'''Way of the Panther''' You have access to the Ninja base class. | |||
Proficient with all armor, shields (except tower), simple weapons, scimitar, falchion | |||
==Spells== | |||
<!-- =================================================== | |||
0/1/2/3/4/5/6/7/8/9 L | |||
6/4/4/3/3/2/~/~/~/~ + | |||
0/2/2/1/1/1/1/~/~/~ = | |||
6/6/6/4/4/3/~/~/~/~ | |||
Close = 25 + 5 per2 = 25 + 5 * 6 = 25 + 30 = 55 | |||
Medium = 100 + 10 per1 = 100 + 10 * 13 = 100 + 130 = 230 | |||
Long = 400 + 40 per1 = 400 + 40 * 13 = 400 + 520 = 920 | |||
==================================================== --> | |||
===Cleric=== | |||
'''Cleric Spells: (as 10th level cleric) 6/6+d/6+d/4+d/4+d/3+d''' <br /> | |||
'''Caster level 13''' <br /> | |||
'''Domains:'''<br> | |||
Domain: '''War''' Proficiency, Focus'' <br /> | |||
Domain: '''Storm''' Electricity Resistance 5 <br /> | |||
Domain: '''Windstorm''' Less affected by weather. Rain/snow don't penalize spot, search. Move throw snow/ice unhindered. One size category larger for wind effects. <br /> | |||
===Druid=== | |||
'''Druid Spells: (as 10th level druid) 6/6/5/4/4/3''' <br /> | |||
'''Caster level 13'''<br> | |||
===Ranges=== | |||
Close 55, medium 230, long 920 | |||
==Skills== | |||
<!-- ============================= | |||
Intmod 2 | |||
Human +1 | |||
Druid 4+int+hu = 7 | |||
Cleric 2+int+hu = 5 | |||
PotW 4+int+hu = 7 | |||
dru1 4*7 = 28 | |||
dru2-3 2*7 = 14 | |||
clr1-3 3*5 = 15 | |||
potw1-8 8*7 = 56 | |||
28 + 14 + 15 + 56 = 113 | |||
(Max: 17/8.5) | |||
ECL virtual ranks in K(Local((LRC)) | |||
=============================== --> | |||
* [[srd:skills/concentration.htm | Concentration]] +19 (17 ranks) | |||
* [[srd:skills/craft.htm | Craft]] Woodworking +8 (6 ranks) | |||
* [[srd:skills/handleAnimal.htm | Handle Animal]] +5 (6 ranks), +9 to animal companion | |||
* [[srd:skills/jump.htm | Jump]] +3 (0 ranks) | |||
* [[srd:skills/knowledge.htm | Knowledge]] Nature +16 (10 ranks) ~+17 to recognize | |||
* [[srd:skills/knowledge.htm | Knowledge]] Religion +12 (10 ranks) | |||
* [[srd:skills/knowledge.htm | Knowledge]] Planes +12 (10 ranks) | |||
* [[srd:skills/knowledge.htm | Knowledge]] Local LRC +16 (14 ranks) +18 to recognize species | |||
* [[srd:skills/listen.htm | Listen]] +23 (17 ranks) | |||
* [[srd:skills/profession.htm | Profession]] Gardener +12 (6 ranks) | |||
* [[srd:skills/profession.htm | Profession]] Advocate +7 (1 ranks) | |||
* [[srd:skills/ride.htm | Ride]] +6 (1 ranks) | |||
* [[srd:skills/spellcraft.htm | Spellcraft]] +9 (7 ranks) | |||
* [[srd:skills/spot.htm | Spot]] +23 (17 ranks) | |||
* [[srd:skills/survival.htm | Survival]] +15 (5 ranks) | |||
'''Languages:''' Common, Druidic, Draconic, Sylvan (, Chessentan) <br> |
Latest revision as of 19:13, 12 March 2009
|
NAME Robhim Estis
Class Druid 3, Cleric 3, Priest of the Wild 8 (ECL 14)
Race: Chessentan (Human (Mulan))
Alignment NG | Size: M | Type:Male Human
Patron Deity: Anhur (Mulhadori)
Abilities
Str 14 +2
Dex 14 +2 (16 +3)
Con 14 +2
Int 14 +2
Wis 18 +4 (22 +6)
Cha 8 -1
Defense
AC 20, touch 14, flat-footed 17 | (+3 Dex, +6 Armor, +1 deflection)
- +2 AC against incorporeal touch attacks
HP 98
Init +3
Speed 30
Fort 12, Ref 9, Will 20
Attacks
- +2 Frost Falchion +13/8 | 2d4+5 plus 1d6 cold | 18 | Range: - | 2hSl | 8 lbs.
masterwork, loses buckler, focus (+5bab +2str +2mag +1foc -1buck)
+2, frost (+1d6 cold damage); Anhur's (shocking burst) - +1 Fire light mace +11/6 | 1d6+2 plus 1d6 fire | 20 | Range: - | LightB | 4lbs.
+1 flaming (1d6 fire damage) - Heavy mace +10/5 | 1d8+2 | 20 | Range: - | 1hB | 8 lbs.
cold iron - Dagger +10/5 | 1d4+1 | 18 | Range: - | LtSl/P | 1 lbs.
silver - Sling +11 | 1d4+2 | 20 | Range: 50' | B | 0 lbs.
7 bullets
Base Attack +8/+3 | Grapple +10
Feats & Abilities
- Feats
- Domain: Weapon Focus (Falchion)
- Human: Scribe Scroll
- 1st: Practiced Spellcaster (Druid)
- 3rd: Practiced Spellcaster (Cleric)
- 6th: Natural Bond
- 9th: Natural Bond
- 12th: Retributive Spell
- Abilities
- Electricity Resist 5
- Nature Sense +2 knowledge nature and survival
- Wild Empathy diplomacy-like check to affect animals
- Woodland Stride ignore terrain hindrances
- Trackless Step hard to track in natural environments
- Turn undead as a 7th level cleric: 2/day (1d20+1, 2d6+5)
- Animal Companion an 13th level druid (3dru+4potw+6natbondx2=13)
- Divine Nature (Woodling) spend turn attempt, touch animal companion to imbue with Woodling template
- Blended spellcasting any druid or cleric spell slot can be used to cast spontaneously summon nature's ally or cure (instead of only cleric slots for cure, etc)
- Anhur's Gifts
- Anhur's Fury All falchions wielded are shocking burst
- Anhur's Protection 1/day add cleric level to electric resistance (immediate action)
- Trained by the Dark Dogs
- Panther Stance As a swift action, the character may activate Panther Stance, which grants the character Improved Unarmed Strike for a number of rounds equal to 3+dex modifier. Additionally the character may Deflect Arrows per the feat, but using this ability ends the Panther Stance. Panther Stance is usable once per day.
- Way of the Panther You have access to the Ninja base class.
Proficient with all armor, shields (except tower), simple weapons, scimitar, falchion
Spells
Cleric
Cleric Spells: (as 10th level cleric) 6/6+d/6+d/4+d/4+d/3+d
Caster level 13
Domains:
Domain: War Proficiency, Focus
Domain: Storm Electricity Resistance 5
Domain: Windstorm Less affected by weather. Rain/snow don't penalize spot, search. Move throw snow/ice unhindered. One size category larger for wind effects.
Druid
Druid Spells: (as 10th level druid) 6/6/5/4/4/3
Caster level 13
Ranges
Close 55, medium 230, long 920
Skills
- Concentration +19 (17 ranks)
- Craft Woodworking +8 (6 ranks)
- Handle Animal +5 (6 ranks), +9 to animal companion
- Jump +3 (0 ranks)
- Knowledge Nature +16 (10 ranks) ~+17 to recognize
- Knowledge Religion +12 (10 ranks)
- Knowledge Planes +12 (10 ranks)
- Knowledge Local LRC +16 (14 ranks) +18 to recognize species
- Listen +23 (17 ranks)
- Profession Gardener +12 (6 ranks)
- Profession Advocate +7 (1 ranks)
- Ride +6 (1 ranks)
- Spellcraft +9 (7 ranks)
- Spot +23 (17 ranks)
- Survival +15 (5 ranks)
Languages: Common, Druidic, Draconic, Sylvan (, Chessentan)