Wild:PC/Nathaniel/Logsheet: Difference between revisions
From Drinking and Dragons
Wizardoest (talk | contribs) m added stats for armor and shield |
Wizardoest (talk | contribs) All equipment on the page |
||
(79 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
=== | === XP 38,860 (45,000) === | ||
<!-- | <!-- | ||
= | * 4th (350/28xp): 1 = 28xp | ||
* 3rd (187.5/15xp): 1 = 15xp | |||
* 2nd (75gp/6xp): 30 = 180 xp | |||
* 1st (12.5gp/1xp): 10 = 10 xp | |||
* Total: 233 xp | |||
--> | |||
=== Wealth: 2420.27gp === | |||
=== Weapons & Armor (18.5#) === | |||
* Gauntlet, spiked | |||
* Light Crossbow, mw | |||
* | |||
* Mithral Chain Shirt (1,100gp/10#) | * Mithral Chain Shirt (1,100gp/10#) | ||
** Max Dex +6; Armor Check Penalty 0; Spell Failure 10%; Hardness 15; 20 HP | ** Max Dex +6; Armor Check Penalty 0; Spell Failure 10%; Hardness 15; 20 HP | ||
=== Slotted Items (0#) === | === Slotted Items (0#) === | ||
* '''Head:''' Hat of Disguise | * '''Head:''' Hat of Disguise | ||
* '''Neck:''' Mysterious Key (nonmagical, made of pyrite) | |||
* '''Neck:''' Mysterious Key (nonmagical) | * '''Boots:''' Boots of Jump (1/day; Swift action; +20 Jump) | ||
* ''' | |||
=== Magical Misc === | |||
* 6 potions of gradual enslavement (given enough doses over a long period of time, a person can be utterly enslaved) | |||
* Tome of Ancient Lore <sup>MIC</sup> | |||
* | |||
* | |||
=== Mundane Gear (4#) === | === Mundane Gear (4#) === | ||
* Backpack (2gp/2#) | * Backpack (2gp/2#) | ||
* Spell Component Pouch (5gp/2#) | * Spell Component Pouch (5gp/2#) | ||
* Signet Ring of House Hrothmol | |||
* Letters of Marque authorizing the party to act in Gicele's name (House Hrothmol) | |||
* Winged Key to Celestian portal near Drn Tg. | |||
=== Servant's Gear === | |||
* Large Half-plate | |||
* Large Steelclaws x2 | |||
== Prayerbook, personal (7900 gp value) == | |||
*4th | |||
** Divination | |||
** Freedom of Movement | |||
** Haste | |||
** Holy Transformation, Lessor - Extended and provides breastplate, heavy shield and a longsword. | |||
** Imbue with Spell Ability | |||
** Inflict Critical Wounds | |||
** Planar Tolerance | |||
** Shield of Faith, Mass | |||
** Summon Undead 4 | |||
*3rd | |||
** Animate Dead | |||
** Bestow Curse | |||
** Inflict Serious Wounds | |||
** Magic Vestment | |||
** Recitation | |||
** Resist Energy Mass | |||
** Speak with Dead | |||
** Summon Undead 3 | |||
** Vine Mine | |||
*2nd | |||
** Barkskin | |||
** Bull's Strength | |||
** Close Wounds | |||
** Decomposition | |||
** Desecrate | |||
** Divine Insight | |||
** Divine Protection | |||
** Invisibility | |||
** Inflict Moderate Wounds | |||
** Lesser Restoration | |||
** Silence | |||
** Snake's Swiftness Mass | |||
** Spiritual Weapon | |||
** Swim | |||
** Summon Undead 2 | |||
*1st | |||
** Bless | |||
** Cure Light Wounds | |||
** Cause Fear | |||
** Conviction | |||
** Gentle Repose | |||
** Grease | |||
** Longstrider | |||
** Magic Weapon | |||
** Obscuring Mist | |||
** Shield of Faith | |||
** Skeletal Companion | |||
** Summon Undead I | |||
** Updraft | |||
*0th (4) All cleric zeros | |||
== Prayerbook, Ship == | |||
* Swim, Mass | |||
* Vigor, Mass Lessor | |||
* Cure Moderate Wounds | |||
* Fins to Feet | |||
== Scrolls crafted by Nathaniel == | |||
* Freedom of Movement | |||
* Planar Tolerance | |||
* Swim, Mass | |||
* Resist Energy Mass | |||
* Vigor, Mass Lessor | |||
* Bull's Strength | |||
* Divine Protection | |||
* Invisibility [×3] | |||
* Lesser Restoration [×2] | |||
* Silence [×3] | |||
* Snake's Swiftness Mass [×3] | |||
* Spiritual Weapon [×1] | |||
* Swim [×2] | |||
* Summon Undead 2 | |||
* Bless | |||
* Magic Weapon [×3] | |||
* Obscuring Mist [×2] | |||
* Shield of Faith [×2] | |||
=== | == Consumables not crafted by Nathaniel == | ||
* Scroll: Faerie Fire [×2] | |||
* Potion: Inflict Critical Wounds | |||
* Potion: Inflict Moderate Wounds | |||
* Potion: Magic Weapon | |||
* Wand: Snake's Swiftness, Mass (47 charges) | |||
[[Category:Wild]][[Category:Wild:NPC]] | |||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 17:27, 8 June 2010
XP 38,860 (45,000)
Wealth: 2420.27gp
Weapons & Armor (18.5#)
- Gauntlet, spiked
- Light Crossbow, mw
- Mithral Chain Shirt (1,100gp/10#)
- Max Dex +6; Armor Check Penalty 0; Spell Failure 10%; Hardness 15; 20 HP
Slotted Items (0#)
- Head: Hat of Disguise
- Neck: Mysterious Key (nonmagical, made of pyrite)
- Boots: Boots of Jump (1/day; Swift action; +20 Jump)
Magical Misc
- 6 potions of gradual enslavement (given enough doses over a long period of time, a person can be utterly enslaved)
- Tome of Ancient Lore MIC
Mundane Gear (4#)
- Backpack (2gp/2#)
- Spell Component Pouch (5gp/2#)
- Signet Ring of House Hrothmol
- Letters of Marque authorizing the party to act in Gicele's name (House Hrothmol)
- Winged Key to Celestian portal near Drn Tg.
Servant's Gear
- Large Half-plate
- Large Steelclaws x2
Prayerbook, personal (7900 gp value)
- 4th
- Divination
- Freedom of Movement
- Haste
- Holy Transformation, Lessor - Extended and provides breastplate, heavy shield and a longsword.
- Imbue with Spell Ability
- Inflict Critical Wounds
- Planar Tolerance
- Shield of Faith, Mass
- Summon Undead 4
- 3rd
- Animate Dead
- Bestow Curse
- Inflict Serious Wounds
- Magic Vestment
- Recitation
- Resist Energy Mass
- Speak with Dead
- Summon Undead 3
- Vine Mine
- 2nd
- Barkskin
- Bull's Strength
- Close Wounds
- Decomposition
- Desecrate
- Divine Insight
- Divine Protection
- Invisibility
- Inflict Moderate Wounds
- Lesser Restoration
- Silence
- Snake's Swiftness Mass
- Spiritual Weapon
- Swim
- Summon Undead 2
- 1st
- Bless
- Cure Light Wounds
- Cause Fear
- Conviction
- Gentle Repose
- Grease
- Longstrider
- Magic Weapon
- Obscuring Mist
- Shield of Faith
- Skeletal Companion
- Summon Undead I
- Updraft
- 0th (4) All cleric zeros
Prayerbook, Ship
- Swim, Mass
- Vigor, Mass Lessor
- Cure Moderate Wounds
- Fins to Feet
Scrolls crafted by Nathaniel
- Freedom of Movement
- Planar Tolerance
- Swim, Mass
- Resist Energy Mass
- Vigor, Mass Lessor
- Bull's Strength
- Divine Protection
- Invisibility [×3]
- Lesser Restoration [×2]
- Silence [×3]
- Snake's Swiftness Mass [×3]
- Spiritual Weapon [×1]
- Swim [×2]
- Summon Undead 2
- Bless
- Magic Weapon [×3]
- Obscuring Mist [×2]
- Shield of Faith [×2]
Consumables not crafted by Nathaniel
- Scroll: Faerie Fire [×2]
- Potion: Inflict Critical Wounds
- Potion: Inflict Moderate Wounds
- Potion: Magic Weapon
- Wand: Snake's Swiftness, Mass (47 charges)