Difference between revisions of "Shaman Spell List"
From Drinking and Dragons
>Arz (Bold from Dragon Corrections) |
>Arz m (ether) |
||
Line 1: | Line 1: | ||
[[Category:Wild]] | [[Category:Wild]] | ||
*0th Level | |||
:Ethereal Chamber | |||
*1st Level | *1st Level | ||
:Anarchic Water | :Anarchic Water | ||
:Axiomatic Water | :Axiomatic Water | ||
:Beastland Ferocity | |||
:Beget Bogun | :Beget Bogun | ||
:Blade of Blood | |||
:Blood Wind | :Blood Wind | ||
: | :Blessed Aim | ||
:Camouflage | |||
:Conviction | |||
:Delay Disease | :Delay Disease | ||
:Dispel Ward | :Dispel Ward | ||
Line 12: | Line 18: | ||
:Ectoplasmic Armor | :Ectoplasmic Armor | ||
:Enrage Animal | :Enrage Animal | ||
:Hawkeye | |||
:Healthful Rest | :Healthful Rest | ||
:Horrible Taste | :Horrible Taste | ||
Line 17: | Line 24: | ||
:Inhibit | :Inhibit | ||
:Ironguts | :Ironguts | ||
:Invest Light Protection | |||
:Nightshield | :Nightshield | ||
:Omen of Peril | :Omen of Peril | ||
Line 23: | Line 31: | ||
:Resurgance | :Resurgance | ||
:Shock and Awe | :Shock and Awe | ||
:Sign | |||
:Spell Flower | |||
:Spirit Worm | :Spirit Worm | ||
:Vigor, lesser | :Vigor, lesser | ||
:Vision of Glory | :Vision of Glory | ||
Line 32: | Line 41: | ||
;Eagle's Splendor | ;Eagle's Splendor | ||
;Owl's Wisdom | ;Owl's Wisdom | ||
:Animilistic Power | |||
:Avoid Planar Effects | :Avoid Planar Effects | ||
:Belker Claws | :Belker Claws | ||
:Black Karma Curse | |||
:Brambles | |||
:Close Wounds | :Close Wounds | ||
:Curse of Ill Fortune | :Curse of Ill Fortune | ||
:Decomposition | :Decomposition | ||
:Discern Shapechanger | |||
:Earthen Grace | |||
:Ectoplasmic Feedback | :Ectoplasmic Feedback | ||
:Embrace the Wild | |||
:Entice Gift | :Entice Gift | ||
:Ethereal Mount | |||
:Foundation of Stone | |||
:Ghost Touch Armor | |||
:Ghoul Glyph | :Ghoul Glyph | ||
:Healing Lorecall | :Healing Lorecall | ||
:Healing Sting | |||
:Infernal Wound | :Infernal Wound | ||
:Mark of the Outcast | :Mark of the Outcast | ||
:One with the Land | :One with the Land | ||
Line 53: | Line 70: | ||
:Spell immunity, lesser | :Spell immunity, lesser | ||
:Stabilize | :Stabilize | ||
:Train Animal | :Train Animal | ||
:Wave of Grief | :Wave of Grief | ||
*3rd | *3rd | ||
;Aid, mass | |||
;Align Weapon, mass | |||
:Anarchic Storm | |||
:Attune Form | |||
:Axiomatic Storm | |||
:Chain of Eyes | |||
:Circle Dance | |||
:Cloak of Bravery | |||
:Conviction, mass | |||
:Corpse Candle | |||
:Energy Vortex | |||
:Energy Vulnerability | |||
:Eradicate Earth | |||
:Etherealness, swift | |||
:Ethereal Breath | |||
:Favorable Sacrifice | |||
:Ghost Touch Weapon | |||
:Grace | |||
:Hesitate | |||
:Holy Storm | |||
:Incorporeal Enhancement | |||
:Infestation of Maggots | |||
:Jagged Tooth | |||
:Junglerazor | |||
:Mantle of Chaos/Evil/Good/Law | |||
:Miser's Envy | |||
:Nature's Balance | |||
:Primal Form | |||
:Resist Energy, mass | |||
:Rejuvinitive Corpse | |||
:Resurgence, mass | |||
:Safety | |||
:Spark of Life | |||
:Spikes | |||
:Spirit Jaws | |||
:Spiritual Chariot | |||
:Summon Undead(Ghoul only) | |||
:Suppress Glyph | |||
:Tremor | |||
:Unholy Storm | |||
:Vigor | |||
:Vigor, mass lesser | |||
:Weapon of Energy | |||
:Weapon of Impact | |||
*4th | *4th | ||
Line 64: | Line 122: | ||
;Baleful Polymorph | ;Baleful Polymorph | ||
;Disrupting Weapon | ;Disrupting Weapon | ||
;Heal Animal Companion | |||
;Symbol of Sleep | ;Symbol of Sleep | ||
Line 79: | Line 138: | ||
;Inflict Serious Wounds, mass | ;Inflict Serious Wounds, mass | ||
;Symbol of Stunning | ;Symbol of Stunning | ||
:Animilistic Power, mass | |||
*8th | *8th |
Revision as of 08:16, 28 January 2009
- 0th Level
- Ethereal Chamber
- 1st Level
- Anarchic Water
- Axiomatic Water
- Beastland Ferocity
- Beget Bogun
- Blade of Blood
- Blood Wind
- Blessed Aim
- Camouflage
- Conviction
- Delay Disease
- Dispel Ward
- Distract
- Ectoplasmic Armor
- Enrage Animal
- Hawkeye
- Healthful Rest
- Horrible Taste
- Incite
- Inhibit
- Ironguts
- Invest Light Protection
- Nightshield
- Omen of Peril
- Remove Scent
- Resist Planar Alignment
- Resurgance
- Shock and Awe
- Sign
- Spell Flower
- Spirit Worm
- Vigor, lesser
- Vision of Glory
- Wood Wose
- 2nd Level
- Align Weapon
- Eagle's Splendor
- Owl's Wisdom
- Animilistic Power
- Avoid Planar Effects
- Belker Claws
- Black Karma Curse
- Brambles
- Close Wounds
- Curse of Ill Fortune
- Decomposition
- Discern Shapechanger
- Earthen Grace
- Ectoplasmic Feedback
- Embrace the Wild
- Entice Gift
- Ethereal Mount
- Foundation of Stone
- Ghost Touch Armor
- Ghoul Glyph
- Healing Lorecall
- Healing Sting
- Infernal Wound
- Mark of the Outcast
- One with the Land
- Protection from Negative Energy
- Protection from Positive Energy
- Share Husk
- Shroud of Undeath
- Spawn Screen
- Spell immunity, lesser
- Stabilize
- Train Animal
- Wave of Grief
- 3rd
- Aid, mass
- Align Weapon, mass
- Anarchic Storm
- Attune Form
- Axiomatic Storm
- Chain of Eyes
- Circle Dance
- Cloak of Bravery
- Conviction, mass
- Corpse Candle
- Energy Vortex
- Energy Vulnerability
- Eradicate Earth
- Etherealness, swift
- Ethereal Breath
- Favorable Sacrifice
- Ghost Touch Weapon
- Grace
- Hesitate
- Holy Storm
- Incorporeal Enhancement
- Infestation of Maggots
- Jagged Tooth
- Junglerazor
- Mantle of Chaos/Evil/Good/Law
- Miser's Envy
- Nature's Balance
- Primal Form
- Resist Energy, mass
- Rejuvinitive Corpse
- Resurgence, mass
- Safety
- Spark of Life
- Spikes
- Spirit Jaws
- Spiritual Chariot
- Summon Undead(Ghoul only)
- Suppress Glyph
- Tremor
- Unholy Storm
- Vigor
- Vigor, mass lesser
- Weapon of Energy
- Weapon of Impact
- 4th
- 5th
- Baleful Polymorph
- Disrupting Weapon
- Heal Animal Companion
- Symbol of Sleep
- 6th
- Bull's Strength, mass
- Cure Moderate Wounds, mass
- Eagle's Splendor, mass
- Inflict Moderate Wounds, mass
- Owl's Wisdom, mass
- Symbol of Persuasion
- Undeath to Death
- 7th
- Cure Serious Wounds, mass
- Inflict Serious Wounds, mass
- Symbol of Stunning
- Animilistic Power, mass
- 8th
- Cure Critical Wounds, mass
- Inflict Critical Wounds, mass
- Spell Immunity, greater