Difference between revisions of "Wild:PC/Nathaniel/Servants"
Wizardoest (talk | contribs) m (Mommy to Daddy) |
Wizardoest (talk | contribs) (Can't wait to kill some Ogres.) |
||
Line 1: | Line 1: | ||
== Daddy Skeletal Companion (CR 1/3) == | == Daddy Skeletal Companion (CR 1/3) == | ||
NE Medium Undead<br/> | |||
'''Init''' +5; '''Senses:''' Listen +0; Spot +0 | '''Init''' +5; '''Senses:''' Listen +0; Spot +0 | ||
<hr> | <hr> | ||
Line 22: | Line 22: | ||
<hr> | <hr> | ||
'''Special''' Corpsecrafted, granting Str +4 and +2 hp per HD. Does not count against total number of undead under Nathaniel's control. | '''Special''' Corpsecrafted, granting Str +4 and +2 hp per HD. Does not count against total number of undead under Nathaniel's control. | ||
== Ogre Skeleton (CR 2) == | |||
NE Large Undead<br/> | |||
'''Init''' +5; '''Senses:''' Listen +0; Spot +0 | |||
<hr> | |||
'''AC:''' 14; '''Touch:''' 9; '''Flat-footed:''' 14<br/>(+0 Dex, +2 natural, -1 size +3 hide armor)<br/> | |||
'''HP:''' 20+3d12 (4d12+8)<br/> | |||
'''DR''' 5/Bludgeoning<br/> | |||
'''Fort:''' +1, '''Ref''' +1, '''Will''' +4<br/> | |||
'''Immune''' Cold; Undead traits | |||
<hr> | |||
'''Speed:''' 30' (40' without armor)<br/> | |||
'''Melee:''' Greatclub +9 (2d8+10 / 20×2) <br/> | |||
'''Melee:''' Claws +9/+9 (1d6+7 / 20×2) <br/> | |||
'''Ranged:''' Javelin (1d8+7 / 20×2 / 30') <br/> | |||
'''Space:''' 10'; '''Reach:''' 10'; '''BAB:''' +2; '''Grapple:''' +2<br/> | |||
<hr> | |||
'''Abilities''' Str 25, Dex 10, Con -, Int -, Wis 10, Cha 1 <br/> | |||
'''Feats''' Improved Initiative<br/> | |||
'''Skills''' None | |||
<hr> | |||
'''Items''' | |||
<hr> | |||
'''Special''' Corpsecrafted, granting Str +4 and +2 hp per HD. Does not count against total number of undead under Nathaniel's control. | |||
Proficient with all simple and martial weapons, as well as any natural weapons. |
Revision as of 11:32, 25 July 2009
Daddy Skeletal Companion (CR 1/3)
NE Medium Undead
Init +5; Senses: Listen +0; Spot +0
AC: 15; Touch: 11; Flat-footed: 14
(+1 Dex, +2 natural, +2 heavy shield)
HP: 14 (1d12+2)
DR 5/Bludgeoning
Fort: +0, Ref +1, Will +2
Immune Cold; Undead traits
Speed: 30'
Melee: Scimitar +3 (1d6+3 / 18×2)
Melee: Claws +3/+3 (1d4+3)
Space: 5'; Reach: 5'; BAB: +0; Grapple: +3
Abilities Str 17, Dex 13, Con -, Int -, Wis 10, Cha 1
Feats Improved Initiative
Skills None
Items Scimitar; Heavy Wooden Shield
Special Corpsecrafted, granting Str +4 and +2 hp per HD. Does not count against total number of undead under Nathaniel's control.
Ogre Skeleton (CR 2)
NE Large Undead
Init +5; Senses: Listen +0; Spot +0
AC: 14; Touch: 9; Flat-footed: 14
(+0 Dex, +2 natural, -1 size +3 hide armor)
HP: 20+3d12 (4d12+8)
DR 5/Bludgeoning
Fort: +1, Ref +1, Will +4
Immune Cold; Undead traits
Speed: 30' (40' without armor)
Melee: Greatclub +9 (2d8+10 / 20×2)
Melee: Claws +9/+9 (1d6+7 / 20×2)
Ranged: Javelin (1d8+7 / 20×2 / 30')
Space: 10'; Reach: 10'; BAB: +2; Grapple: +2
Abilities Str 25, Dex 10, Con -, Int -, Wis 10, Cha 1
Feats Improved Initiative
Skills None
Items
Special Corpsecrafted, granting Str +4 and +2 hp per HD. Does not count against total number of undead under Nathaniel's control.
Proficient with all simple and martial weapons, as well as any natural weapons.