Difference between revisions of "IK:Caitlyn Viscario"
Wizardoest (talk | contribs) m |
Wizardoest (talk | contribs) |
||
Line 50: | Line 50: | ||
{| | {| | ||
| valign="top" | | | valign="top" | | ||
* [[srd:skills/concentration.htm | Concentration]] +2 ( | * [[srd:skills/concentration.htm | Concentration]] +2 (2 ranks) | ||
* [[srd:skills/diplomacy.htm | Diplomacy]] +7 (4 ranks) | * [[srd:skills/diplomacy.htm | Diplomacy]] +7 (4 ranks) | ||
* [[srd:skills/disguise.htm | Disguise]] +7 (2cc ranks[4 pts], +2 Disguise kit) | * [[srd:skills/disguise.htm | Disguise]] +7 (2cc ranks[4 pts], +2 Disguise kit) | ||
* [[srd:skills/knowledge.htm | Knowledge Arcana]] +7 (4 ranks) | * [[srd:skills/knowledge.htm | Knowledge Arcana]] +7 (4 ranks) | ||
* [[srd:skills/knowledge.htm | Knowledge Arch&Engr]] +4 (1 ranks) | |||
* [[srd:skills/knowledge.htm | Knowledge Dungeoneering]] +4 (1 ranks) | * [[srd:skills/knowledge.htm | Knowledge Dungeoneering]] +4 (1 ranks) | ||
| valign="top" | | | valign="top" | | ||
* [[srd:skills/knowledge.htm | Knowledge Nature]] +4 (1 ranks) | * [[srd:skills/knowledge.htm | Knowledge Nature]] +4 (1 ranks) | ||
* [[srd:skills/knowledge.htm | Knowledge Nobility]] +4 (1 ranks) | * [[srd:skills/knowledge.htm | Knowledge Nobility]] +4 (1 ranks) | ||
* [[srd:skills/knowledge.htm | Knowledge Religion]] +4 (1 ranks) | * [[srd:skills/knowledge.htm | Knowledge Religion]] +4 (1 ranks) | ||
* [[srd:skills/knowledge.htm | Knowledge | * [[srd:skills/knowledge.htm | Knowledge Tactics (maybe)]] +4 (1 ranks) | ||
* [[srd:skills/spellcraft.htm | Spellcraft]] +7 (4 ranks; +2 with Illusions, -5 with Nec/Conj)<br> | * [[srd:skills/spellcraft.htm | Spellcraft]] +7 (4 ranks; +2 with Illusions, -5 with Nec/Conj)<br> | ||
|} | |} |
Revision as of 11:06, 21 September 2005
Caitlyn Viscario
Female | Race: Ryn Human | Illusionist V | 1
Chaotic Good | Size: M | Type:Human
Height: 5'7" | Weight: 130# | Hair: Auburn | Eyes: Emerald
God: Morrow, Ascendant Corbin (+1 Craft [Alchemy] for beneficial products)
Abilities Str 9 -1, Dex 10 +0, Con 12 +1, Int 16 +3, Wis 10 +0, Cha 16 +3
AC 10, touch 10, flat-footed 10
HP 5 (HD:1d4+1)
Init +0
Fort +1, Ref +0, Will +2
Speed 30 ft.
Attacks
- Dagger (melee/ranged) -1/+0 | 1d4-1 | 19-20x2 | Range: 10' | P/S | 1 lbs.
Special: You get a +2 bonus on Sleight of Hand checks made to conceal a dagger on your body. - Sling +0 | 1d4-1 | 20x2 | Range: 50' | P | 0 lbs.
Special: Loading a sling is a move action that requires two hands and provokes attacks of opportunity. More>> - Touch -1 | per spell | 20x2 | Range: - | per spell
- Ray +0 | per spell | 20x2 | Range: per spell | per spell
Space/Reach 5 ft./5 ft.
Base Attack +0 Grapple -1 (+0 BAB, -1 Str)
Wizard Spells:
Caster level 1
Close Range: 25 | Medium Range: 110 | Long Range: 440
Spellbook
1st level | DC 14
- Magic Missile | Evoc
- B Color Spray* | Illus
0th level | DC 13
Feats
|
|
|
Skills
|
|
Languages: 3
Posessions
|
|
Total Load: 28# | Load: 30 | 60 | 90
GP: 38.79
Notes:
Uses Illusionist Variant from UA (Chains of Disbelief [Ex] and Illusion Mastery [Ex] only)
Selected Diplomacy as constant class skill
Cross-class skill point spent on Disguise