Drinking & Dragons

Brew:Cast/XP Totals: Difference between revisions

From Drinking and Dragons
mNo edit summary
mNo edit summary
Line 7: Line 7:
| align="center" style="background:#f0f0f0;"|'''James 7'''
| align="center" style="background:#f0f0f0;"|'''James 7'''
| align="center" style="background:#f0f0f0;"|'''Guy 3'''
| align="center" style="background:#f0f0f0;"|'''Guy 3'''
| align="center" style="background:#f0f0f0;"|'''Bethany 4'''
| align="center" style="background:#f0f0f0;"|'''Bethany 2'''
| align="center" style="background:#f0f0f0;"|'''Becca 6'''
| align="center" style="background:#f0f0f0;"|'''Becca 6'''
| align="center" style="background:#f0f0f0;"|'''Ilke 5'''
| align="center" style="background:#f0f0f0;"|'''Ilke 5'''
Line 15: Line 15:
| 1 So Many Turkeys||2||2||1||1||2||1
| 1 So Many Turkeys||2||2||1||1||2||1
|-
|-
| 2 A Poultry Attempt||2||2||1||1||1||2
| 2 A Poultry Attempt||2||2||1||0||1||2
|-
|-
| 3 Salad Not Effective||1||1||0||1||1||1
| 3 Salad Not Effective||1||1||0||0||1||1
|}
|}



Revision as of 04:42, 9 March 2012

XP

Session Brick 7 James 7 Guy 3 Bethany 2 Becca 6 Ilke 5
0 Pilot 2 2 1 1 2 1
1 So Many Turkeys 2 2 1 1 2 1
2 A Poultry Attempt 2 2 1 0 1 2
3 Salad Not Effective 1 1 0 0 1 1

Drama Points

Session Brick 14 James 12 Guy 10 Bethany 9 Becca 9 Ilke 10
0 Pilot 10 10 10 10 10 10
1 So Many Turkeys 2 3 0 0 0 0
2 A Poultry Attempt 2 0 0 0 -1 0
3 Salad Not Effective 0 -1 0 -1 0 0