Drinking & Dragons

Brew:Cast/XP Totals: Difference between revisions

From Drinking and Dragons
Updating totals and removing Guy
Line 4: Line 4:
{| class="collapsed"
{| class="collapsed"
| align="center" style="background:#f0f0f0;"|'''Session'''
| align="center" style="background:#f0f0f0;"|'''Session'''
| align="center" style="background:#f0f0f0;"|'''Brick 14'''
| align="center" style="background:#f0f0f0;"|'''Brick 15'''
| align="center" style="background:#f0f0f0;"|'''James 17'''
| align="center" style="background:#f0f0f0;"|'''James 18'''
| align="center" style="background:#f0f0f0;"|'''Becca 11'''
| align="center" style="background:#f0f0f0;"|'''Becca 12'''
| align="center" style="background:#f0f0f0;"|'''Ilke 11'''
| align="center" style="background:#f0f0f0;"|'''Ilke 12'''
| align="center" style="background:#f0f0f0;"|'''Bethany 3'''
| align="center" style="background:#f0f0f0;"|'''Bethany 3'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
Line 26: Line 26:
|-
|-
| 7 Computer Does Not Dodge||1||2||1||1||0||
| 7 Computer Does Not Dodge||1||2||1||1||0||
|-
| 8 Esteamed League||1||1||1||1||0||
|}
|}



Revision as of 20:52, 19 April 2012

XP

Drama Points