IK:Caitlyn Viscario: Difference between revisions
Wizardoest (talk | contribs) |
Wizardoest (talk | contribs) No edit summary |
||
Line 47: | Line 47: | ||
#Light | #Light | ||
| valign="top" | | | valign="top" | | ||
''' | '''Scroll Organizer (holds 15)'''<br> | ||
#Silent Image | |||
#Magic Missle | |||
#Magic Weapon | |||
#Magic Weapon | |||
#Magic Weapon | |||
|} | |} | ||
===Feats=== | ===Feats=== | ||
{| | {| | ||
Line 117: | Line 97: | ||
*Spellbook, 3# | *Spellbook, 3# | ||
*Signal Whistle (on strap around neck); 0#; .8 gp | *Signal Whistle (on strap around neck); 0#; .8 gp | ||
*[[Scroll Organizer]], see Spells above for contents | |||
*[[Potion Belt]] | *[[Potion Belt]] | ||
* | **Cure-all Cream (three CLW) X3 | ||
**Blackroot Balm 90gp@ (1d6 healing, 2nd 1d6+3 healing, DC 16 1d6 Dex) X3 | |||
**Wound Seal 20gp@ (1d6 converted to nonlethal, 2nd 1d3+2 healing, save DC 14 1d3 Wis) X3 | |||
| valign="top" width=33% | | | valign="top" width=33% | | ||
*Backpack; 2# (29# with contents); 2 gp | *Backpack; 2# (29# with contents); 2 gp | ||
Line 133: | Line 116: | ||
**Artisan's tools; 5#; 5 gp | **Artisan's tools; 5#; 5 gp | ||
**Couriers outfit; 6#; 30 gp | **Couriers outfit; 6#; 30 gp | ||
** | **Scrollcase; 1/2#; 1 gp | ||
** | ***Distract* | ||
** | ***Erase* | ||
** | ***Expeditious Retreat, Swift* | ||
** | ***Inhibit* | ||
** | ***Mage Hand, Greater* | ||
** | ***Nerveskitter* | ||
** | ***Net of Shadows* | ||
** | ***Prot Evil* | ||
***Ray of Clumsiness* | |||
***Shieldbearer* | |||
***Targeting Ray* | |||
***Thunderhead* | |||
***True Strike* | |||
|} | |} | ||
'''Total Load:''' 12#/35# | '''Load:''' 33 | 66 | 100<br> | '''Total Load:''' 12#/35# | '''Load:''' 33 | 66 | 100<br> | ||
Caitlyn: | Caitlyn: 542.96 gp | ||
Slush: 587.14 gp (owed 80gp from Dook) | Slush: 587.14 gp (owed 80gp from Dook) |
Revision as of 16:49, 2 January 2006
Caitlyn Viscario
Female | Race: Ryn Human | Illusionist V | 2
XP: 2,848 [2,850] | Next XP: 3,000
Chaotic Good | Size: M | Type:Human
Height: 5'7" | Weight: 130# | Hair: Auburn | Eyes: Emerald
God: Morrow, Ascendant Corbin (+1 Craft [Alchemy] for beneficial products)
Abilities
Str 10 (2pts) +0 |
Dex 14 (6pts) +2 |
Con 11 (3pts) +0 |
Int 16 (10pts) +3 |
Wis 10 (2pts) +0 |
Cha 14 (6pts) +2
AC 12, touch 12, flat-footed 10
HP 6 (HD:2d4 [4+2])
Init +2
Fort +0, Ref +2, Will +3
Speed 30 ft.
Attacks
- Dagger (melee/ranged) +1/+3 | 1d4 | 19-20x2 | Range: 10' | P/S
Special: You get a +2 bonus on Sleight of Hand checks made to conceal a dagger on your body. - Sling +3 | 1d4 | 20x2 | Range: 50' | B | 0 lbs.
Special: Loading a sling is a move action that requires two hands and provokes attacks of opportunity. More>> - Touch +1 | per spell | 20x2 | Range: - | per spell
- Ray +3 | per spell | 20x2 | Range: per spell | per spell
Space/Reach 5 ft./5 ft.
Base Attack +1 Grapple +1 (+1 BAB)
Wizard Spells
Caster level 1
0th level | DC 14 (DC 15 Illusion)
|
Scroll Organizer (holds 15)
|
Feats
|
|
|
Skills
|
|
Languages: Cygnarian (spoken and written), Llaelese, Shyr (spoken-elven)
Possessions
|
|
Total Load: 12#/35# | Load: 33 | 66 | 100
Caitlyn: 542.96 gp
Slush: 587.14 gp (owed 80gp from Dook)
Notes
Uses Illusionist Variant from UA (Chains of Disbelief [Ex] and Illusion Mastery [Ex] only)
Selected Diplomacy as constant class skill
Cross-class skill point spent on Disguise
Scroll: 1/2 day's worth