IK:Caitlyn Viscario: Difference between revisions
Wizardoest (talk | contribs) |
Wizardoest (talk | contribs) |
||
Line 31: | Line 31: | ||
----- | ----- | ||
=== | ===Spells and Magic Items=== | ||
{| width="100%" | {| width="100%" | ||
| valign="top" | | | valign="top" | | ||
===Wizard Spells=== | |||
'''Caster level 3'''<br> | '''Caster level 3'''<br> | ||
'''Close Range:''' 30 | '''Medium Range:''' 130 | '''Long Range:''' 520 <br> | '''Close Range:''' 30 | '''Medium Range:''' 130 | '''Long Range:''' 520 <br> | ||
Line 49: | Line 50: | ||
#Stick | #Stick | ||
#Light | #Light | ||
===[[Potion Belt]] (holds 6)=== | |||
:# [[:Image:Cure all cream.png|Cure-all Cream]] (3 uses per) | |||
:# Cure Light Wounds | |||
:# Cure Light Wounds | |||
:# Hide from Undead | |||
:# [[:Image:Wound seal.png|Wound Seal]] | |||
:# [[:Image:Blackroot balm.png|Blackroot Balm]] | |||
Move action to retrieve: | |||
*[[:Image:Cure all cream.png|Cure-all Cream]] (5 uses left) | |||
*[[:Image:Blackroot balm.png|Blackroot Balm]] x2 | |||
*[[:Image:Wound seal.png|Wound Seal]] x2 | |||
| valign="top" | | | valign="top" | | ||
===Scroll Organizer (holds 15)=== | |||
#Silent Image (1st) | #Silent Image (1st) | ||
#Magic Missile (1st) | #Magic Missile (1st) | ||
Line 65: | Line 77: | ||
#Invisibility (3rd) | #Invisibility (3rd) | ||
#Disguise Self (1st) | #Disguise Self (1st) | ||
===Scrollcase=== | |||
Move action to retrieve | |||
*Distract | |||
*Erase | |||
*Expeditious Retreat, Swift | |||
*Lightning Bolt (5th) | |||
*Mage Hand, Greater | |||
*Nerveskitter | |||
*Net of Shadows | |||
*Ray of Clumsiness | |||
*Shieldbearer | |||
*Targeting Ray | |||
*Thunderhead | |||
|} | |} | ||
----- | ----- |
Revision as of 16:10, 20 March 2006
Caitlyn Viscario
Female | Race: Ryn Human | Illusionist V 3/Marshall 1
XP: 6,085 [6,100|-15] | Next XP: 10,000
Chaotic Good | Size: M | Type:Human
Height: 5'7" | Weight: 130# | Hair: Auburn | Eyes: Emerald
God: Morrow, Ascendant Corbin (+1 Craft [Alchemy] for beneficial products)
Abilities
Str 10 (2pts) +0 |
Dex 14 (6pts) +2 |
Con 11 (3pts) +0 |
Int 17 (10pts) +3 |
Wis 10 (2pts) +0 |
Cha 14 (6pts) +2
AC 13, touch 13, flat-footed 11 (+2 Dex, +1 Deflection)
HP 9 (HD:3d4+1d8 [4+2+3+?])
Init +2
Fort +3, Ref +3, Will +5
Speed 30 ft.
Attacks
- Dagger (melee/ranged) +1/+3 | 1d4 | 19-20x2 | Range: 10' | P/S
Special: You get a +2 bonus on Sleight of Hand checks made to conceal a dagger on your body. - Sling +3 | 1d4 | 20x2 | Range: 50' | B | 0 lbs.
Special: Loading a sling is a move action that requires two hands and provokes attacks of opportunity. More>> - Touch +1 | per spell | 20x2 | Range: - | per spell
- Ray +3 | per spell | 20x2 | Range: per spell | per spell
Space/Reach 5 ft./5 ft.
Base Attack +1 Grapple +1 (+1 BAB)
Spells and Magic Items
Wizard SpellsCaster level 3 1st level | DC 15 (DC 17 Illusion) 0th level | DC 14 (DC 16 Illusion)
Potion Belt (holds 6)
Move action to retrieve:
|
Scroll Organizer (holds 15)
ScrollcaseMove action to retrieve
|
Feats
|
|
|
Skills
|
|
Languages: Cygnarian (spoken and written), Llaelese, Shyr (spoken-elven)
Possessions
|
|
Caitlyn: 128.26 gp
Slush: 214.32 gp
Total Load: 16.5#/54# | Load: 33 | 66 | 100
Notes
Uses Illusionist Variant from UA (Chains of Disbelief [Ex] and Illusion Mastery [Ex] only)
Selected Diplomacy as constant class skill
Cross-class skill point spent on Disguise
Article on Illusions over at WotC part 1 part 2 part 3
part 4