IK:Caitlyn Viscario: Difference between revisions
Wizardoest (talk | contribs) still need to adjust for scroll scribed |
Wizardoest (talk | contribs) added scroll scribing and loot gained |
||
Line 3: | Line 3: | ||
===Caitlyn Viscario=== | ===Caitlyn Viscario=== | ||
Female | '''Race:''' Ryn Human | [[srd:/classes/sorcererWizard.htm#wizard | Illusionist ]] [[srd:/variant/classes/specialistWizardVariants.htm#illusionistVariants | V]] 3/Marshall 1<br> | Female | '''Race:''' Ryn Human | [[srd:/classes/sorcererWizard.htm#wizard | Illusionist ]] [[srd:/variant/classes/specialistWizardVariants.htm#illusionistVariants | V]] 3/Marshall 1<br> | ||
'''XP:''' 6, | '''XP:''' 6,084 [6,100|-16] | '''Next XP:''' 10,000<br> | ||
Chaotic Good | Size: M | Type:Human<br> | Chaotic Good | Size: M | Type:Human<br> | ||
Height: 5'7" | Weight: 130# | Hair: Auburn | Eyes: Emerald<br> | Height: 5'7" | Weight: 130# | Hair: Auburn | Eyes: Emerald<br> | ||
Line 76: | Line 76: | ||
#Comprehend Languages | #Comprehend Languages | ||
#Disguise Self (1st) | #Disguise Self (1st) | ||
#Lightning Bolt (5th) | |||
===Scrollcase=== | ===Scrollcase=== | ||
*Distract | *Distract | ||
*Erase | *Erase | ||
*Expeditious Retreat, Swift | *Expeditious Retreat, Swift | ||
* | *Friendly Face | ||
*Mage Hand, Greater | *Mage Hand, Greater | ||
* | *Nerveskitter | ||
*Net of Shadows | *Net of Shadows | ||
*Ray of Clumsiness | *Ray of Clumsiness | ||
Line 168: | Line 169: | ||
|} | |} | ||
Caitlyn: | Caitlyn: 199.09 gp <br> | ||
Slush: | Slush: 297.65 gp <br> | ||
'''Total Load:''' 16.5#/54# | '''Load:''' 33 | 66 | 100<br> | '''Total Load:''' 16.5#/54# | '''Load:''' 33 | 66 | 100<br> |
Revision as of 14:25, 24 March 2006
Caitlyn Viscario
Female | Race: Ryn Human | Illusionist V 3/Marshall 1
XP: 6,084 [6,100|-16] | Next XP: 10,000
Chaotic Good | Size: M | Type:Human
Height: 5'7" | Weight: 130# | Hair: Auburn | Eyes: Emerald
God: Morrow, Ascendant Corbin (+1 Craft [Alchemy] for beneficial products)
Abilities
Str 10 (2pts) +0 |
Dex 14 (6pts) +2 |
Con 11 (3pts) +0 |
Int 17 (10pts) +3 |
Wis 10 (2pts) +0 |
Cha 14 (6pts) +2
AC 13, touch 13, flat-footed 11 (+2 Dex, +1 Deflection)
HP 13 (HD:3d4+1d8 [4+2+3+4])
Init +2
Fort +3, Ref +3, Will +5
Speed 30 ft.
Attacks
- Dagger (melee/ranged) +1/+3 | 1d4 | 19-20x2 | Range: 10' | P/S
Special: You get a +2 bonus on Sleight of Hand checks made to conceal a dagger on your body. - Sling +3 | 1d4 | 20x2 | Range: 50' | B | 0 lbs.
Special: Loading a sling is a move action that requires two hands and provokes attacks of opportunity. More>> - Touch +1 | per spell | 20x2 | Range: - | per spell
- Ray +3 | per spell | 20x2 | Range: per spell | per spell
Space/Reach 5 ft./5 ft.
Base Attack +1 Grapple +1 (+1 BAB)
Marshall bonus+2 against Will saves Wizard SpellsCaster level 3 1st level | DC 15 (DC 17 Illusion)
0th level | DC 14 (DC 16 Illusion)
Potions
|
Scroll Organizer (holds 15)
Scrollcase
|
Feats
|
|
|
Skills
|
|
Languages: Cygnarian (spoken and written), Llaelese, Shyr (spoken-elven), Khadoran
Possessions
|
|
Caitlyn: 199.09 gp
Slush: 297.65 gp
Total Load: 16.5#/54# | Load: 33 | 66 | 100
Notes
Uses Illusionist Variant from UA (Chains of Disbelief [Ex] and Illusion Mastery [Ex] only)
Selected Diplomacy as constant class skill
Cross-class skill point spent on Disguise
Article on Illusions over at WotC part 1 part 2 part 3
part 4