Difference between revisions of "ROR:PC/Karaz/Logsheet"
From Drinking and Dragons
>Mqs (FIX: session 3 gold!) |
>Mqs |
||
Line 1: | Line 1: | ||
{{RORchar|char=Karaz}} | {{RORchar|char=Karaz}} | ||
== GP: | == GP: 716.71 == | ||
;[http://paizo.com/pathfinderRPG/prd/gamemastering.html#cost-of-living Upkeep]: Average (10 gp/month): The PC lives in his own apartment, small house, or similar location—this is the lifestyle of most trained or skilled experts or warriors. He can secure any nonmagical item worth 1 gp or less from his home in 1d10 minutes, and need not track purchases of common meals or taxes that cost 1 gp or less. | ;[http://paizo.com/pathfinderRPG/prd/gamemastering.html#cost-of-living Upkeep]: Average (10 gp/month): The PC lives in his own apartment, small house, or similar location—this is the lifestyle of most trained or skilled experts or warriors. He can secure any nonmagical item worth 1 gp or less from his home in 1d10 minutes, and need not track purchases of common meals or taxes that cost 1 gp or less. | ||
Line 10: | Line 10: | ||
== Consumable == | == Consumable == | ||
Potion, CLW | * Potion, CLW | ||
== Mundane == | == Mundane == |
Revision as of 06:09, 30 April 2015
GP: 716.71
- Upkeep
- Average (10 gp/month): The PC lives in his own apartment, small house, or similar location—this is the lifestyle of most trained or skilled experts or warriors. He can secure any nonmagical item worth 1 gp or less from his home in 1d10 minutes, and need not track purchases of common meals or taxes that cost 1 gp or less.
Equipment
- Masterwork Spear
- Nunchaku (Metal/Alchemical Silver)
- Javelin (10)
Consumable
- Potion, CLW
Mundane
- Backpack, Common
- Flint and Steel
- Shovel, Common
- Bedroll
- Rope (Silk/50 ft.)