LRC:Robhim: Difference between revisions
Wizardoest (talk | contribs) |
>Mqs level up: hp, fort, will, skills, bab, turn, spellsperday |
||
Line 4: | Line 4: | ||
[[Image:Robhim.png|right|200px|thumb|Robhim, done South Park style.]] | [[Image:Robhim.png|right|200px|thumb|Robhim, done South Park style.]] | ||
'''NAME''' Robhim Estis<br> | '''NAME''' Robhim Estis<br> | ||
'''Class''' Druid 3, Cleric | '''Class''' Druid 3, Cleric 2 (ECL 5)<br> | ||
'''Race:''' Chessentan (Human (Mulan))<br> | '''Race:''' Chessentan (Human (Mulan))<br> | ||
Alignment NG | Size: M | Type:Human<br> | Alignment NG | Size: M | Type:Human<br> | ||
Line 18: | Line 18: | ||
----- | ----- | ||
'''AC''' 15, touch 12, flat-footed 13 | ''(+2 Dex, +3 Armor, etc.)''<br> | '''AC''' 15, touch 12, flat-footed 13 | ''(+2 Dex, +3 Armor, etc.)''<br> | ||
'''HP''' | '''HP''' 38 (HD:4d8+8)<br> | ||
'''Init''' +2<br> | '''Init''' +2<br> | ||
'''Speed''' 30<br> | '''Speed''' 30<br> | ||
'''Fort''' | '''Fort''' 8, '''Ref''' 3, '''Will''' 9<br> | ||
----- | ----- | ||
'''Attacks''' | '''Attacks''' | ||
*'''Falchion + | *'''Falchion +6''' | '''2d4+3''' | 18 | Range: - | 2hSl | 8 lbs.<br>masterwork, loses buckler, focus (+3bab +2str +1mw +1foc -1buck)<br> | ||
*'''Heavy mace + | *'''Heavy mace +5''' | '''1d8+2''' | 20 | Range: - | 1hB | 8 lbs.<br>cold iron<br> | ||
*'''Dagger + | *'''Dagger +5''' | '''1d4+1''' | 18 | Range: - | LtSl/P | 1 lbs.<br>silver<br> | ||
*'''Sling + | *'''Sling +5''' | '''1d4+2''' | 20 | Range: 50' | B | 0 lbs.<br>7 bullets<br> | ||
'''Base Attack''' + | '''Base Attack''' +3 | '''Grapple''' +5<br> | ||
----- | ----- | ||
'''Feats'''<br> | '''Feats'''<br> | ||
Line 53: | Line 53: | ||
==Optional: Cleric Spells and Abilities== | ==Optional: Cleric Spells and Abilities== | ||
'''Cleric Spells:3 | '''Cleric Spells:4/3+1'''<br> | ||
'''Caster level | '''Caster level 2'''<br> | ||
'''Close Range:''' 25 | '''Medium Range:''' 110 | '''Long Range:''' 440 <br> | '''Close Range:''' 25 | '''Medium Range:''' 110 | '''Long Range:''' 440 <br> | ||
Line 68: | Line 68: | ||
==Optional: Druid Spells and Abilities== | ==Optional: Druid Spells and Abilities== | ||
'''Druid Spells:'''<br> | '''Druid Spells:4/3/2'''<br> | ||
'''Caster level | '''Caster level 5'''<br> | ||
'''Close Range:''' 35 | '''Medium Range:''' 140 | '''Long Range:''' 560<br> | '''Close Range:''' 35 | '''Medium Range:''' 140 | '''Long Range:''' 560<br> | ||
animal companion, nature sense, wild empathy (+4), woodland stride, trackless step | animal companion, nature sense, wild empathy (+4), woodland stride, trackless step | ||
Animal Companion: Vine, a medium viper enhanced as a 3-5th level druid (feat: track, statbump: con) | |||
----- | ----- | ||
Possessions [[Robhim:Logsheet]] | Possessions [[Robhim:Logsheet]] | ||
----- | ----- |
Revision as of 22:19, 14 February 2006
NAME Robhim Estis
Class Druid 3, Cleric 2 (ECL 5)
Race: Chessentan (Human (Mulan))
Alignment NG | Size: M | Type:Human
Sex M | Height: --- | Weight: --- | Hair: --- | Eyes: ---
Patron Deity: Anhur (Mulhadori)
Abilities
Str 14 +2 |
Dex 14 +2 |
Con 14 +2 |
Int 14 +2 |
Wis 16 +3 |
Cha 8 -1
AC 15, touch 12, flat-footed 13 | (+2 Dex, +3 Armor, etc.)
HP 38 (HD:4d8+8)
Init +2
Speed 30
Fort 8, Ref 3, Will 9
Attacks
- Falchion +6 | 2d4+3 | 18 | Range: - | 2hSl | 8 lbs.
masterwork, loses buckler, focus (+3bab +2str +1mw +1foc -1buck) - Heavy mace +5 | 1d8+2 | 20 | Range: - | 1hB | 8 lbs.
cold iron - Dagger +5 | 1d4+1 | 18 | Range: - | LtSl/P | 1 lbs.
silver - Sling +5 | 1d4+2 | 20 | Range: 50' | B | 0 lbs.
7 bullets
Base Attack +3 | Grapple +5
Feats
- Human: Alertness
- 1st: Practiced Spellcaster (Druid)
- 3rd: Natural Bond
Skills
- Concentration +6 (4 ranks)
- Craft Woodworking +4 (2 ranks)
- Handle Animal +8 (5 ranks)
- Knowledge Nature +12 (6 ranks)
- Knowledge Religion +7 (5 ranks)
- Listen +11 (6 ranks)
- Profession Gardener +5 (2 ranks)
- Ride +5 (1 ranks)
- Spellcraft +6 (4 ranks)
- Spot +11 (6 ranks)
- Survival +12 (5 ranks)
- Swim +3 (1 ranks)
Languages: Common, Chessentan, Druidic, Draconic, Sylvan
Optional: Cleric Spells and Abilities
Cleric Spells:4/3+1
Caster level 2
Close Range: 25 | Medium Range: 110 | Long Range: 440
Domains:
Domain: War Proficiency, Focus
Domain: Storm Electricity Resistance 5
Turning
Times per day: 2
Optional: Druid Spells and Abilities
Druid Spells:4/3/2
Caster level 5
Close Range: 35 | Medium Range: 140 | Long Range: 560
animal companion, nature sense, wild empathy (+4), woodland stride, trackless step
Animal Companion: Vine, a medium viper enhanced as a 3-5th level druid (feat: track, statbump: con)
Possessions Robhim:Logsheet