Difference between revisions of "User:Wizardoest/PCs/Monk-Binder CR4 Build"
Wizardoest (talk | contribs) m |
Wizardoest (talk | contribs) m |
||
Line 21: | Line 21: | ||
=== AC === | === AC === | ||
* | * 23 = 4 stud [+1] + 5 dex + 2 nat + 2 shield | ||
=== Equipment === | |||
* Boots of ''Longstrider'' 2,000 | |||
* +1 stud 1,025 | |||
=== Stats === | === Stats === | ||
Line 57: | Line 61: | ||
'''Level Adjustment:''' +2. | '''Level Adjustment:''' +2. | ||
== Name (ECL4) == | |||
Soulknife 1/Psychic Warrior 1<br/> | |||
LN Medium aberration [Psionic]<br/> | |||
'''Init''' +0; '''Senses:''' Listen +0; Spot +0 | |||
<hr> | |||
'''AC:''' 22; '''Touch:''' 14; '''Flat-footed:''' 16<br/>(+4 stud; +4 dex; +2 natural; +2 hvy shield)<br/> | |||
'''HP:''' 00 (1d10+1d8+con)<br/> | |||
'''Fort:''' +0, '''Ref''' +2, '''Will''' +2<br/><!-- | |||
========================================================== | |||
========================================================== --> | |||
<hr> | |||
'''Speed:''' 30'; Climb 30'<br/> | |||
'''Melee:''' Mindblade +6 (1d6 magic / 19×2) <br/> | |||
'''Ranged:''' Touch +0 <br/> | |||
'''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' +1; '''Grapple:''' +0<br/><!-- | |||
========================================================== | |||
========================================================== --> | |||
<hr> | |||
'''Class Spells''' CL0 '''DC''' 10+lvl<br/> | |||
'''Close''' 25' [5] '''Medium''' 110' '''Long''' Far<br/> | |||
*'''1st (0)''' Spells | |||
<hr> | |||
'''Abilities''' Str 10 +0 | Dex 10 +0 | Con 10 +0 | Int 10 +0 | Wis 10 +0 | Cha 10 +0 <br/> | |||
*'''Feats'''<br/> | |||
**1: | |||
*'''Skills''' | |||
** Skill +0 | |||
<hr> | |||
'''Items''' Gear | |||
<hr> | |||
'''Ability''' Special |
Revision as of 09:43, 27 December 2008
Role: Frontline
Soulknife X/Psychic Warrior 2
- 1: Psionic Weapon (Str 13; +2d6 dmg)
- S1: WF (Mindblade); Wild Talent (Psionic subtype; 2pp)
- PW1: Weapon Finesse
- 3: Combat Expertise (Int 13)
- PW2(5th): Psionic Meditation (Wis 13, Conc 7 ranks)
- 6: Weapon Spec, Daryl permitting
Requirements
- Str 13 (Psionic Weapon)
- Dex 13 (Weapon Finesse)
- Wis = Power points
- Wis 13, Concentration 7 ranks (Psi Meditation)
- Int 13
Damage Output
- [W] + 2d6 psi weapon + 1d8 psy strike
AC
- 23 = 4 stud [+1] + 5 dex + 2 nat + 2 shield
Equipment
- Boots of Longstrider 2,000
- +1 stud 1,025
Stats
S: 13 + 1d4 D: 14 + 1d4 + 4 racial C: 13 + 1d4 + 2 racial I: 13 W: 11 + 2 racial C: 8 - 2 racial
Insectile SS
“Insectile” is an inherited template that can be added to any giant, humanoid, or monstrous humanoid (hereafter referred to as the base creature). An insectile creature is a biped, and it gains four more arms. It has all the base creature’s characteristics except as noted here.
Size and Type: The creature’s type changes to aberration.
Speed: An insectile creature gains a climb speed equal to its land speed.
AC: Because of the insectile creature’s chitinous shell, the base creature’s natural armor bonus increases by +2.
Attacks: Despite having six arms, insectile creatures gain no additional attacks.
Special Qualities: An insectile creature gains darkvision (60-foot range) if it did not already have it, as well as tremorsense and wide vision.
Tremorsense (Ex): An insectile creature can automatically sense the location of anything within 60 feet that is in contact with the ground.
Wide Vision (Ex): Because of its multiple eyes and wide angle of vision, an insectile creature has a +4 racial bonus on Spot checks and cannot be flanked.
Abilities: +4 Dex, +2 Wis.
Climate/Terrain: Same as the base creature, but never aquatic.
Challenge Rating: Base creature’s CR +1.
Level Adjustment: +2.
Name (ECL4)
Soulknife 1/Psychic Warrior 1
LN Medium aberration [Psionic]
Init +0; Senses: Listen +0; Spot +0
AC: 22; Touch: 14; Flat-footed: 16
(+4 stud; +4 dex; +2 natural; +2 hvy shield)
HP: 00 (1d10+1d8+con)
Fort: +0, Ref +2, Will +2
Speed: 30'; Climb 30'
Melee: Mindblade +6 (1d6 magic / 19×2)
Ranged: Touch +0
Space: 5'; Reach: 5'; BAB: +1; Grapple: +0
Class Spells CL0 DC 10+lvl
Close 25' [5] Medium 110' Long Far
- 1st (0) Spells
Abilities Str 10 +0 | Dex 10 +0 | Con 10 +0 | Int 10 +0 | Wis 10 +0 | Cha 10 +0
- Feats
- 1:
- Skills
- Skill +0
Items Gear
Ability Special