Wild:PC/Brilla/Logsheet: Difference between revisions
From Drinking and Dragons
>Askewnotion No edit summary |
>Askewnotion mNo edit summary |
||
Line 36: | Line 36: | ||
<br><strike>Goal: 10000 (5th)</strike> | <br><strike>Goal: 10000 (5th)</strike> | ||
<br>Session 7: +1500 (12800) | <br>Session 7: +1500 (12800) | ||
<br>Goal: 15000 (6th) | Session 8: +500 (13300) | ||
Session 9: +1000 (14300) | |||
Session 10: +500 (14800) | |||
Session 11: +1500 (16300) | |||
<br><strike>Goal: 15000 (6th)</strike> | |||
<br>Session 12: | |||
<br>Goal: 21000 (7th) | |||
[[Category:Wild]] | [[Category:Wild]] |
Revision as of 04:35, 18 June 2009
GP = 4376.38 gp
Weapons
- MW Rapier
- Comp longbow
- Arrows (normal)
Armor
- Chainshirt +1
- Mithral Buckler
- Dastana
Slotted Items
- Choker of Eloquence,lesser [throat] (A&EG p131)
Magical Consumables
- Wand of Suggestion (14cc) OOOOO OOOOO OOOO
Mundane
- Waterskin
- Courtier's Outfit
- Signet Ring
- Captain's Outfit
- High-end Courtier's Outfit
XP
Initial: 6000
Session 1: +500 (6500)
Session 2: +500 (7000)
Session 3: +800 (7800)
Session 4: +1000 (8800)
Session 5: +1000 (9800)
Session 6: +1500 (11300)
Goal: 10000 (5th)
Session 7: +1500 (12800)
Session 8: +500 (13300)
Session 9: +1000 (14300)
Session 10: +500 (14800)
Session 11: +1500 (16300)
Goal: 15000 (6th)
Session 12:
Goal: 21000 (7th)