Difference between revisions of "User:Wizardoest/t20 sheet"
From Drinking and Dragons
Wizardoest (talk | contribs) m |
Wizardoest (talk | contribs) |
||
Line 22: | Line 22: | ||
|wealthmisc=1.5 | |wealthmisc=1.5 | ||
}} | }} | ||
== Combat == | |||
{{T20combat | |||
|combat=5 | |||
}} | |||
<!-- Below will need to be made into templates --> | |||
'''Combat Bonus''' +{{#var:combat}} | |||
'''Short Short''' +{{#expr:{{#var:dex}}+{{#var:combat}}}} (Combat Bonus + Dex) with DMG {{#expr:{{#var:str}}+15}} (15 + str) | |||
'''Dodge Defense''' {{#expr:{{#var:dex}}+{{#var:combat}}+10}} | |||
'''Parry Defense''' {{#expr:{{#var:str}}+{{#var:combat}}+10}} |
Revision as of 21:56, 3 January 2011
Abilities
Str -1 | Dex 0 | Con 4 | Int 0 | Wis 0 | Cha 10
Saves
Fort 9 | Reflex 5 | Will 5
Wealth
Wealth +20.5
Combat
Combat Bonus +5
Short Short +5 (Combat Bonus + Dex) with DMG 14 (15 + str)
Dodge Defense 15
Parry Defense 14