Difference between revisions of "User:Wizardoest/PCs/Dario Nardozzi (Pathfinder Society)"
Wizardoest (talk | contribs) m |
Wizardoest (talk | contribs) m |
||
Line 1: | Line 1: | ||
== Dario Nardozzi == | == Dario Nardozzi == | ||
Paladin 2/ | Paladin 2/Sorcerer (Draconic - Gold) 1<br/> | ||
LG Medium Human<br/> | LG Medium Human<br/> | ||
'''Faction''' Andoran<br/> | '''Faction''' Andoran<br/> | ||
'''Aura''' of Good (Equal to Paladin level)<br/> | '''Aura''' of Good (Equal to Paladin level)<br/> | ||
'''Init''' +2 | '''Init''' +2 | ||
<hr> | <hr> | ||
'''AC:''' 18; '''Touch:''' 11; '''Flat-footed:''' 17<br/>(+1 dex; +6 breastplate)<br/> | '''AC:''' 18; '''Touch:''' 11; '''Flat-footed:''' 17<br/>(+1 dex; +6 breastplate)<br/> | ||
'''Special''' Fate’s Retribution (see below)<br/> | '''Special''' Fate’s Retribution (see below)<br/> | ||
'''HP:''' 25 (2d10+ | '''HP:''' 25 (2d10+1d6+3+2[favored paladin])<br/> | ||
'''Fort:''' +8, '''Ref''' +6, '''Will''' +10<br/> | '''Fort:''' +8, '''Ref''' +6, '''Will''' +10<br/> | ||
<!-- | <!-- | ||
FORT 8 = 1con + 3pal + | FORT 8 = 1con + 3pal + 0Sorc + 4cha | ||
REFL 6 = 1dex + 0pal + | REFL 6 = 1dex + 0pal + 0Sorc + 4cha + 1feat | ||
WILL 10 = 0wis + 3pal + | WILL 10 = 0wis + 3pal + 2Sorc + 4cha + 1feat | ||
--> | --> | ||
<hr> | <hr> | ||
'''Speed:''' 20'<br/> | '''Speed:''' 20'<br/> | ||
'''Melee:''' [+1] Greatsword +6 (2d6+4 / 19×2) <br/> | '''Melee:''' [+1] Greatsword +6 (2d6+4 / 19×2) <br/> | ||
'''Melee:''' Claws +4 (1d4+2 / 20×2) <br/> | |||
'''Ranged:''' Shortbow +3 (1d6 / 20×3 / 60') <br/> | '''Ranged:''' Shortbow +3 (1d6 / 20×3 / 60') <br/> | ||
'''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' +2; <br/> | '''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' +2; <br/> | ||
'''Special''' Power Attack (-1 att/+2 dmg); <br/> | '''Special''' Power Attack (-1 att/+2 dmg); Arcane Strike (Swift, +1 dmg)<br/> | ||
'''Combat Maneuver Bonus:''' +4 '''Combat Maneuver Defense:''' 16<br/> | '''Combat Maneuver Bonus:''' +4 '''Combat Maneuver Defense:''' 16<br/> | ||
<hr> | <hr> | ||
Line 27: | Line 27: | ||
'''Caster Level''' 3 | '''Caster Level''' 3 | ||
;'''1st''' 4/day | ;'''1st''' 4/day | ||
: | : Shield | ||
: | : Ray of Sickening (Touch +3; Fort DC 15 [negates]; Sickened [–2 penalty on all attack rolls, weapon damage rolls, saving throws, skill checks, and ability checks.]) | ||
;'''0''' Infinite | ;'''0''' Infinite | ||
: | : Light | ||
: | : Mage Hand | ||
: | : Resistance (1 min; +1 to all saves) | ||
: | : Read Magic | ||
<hr> | <hr> | ||
'''Abilities''' STR: 14 DEX: 12 CON: 12 INT: 10 WIS: 11 CHA: 18<br/> | '''Abilities''' STR: 14 DEX: 12 CON: 12 INT: 10 WIS: 11 CHA: 18<br/> | ||
'''Feats''' Hu: Power Attack, 1: Weapon Focus (Greatsword), 3: | '''Feats''' Hu: Power Attack, 1: Weapon Focus (Greatsword), 3: Arcane Strike (swift, +1 dmg), S1: Eschew Materials <br/> | ||
'''Skills''' Diplomacy +10; Intimidate +9; Knowledge Religion +6; ACP -4<br/> | '''Skills''' Diplomacy +10; Intimidate +9; Knowledge Religion +6; ACP -4<br/> | ||
<!-- | <!-- | ||
Pal 1 = 2sp = Diplomacy (1); | Pal 1 = 2sp = Diplomacy (1); Sense Motive (1) | ||
Pal 2 = 2sp = Diplomacy (1); Knowledge | Pal 2 = 2sp = Diplomacy (1); Knowledge Arcana (1) | ||
Sor 1 = 2sp = Knowledge Arcana (1); Perception (1); | |||
--> | --> | ||
'''Languages''' Common | '''Languages''' Common | ||
<hr> | <hr> | ||
;Smite Evil (Su) 1/day | ;Smite Evil (Su) 1/day | ||
Line 57: | Line 57: | ||
: Standard (Swift on self); 1d6 heal (no save vs undead) | : Standard (Swift on self); 1d6 heal (no save vs undead) | ||
; | ;Claws (Su): 7 rounds/day | ||
: | : Free action; Two claws 1d4 + str dmg | ||
<hr/> | <hr/> |
Revision as of 12:56, 18 July 2011
Dario Nardozzi
Paladin 2/Sorcerer (Draconic - Gold) 1
LG Medium Human
Faction Andoran
Aura of Good (Equal to Paladin level)
Init +2
AC: 18; Touch: 11; Flat-footed: 17
(+1 dex; +6 breastplate)
Special Fate’s Retribution (see below)
HP: 25 (2d10+1d6+3+2[favored paladin])
Fort: +8, Ref +6, Will +10
Speed: 20'
Melee: [+1] Greatsword +6 (2d6+4 / 19×2)
Melee: Claws +4 (1d4+2 / 20×2)
Ranged: Shortbow +3 (1d6 / 20×3 / 60')
Space: 5'; Reach: 5'; BAB: +2;
Special Power Attack (-1 att/+2 dmg); Arcane Strike (Swift, +1 dmg)
Combat Maneuver Bonus: +4 Combat Maneuver Defense: 16
Spells Known (DC 14+spell level)
Caster Level 3
- 1st 4/day
- Shield
- Ray of Sickening (Touch +3; Fort DC 15 [negates]; Sickened [–2 penalty on all attack rolls, weapon damage rolls, saving throws, skill checks, and ability checks.])
- 0 Infinite
- Light
- Mage Hand
- Resistance (1 min; +1 to all saves)
- Read Magic
Abilities STR: 14 DEX: 12 CON: 12 INT: 10 WIS: 11 CHA: 18
Feats Hu: Power Attack, 1: Weapon Focus (Greatsword), 3: Arcane Strike (swift, +1 dmg), S1: Eschew Materials
Skills Diplomacy +10; Intimidate +9; Knowledge Religion +6; ACP -4
Languages Common
- Smite Evil (Su) 1/day
- Swift action; evil target w/i sight; Duration until target slain or rest
- +Cha to hit and +level to dmg. If target is evil subtype, dragon, or undead, the first hit does 2 dmg per level.
- All smite attacks bypass any DR the target has
- +Cha deflection AC from target
- Detect Evil (Sp)
- At will, a paladin can use detect evil, as the spell. A paladin can, as a move action, concentrate on a single item or individual within 60 feet and determine if it is evil, learning the strength of its aura as if having studied it for 3 rounds. While focusing on one individual or object, the paladin does not detect evil in any other object or individual within range.
- Lay On Hands (Su) 5/day
- Standard (Swift on self); 1d6 heal (no save vs undead)
- Claws (Su)
- 7 rounds/day
- Free action; Two claws 1d4 + str dmg
- Divine Grace (Su)
- A paladin gains a bonus equal to her Charisma bonus (if any) on all Saving Throws.
- Weapon and Armor Proficiency
- Paladins are proficient with all simple and martial weapons, with all types of armor (heavy, medium, and light), and with shields (except tower shields).
- Deft Dodger (Trait)
- Growing up in a rough neighborhood or a dangerous environment has honed your senses. You gain a +1 trait bonus on Reflex saves.
- Indomitable Faith (Trait)
- You were born in a region where your faith was not popular, yet you never abandoned it. Your constant struggle to maintain your own faith has bolstered your drive; you gain a +1 trait bonus on Will saves as a result.