Brew:Cast/Char Sheet: Difference between revisions
From Drinking and Dragons
Wizardoest (talk | contribs) m Created page with "<!-- Edit {{#vardefine:CL|x}} where x = caster level. {{#expr:{{#var:CL}}*10}} --> == Barbarian Queen == {{Unisys:Attributes |str=5 |dex=6 |con=5 |int=2 |per=2 |wil=3 }} {{Unisy..." |
Wizardoest (talk | contribs) mNo edit summary |
||
Line 12: | Line 12: | ||
|wil=3 | |wil=3 | ||
}} | }} | ||
{{Unisys: | {{Unisys:Cinematic Skills | ||
| | |acrobatics=5 | ||
| | |art=2 | ||
|computers=0 | |||
|crime=5 | |||
|doctor=2 | |||
|driving=0 | |||
|getting-medieval=7 | |||
|gun-fu=0 | |||
|influence=3 | |||
|knowledge=0 | |||
|kung-fu=6 | |||
|languages=1 | |||
|mr-fixit=0 | |||
|notice=4 | |||
|occultism=4 | |||
|science=0 | |||
|sports=0 | |||
}} | }} | ||
'''Axe''' +{{#expr:{{#var:dex}}+7}} ({{#expr:{{#var:str}}*5}} Slash/stab) | '''Axe''' +{{#expr:{{#var:dex}}+7}} ({{#expr:{{#var:str}}*5}} Slash/stab) | ||
'''Pick locks''' +{{#expr:{{#var:dex}}+{{#var:Crime}}}} (Dex + Crime) | '''Pick locks''' +{{#expr:{{#var:dex}}+{{#var:Crime}}}} (Dex + Crime) |
Revision as of 05:26, 30 November 2011
Barbarian Queen
Strength: 5
Dexterity: 6
Constitution: 5
Intelligence: 2
Perception: 2
Willpower: 3
Acrobatics: 5
Art: 2
Computers: 0
Crime: 5
Doctor: 2
Driving: 0
Getting Medieval: 7
Gun Fu: 0
Influence: 3
Knowledge: 0
Kung Fu: 6
Languages: 1
Mr. Fix-it: 0
Notice: 4
Occultism: 4
Science: 0
Sports: 0
Wildcard ({{{wc1_title}}}): {{{wc1}}}
Wildcard ({{{wc2_title}}}): {{{wc2}}}
Wildcard ({{{wc3_title}}}): {{{wc3}}}
Wildcard ({{{wc4_title}}}): {{{wc4}}}
Wildcard ({{{wc5_title}}}): {{{wc5}}}
Axe +13 (25 Slash/stab)
Pick locks +11 (Dex + Crime)