Difference between revisions of "IK:Caitlyn Viscario"
Wizardoest (talk | contribs) |
Wizardoest (talk | contribs) |
||
Line 1: | Line 1: | ||
'''Caitlyn Viscario'''<br> | '''Caitlyn Viscario'''<br> | ||
Female | '''Race:''' Ryn Human | [[srd:/classes/sorcererWizard.htm#wizard | Illusionist ]] [[srd:/variant/classes/specialistWizardVariants.htm#illusionistVariants | V]] | 1<br> | Female | '''Race:''' Ryn Human | [[srd:/classes/sorcererWizard.htm#wizard | Illusionist ]] [[srd:/variant/classes/specialistWizardVariants.htm#illusionistVariants | V]] | 1<br> | ||
Line 31: | Line 25: | ||
'''Close Range:''' 25 | '''Medium Range:''' 110 | '''Long Range:''' 440 <br> | '''Close Range:''' 25 | '''Medium Range:''' 110 | '''Long Range:''' 440 <br> | ||
'''Spellbook'''<br> | '''Spellbook'''<br> | ||
'''1st level | '''1st level spells''' | ||
*Friendly Face* (RoD) | |||
* | |||
* | |||
*Magic Missile | *Magic Missile | ||
*Know Protections (MoF p104) | *Know Protections (MoF p104) | ||
* | *Color Spray* | ||
* | *Silent Image* | ||
*Disguise Self* | |||
<nowiki>*</nowiki>[[srd:/variant/classes/specialistWizardVariants.htm#illusionistVariants | Spell Mastery]] | |||
'''0-level'''<br> | '''0-level'''<br> | ||
All<br> | All<br> | ||
Line 68: | Line 45: | ||
*<font color=gray>Hu3: Reactive Counterspell</font> | *<font color=gray>Hu3: Reactive Counterspell</font> | ||
*<font color=gray>Wiz5: Signature Spell (Major Image)</font> | *<font color=gray>Wiz5: Signature Spell (Major Image)</font> | ||
*<font color=gray>Daryl5: | *<font color=gray>Daryl5: Skill Focus (Diplomacy)?</font> | ||
*<font color=gray>Hu6th: Craft Wand</font> | *<font color=gray>Hu6th: Craft Wand</font> | ||
----- | ----- |
Revision as of 09:48, 20 September 2005
Caitlyn Viscario
Female | Race: Ryn Human | Illusionist V | 1
Chaotic Good | Size: M | Type:Human
Height: 5'7" | Weight: 130# | Hair: Auburn | Eyes: Emerald
God: Morrow, Ascendant Corbin (+1 Craft [Alchemy] for beneficial products)
Abilities Str 9 -1, Dex 12 +1, Con 12 +1, Int 16 +3, Wis 8 -1, Cha 16 +3 (31 pt buy)
AC 11, touch 11, flat-footed 10 (+1 Dex)
HP 5 (HD:1d4+1)
Init +1 (+1 Dex);
Fort +1, Ref +1, Will +1
Speed 30 ft.
Attacks
- Dagger (melee/ranged) -1/+1 | 1d4-1 | 19-20x2 | Range: 10' | P/S | 1 lbs.
Special: You get a +2 bonus on Sleight of Hand checks made to conceal a dagger on your body. - Sling +1 | 1d4-1 | 20x2 | Range: 50' | P | 0 lbs.
Special: Loading a sling is a move action that requires two hands and provokes attacks of opportunity. More>> - Touch -1 | per spell | 20x2 | Range: - | per spell
- Ray +1 | per spell | 20x2 | Range: per spell | per spell
Space/Reach 5 ft./5 ft.
Base Attack +0 Grapple -1 (+0 BAB, -1 Str)
Wizard Spells:
Caster level 1
Spells per day: 3/1+B
Close Range: 25 | Medium Range: 110 | Long Range: 440
Spellbook
1st level spells
- Friendly Face* (RoD)
- Magic Missile
- Know Protections (MoF p104)
- Color Spray*
- Silent Image*
- Disguise Self*
0-level
All
Barred Schools: Necromancy and Conjuration
Feats
- Hu: Spellcasting Prodigy (PGtF, p44)
- 1st: Imp. Counterspell
- W1: Scribe Scroll
- Daryl2: Skill Focus (Disguise)
- Hu3: Reactive Counterspell
- Wiz5: Signature Spell (Major Image)
- Daryl5: Skill Focus (Diplomacy)?
- Hu6th: Craft Wand
Skills
((2+3)x4)+4=24
|
|
Languages: 3
Posessions
|
|
Total Load: 28# | Load: 30 | 60 | 90
GP: 38.79
Notes:
Uses Illusionist Variant from UA (Chains of Disbelief (Ex) and Illusion Mastery (Ex))
Selected Diplomacy as constant class skill