Drinking & Dragons

Brew:Cast/XP Totals: Difference between revisions

From Drinking and Dragons
Line 42: Line 42:
{| class="collapsed"
{| class="collapsed"
| align="center" style="background:#f0f0f0;"|'''Session'''
| align="center" style="background:#f0f0f0;"|'''Session'''
| align="center" style="background:#f0f0f0;"|'''Brick 12'''
| align="center" style="background:#f0f0f0;"|'''Brick 11'''
| align="center" style="background:#f0f0f0;"|'''James 16'''
| align="center" style="background:#f0f0f0;"|'''James 16'''
| align="center" style="background:#f0f0f0;"|'''Becca 8'''
| align="center" style="background:#f0f0f0;"|'''Becca 8'''
Line 71: Line 71:
|-
|-
| 11 Get Up, You Signed A Waiver||-4||-1||0||-6||
| 11 Get Up, You Signed A Waiver||-4||-1||0||-6||
|-
| 12 Testamints||-1||0||0||0||
|}
|}
__NOTOC__
__NOTOC__
[[Category:Brew:Cast]]
[[Category:Brew:Cast]]
[[Category:Brewed Awakening]]
[[Category:Brewed Awakening]]

Revision as of 04:24, 10 June 2012

XP

Drama Points