Drinking & Dragons

Brew:Cast/XP Totals: Difference between revisions

From Drinking and Dragons
Line 45: Line 45:
| align="center" style="background:#f0f0f0;"|'''Session'''
| align="center" style="background:#f0f0f0;"|'''Session'''
| align="center" style="background:#f0f0f0;"|'''Brick 11'''
| align="center" style="background:#f0f0f0;"|'''Brick 11'''
| align="center" style="background:#f0f0f0;"|'''James 16'''
| align="center" style="background:#f0f0f0;"|'''James 12'''
| align="center" style="background:#f0f0f0;"|'''Becca 8'''
| align="center" style="background:#f0f0f0;"|'''Becca 8'''
| align="center" style="background:#f0f0f0;"|'''Ilke 4'''
| align="center" style="background:#f0f0f0;"|'''Ilke 3'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
|-
|-
Line 74: Line 74:
| 11 Get Up, You Signed A Waiver||-4||-1||0||-6||
| 11 Get Up, You Signed A Waiver||-4||-1||0||-6||
|-
|-
| 12 Testamints||-1||0||0||0||
| 12 Testamints||3||0||0||0||
|-
| 13 Low Stakes Game||-4||-4||0||-1||
|}
|}
__NOTOC__
__NOTOC__
[[Category:Brew:Cast]]
[[Category:Brew:Cast]]
[[Category:Brewed Awakening]]
[[Category:Brewed Awakening]]

Revision as of 12:33, 11 June 2012

XP

Drama Points