Drinking & Dragons

Brew:Cast/XP Totals: Difference between revisions

From Drinking and Dragons
→‎Drama Points: +2 drama points to Becca for GMing
Line 55: Line 55:
| align="center" style="background:#f0f0f0;"|'''Brick 9'''
| align="center" style="background:#f0f0f0;"|'''Brick 9'''
| align="center" style="background:#f0f0f0;"|'''James 9'''
| align="center" style="background:#f0f0f0;"|'''James 9'''
| align="center" style="background:#f0f0f0;"|'''Becca 8'''
| align="center" style="background:#f0f0f0;"|'''Becca 10'''
| align="center" style="background:#f0f0f0;"|'''Bear'''
| align="center" style="background:#f0f0f0;"|'''Bear 0'''
| align="center" style="background:#f0f0f0;"|'''Thomas'''
| align="center" style="background:#f0f0f0;"|'''Thomas 0'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
|-
|-
Line 92: Line 92:
| 15 Un-BEE-lievable||0||0||0||-||-||Ilke zeroed out Drama Points.
| 15 Un-BEE-lievable||0||0||0||-||-||Ilke zeroed out Drama Points.
|-
|-
| 16 Yabba Dabba Doom||-1||0||0||-||-||
| 16 Yabba Dabba Doom||-1||0||2||-||-||+2 to Becca for GMing
|}
|}
__NOTOC__
__NOTOC__
[[Category:Brew:Cast]]
[[Category:Brew:Cast]]
[[Category:Brewed Awakening]]
[[Category:Brewed Awakening]]

Revision as of 03:15, 9 July 2012

XP

Drama Points