Drinking & Dragons

Brew:Cast/XP Totals: Difference between revisions

From Drinking and Dragons
mNo edit summary
Line 56: Line 56:
| align="center" style="background:#f0f0f0;"|'''James 9'''
| align="center" style="background:#f0f0f0;"|'''James 9'''
| align="center" style="background:#f0f0f0;"|'''Becca 10'''
| align="center" style="background:#f0f0f0;"|'''Becca 10'''
| align="center" style="background:#f0f0f0;"|'''Jericho 0'''
| align="center" style="background:#f0f0f0;"|'''Jericho 5'''
| align="center" style="background:#f0f0f0;"|'''Thomas 0'''
| align="center" style="background:#f0f0f0;"|'''Thomas 5'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
|-
|-
| 0 Pilot||10||10||10||-||-||
| 0 Pilot||10||10||10||5||5||
|-
|-
| 1 So Many Turkeys||2||3||0||-||-||
| 1 So Many Turkeys||2||3||0||-||-||

Revision as of 13:48, 29 July 2012

XP

Drama Points