Drinking & Dragons

Brew:Cast/XP Totals: Difference between revisions

From Drinking and Dragons
Line 7: Line 7:
| align="center" style="background:#f0f0f0;"|'''James 4'''
| align="center" style="background:#f0f0f0;"|'''James 4'''
| align="center" style="background:#f0f0f0;"|'''Becca 18'''
| align="center" style="background:#f0f0f0;"|'''Becca 18'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0; width:40%;"|'''Notes'''
|-
|-
| 0 Pilot||2||2||2||
| 0 Pilot||2||2||2||

Revision as of 23:00, 23 September 2012

XP

Drama Points