Drinking & Dragons

Brew:Cast/XP Totals: Difference between revisions

From Drinking and Dragons
Line 66: Line 66:
{| class="collapsed"
{| class="collapsed"
| align="center" style="background:#f0f0f0;"|'''Session'''
| align="center" style="background:#f0f0f0;"|'''Session'''
| align="center" style="background:#f0f0f0;"|'''Brick 16'''
| align="center" style="background:#f0f0f0;"|'''Brick 14'''
| align="center" style="background:#f0f0f0;"|'''James 8'''
| align="center" style="background:#f0f0f0;"|'''James 5'''
| align="center" style="background:#f0f0f0;"|'''Becca 10'''
| align="center" style="background:#f0f0f0;"|'''Becca 6'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
|-
|-
Line 110: Line 110:
|-
|-
| 19 Vinyl Countdown||0||-1||0||
| 19 Vinyl Countdown||0||-1||0||
|-
| 20 Butter Knife||0||0||0||
|-
| 21 Sauceror's Apprentice||-2||-3||-4||
|}
|}
__NOTOC__
__NOTOC__
[[Category:Brew:Cast]]
[[Category:Brew:Cast]]
[[Category:Brewed Awakening]]
[[Category:Brewed Awakening]]

Revision as of 23:01, 23 September 2012

XP

Drama Points