Drinking & Dragons

Brew:Cast/XP Totals: Difference between revisions

From Drinking and Dragons
Line 3: Line 3:
== XP ==
== XP ==
{| class="collapsed"
{| class="collapsed"
| align="center" style="background:#f0f0f0;"|'''Session'''
| align="center" style="background:#f0f0f0;width:250px"|'''Session'''
| align="center" style="background:#f0f0f0;"|'''Brick 10'''
| align="center" style="background:#f0f0f0;"|'''Brick 16'''
| align="center" style="background:#f0f0f0;"|'''James 6'''
| align="center" style="background:#f0f0f0;"|'''James 8'''
| align="center" style="background:#f0f0f0;"|'''Becca 19'''
| align="center" style="background:#f0f0f0;"|'''Becca 25'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
|-
|-
Line 61: Line 61:
| 21 Sauceror's Apprentice||2||2||1||
| 21 Sauceror's Apprentice||2||2||1||
|-
|-
| 22 TV Repair||1||1||1||
| 22 TV Repair||3||1||3||
|-
| 23 Sword of Destiny||3||1||3||
|-
| 24 It's All Greek to Me||1||1||1||
|}
|}
{{Page-break}}
{{Page-break}}

Revision as of 03:56, 7 December 2012

XP

Drama Points